2014 Football Boxscore Notes vs Eastern Kentucky 2014-11-22
Eastern Kentucky vs Florida (Nov 22, 2014)
Scoring Summary |
2014 Florida Football
Eastern Kentucky vs Florida (Nov 22, 2014 at Gainesville, Fla.)
Eastern Kentucky (9-3,6-2) vs. Florida (6-4,4-4)
Date: Nov 22, 2014 Site: Gainesville, Fla. Stadium: Ben Hill Griffin Attendance: 83399
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Kentucky | 3 | 0 | 0 | 0 | 3 |
| Florida | 17 | 14 | 7 | 14 | 52 |
| SCORING SUMMARY | EKU -UF | |||
| 1st | 12:08 | UF | Hardin,A. 48 yd field goal | |
| 4 plays, -4 yards, TOP 1:21 | 0 - 3 | |||
| 08:35 | UF | Taylor,Kel. 13 yd run (Hardin,A. kick) | ||
| 6 plays, 23 yards, TOP 2:27 | 0 - 10 | |||
| 00:55 | EKU | LLOYD, Andrew 51 yd field goal | ||
| 13 plays, 37 yards, TOP 5:16 | 3 - 10 | |||
| 00:33 | UF | Dunbar,Q. 70 yd pass from Harris,T. (Hardin,A. kick) | ||
| 1 play, 70 yards, TOP 0:22 | 3 - 17 | |||
| 2nd | 08:29 | UF | Robinson,D. 19 yd pass from Harris,T. (Hardin,A. kick) | |
| 2 plays, 19 yards, TOP 0:16 | 3 - 24 | |||
| 04:40 | UF | Driskel,J. 1 yd run (Hardin,A. kick) | ||
| 6 plays, 70 yards, TOP 2:41 | 3 - 31 | |||
| 3rd | 06:10 | UF | Robinson,D. 38 yd pass from Driskel,J. (Hardin,A. kick) | |
| 4 plays, 55 yards, TOP 1:23 | 3 - 38 | |||
| 4th | 14:53 | UF | Dunbar,Q. 29 yd pass from Driskel,J. (Velez,F. kick) | |
| 6 plays, 65 yards, TOP 2:18 | 3 - 45 | |||
| 06:18 | UF | McNeely,M. 28 yd pass from Driskel,J. (Velez,F. kick) | ||
| 6 plays, 67 yards, TOP 3:21 | 3 - 52 | |||
|
Kickoff time: 12:02 pm End of Game: 3:20 Total elapsed time: 3:18 Referee: James Carter Umpire: Russ Pulley Linesman: Chad Green Line judge: Chuck Rice Back judge: Stan Murray Field judge: Greg Thomas Side judge: Chad Hill Temperature: 69 Wind: East 10 Weather: 74% humid., lt.rain |
Team Statistics |
2014 Florida Football
Eastern Kentucky vs Florida (Nov 22, 2014 at Gainesville, Fla.)
| Team Totals | EKU | UF |
| FIRST DOWNS | 12 | 17 |
| Rushing | 6 | 6 |
| Passing | 4 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 79 | 104 |
| Rushing Attempts | 43 | 38 |
| Average Per Rush | 1.8 | 2.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 131 | 143 |
| Yards Lost Rushing | 52 | 39 |
| NET YARDS PASSING | 63 | 326 |
| Completions-Attempts-Int | 14-29-0 | 13-23-0 |
| Average Per Attempt | 2.2 | 14.2 |
| Average Per Completion | 4.5 | 25.1 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 142 | 430 |
| Total offense plays | 72 | 61 |
| Average Gain Per Play | 2.0 | 7.0 |
| Fumbles: Number-Lost | 6-1 | 1-1 |
| Penalties: Number-Yards | 8-71 | 5-45 |
| PUNTS-YARDS | 10-380 | 4-196 |
| Average Yards Per Punt | 38.0 | 49.0 |
| Net Yards Per Punt | 33.1 | 43.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-135 | 9-563 |
| Average Yards Per Kickoff | 67.5 | 62.6 |
| Net Yards Per Kickoff | 42.0 | 41.3 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 4-21-0 | 4-49-0 |
| Average Per Return | 5.2 | 12.2 |
| Kickoff returns: Number-Yds-TD | 6-116-0 | 2-51-0 |
| Average Per Return | 19.3 | 25.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:19 | 27:41 |
| 1st Quarter | 9:28 | 5:32 |
| 2nd Quarter | 9:02 | 5:58 |
| 3rd Quarter | 7:39 | 7:21 |
| 4th Quarter | 6:10 | 8:50 |
| Third-Down Conversions | 6 of 21 | 6 of 13 |
| Fourth-Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Touchdowns | 0-1 | 3-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 1-8 | 3-17 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
2014 Florida Football
Eastern Kentucky vs Florida (Nov 22, 2014 at Gainesville, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Kentucky-TEAM 2-0; JUDE, JJ 2-0; MOBLEY, D. 1-1; MANN, Barton 1-0. Florida-Team 1-1. |
Drive Chart |
2014 Florida Football
Eastern Kentucky vs Florida (Nov 22, 2014 at Gainesville, Fla.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | E25 | 15:00 | Kickoff | E26 | 13:29 | Punt | 3-1 | 1:31 | ||
| EKU | 1st | E14 | 12:08 | Kickoff | E23 | 11:02 | Downs | 4-9 | 1:06 | ||
| EKU | 1st | E29 | 08:35 | Kickoff | E36 | 07:33 | Punt | 3-7 | 1:02 | ||
| EKU | 1st | E30 | 06:11 | Punt | F33 | 00:55 | * | FIELD GOAL | 13-37 | 5:16 | |
| EKU | 1st | E24 | 00:33 | Kickoff | E37 | 13:00 | Punt | 6-13 | 2:33 | ||
| EKU | 2nd | F08 | 12:51 | Fumble | F08 | 11:29 | Downs | 4-0 | 1:22 | # | |
| EKU | 2nd | E26 | 08:53 | Punt | E19 | 08:45 | Fumble | 1--7 | 0:08 | ||
| EKU | 2nd | E25 | 08:29 | Kickoff | E24 | 07:21 | Punt | 3--1 | 1:08 | ||
| EKU | 2nd | E25 | 04:40 | Kickoff | F43 | 00:16 | Punt | 12-32 | 4:24 | ||
| EKU | 3rd | E20 | 13:50 | Punt | E13 | 12:16 | Punt | 3--7 | 1:34 | ||
| EKU | 3rd | E25 | 09:39 | Downs | E20 | 07:33 | Punt | 3--5 | 2:06 | ||
| EKU | 3rd | E08 | 06:10 | Kickoff | F35 | 02:11 | Downs | 8-57 | 3:59 | ||
| EKU | 4th | E25 | 14:53 | Kickoff | E41 | 12:57 | Punt | 4-16 | 1:56 | ||
| EKU | 4th | E40 | 11:30 | Punt | E35 | 09:39 | Punt | 3--5 | 1:51 | ||
| EKU | 4th | E16 | 06:18 | Kickoff | E12 | 03:55 | Punt | 3--4 | 2:23 | ||
| UF | 1st | E27 | 13:29 | Punt | E31 | 12:08 | * | FIELD GOAL | 4--4 | 1:21 | |
| UF | 1st | E23 | 11:02 | Downs | E00 | 08:35 | * | TOUCHDOWN | 6-23 | 2:27 | # |
| UF | 1st | F20 | 07:33 | Punt | F25 | 06:11 | Punt | 3-5 | 1:22 | ||
| UF | 1st | F30 | 00:55 | Kickoff | E00 | 00:33 | * | TOUCHDOWN | 1-70 | 0:22 | |
| UF | 2nd | F39 | 13:00 | Punt | F26 | 12:51 | Fumble | 1--13 | 0:09 | ||
| UF | 2nd | F08 | 11:29 | Downs | F32 | 08:53 | Punt | 4-24 | 2:36 | ||
| UF | 2nd | E19 | 08:45 | Fumble | E00 | 08:29 | * | TOUCHDOWN | 2-19 | 0:16 | # |
| UF | 2nd | F30 | 07:21 | Punt | E00 | 04:40 | * | TOUCHDOWN | 6-70 | 2:41 | # |
| UF | 2nd | F15 | 00:16 | Punt | F16 | 00:00 | End of half | 1-1 | 0:16 | ||
| UF | 3rd | F21 | 15:00 | Kickoff | F22 | 13:50 | Punt | 3-1 | 1:10 | ||
| UF | 3rd | F45 | 12:16 | Punt | E25 | 09:39 | Downs | 7-30 | 2:37 | ||
| UF | 3rd | F45 | 07:33 | Punt | E00 | 06:10 | * | TOUCHDOWN | 4-55 | 1:23 | |
| UF | 3rd | F35 | 02:11 | Downs | E00 | 14:53 | * | TOUCHDOWN | 6-65 | 2:18 | |
| UF | 4th | F16 | 12:57 | Punt | F20 | 11:30 | Punt | 3-4 | 1:27 | ||
| UF | 4th | F33 | 09:39 | Punt | E00 | 06:18 | * | TOUCHDOWN | 6-67 | 3:21 | |
| UF | 4th | E48 | 03:55 | Punt | E45 | 00:00 | End of half | 5-3 | 3:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 09:02 | 07:39 | 06:10 | 18:30 | 13:49 | 32:19 | ||
| 3rd Down Conversions | 3/7 | 2/7 | 1/4 | 0/3 | 5/14 | 1/7 | 6/21 | ||
| Average field position | E24 | E42 | E17 | E27 | E32 | E22 | E28 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 05:58 | 07:21 | 08:50 | 11:30 | 16:11 | 27:41 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 3/5 | 2/3 | 1/5 | 5/8 | 6/13 | ||
| Average field position | F50 | F34 | F36 | F33 | F41 | F35 | F38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | E25 | 15:00 | Kickoff | E26 | 13:29 | Punt | 3-1 | 1:31 | ||
| UF | 1st | E27 | 13:29 | Punt | E31 | 12:08 | * | FIELD GOAL | 4--4 | 1:21 | |
| EKU | 1st | E14 | 12:08 | Kickoff | E23 | 11:02 | Downs | 4-9 | 1:06 | ||
| UF | 1st | E23 | 11:02 | Downs | E00 | 08:35 | * | TOUCHDOWN | 6-23 | 2:27 | # |
| EKU | 1st | E29 | 08:35 | Kickoff | E36 | 07:33 | Punt | 3-7 | 1:02 | ||
| UF | 1st | F20 | 07:33 | Punt | F25 | 06:11 | Punt | 3-5 | 1:22 | ||
| EKU | 1st | E30 | 06:11 | Punt | F33 | 00:55 | * | FIELD GOAL | 13-37 | 5:16 | |
| UF | 1st | F30 | 00:55 | Kickoff | E00 | 00:33 | * | TOUCHDOWN | 1-70 | 0:22 | |
| EKU | 1st | E24 | 00:33 | Kickoff | E37 | 13:00 | Punt | 6-13 | 2:33 | ||
| UF | 2nd | F39 | 13:00 | Punt | F26 | 12:51 | Fumble | 1--13 | 0:09 | ||
| EKU | 2nd | F08 | 12:51 | Fumble | F08 | 11:29 | Downs | 4-0 | 1:22 | # | |
| UF | 2nd | F08 | 11:29 | Downs | F32 | 08:53 | Punt | 4-24 | 2:36 | ||
| EKU | 2nd | E26 | 08:53 | Punt | E19 | 08:45 | Fumble | 1--7 | 0:08 | ||
| UF | 2nd | E19 | 08:45 | Fumble | E00 | 08:29 | * | TOUCHDOWN | 2-19 | 0:16 | # |
| EKU | 2nd | E25 | 08:29 | Kickoff | E24 | 07:21 | Punt | 3--1 | 1:08 | ||
| UF | 2nd | F30 | 07:21 | Punt | E00 | 04:40 | * | TOUCHDOWN | 6-70 | 2:41 | # |
| EKU | 2nd | E25 | 04:40 | Kickoff | F43 | 00:16 | Punt | 12-32 | 4:24 | ||
| UF | 2nd | F15 | 00:16 | Punt | F16 | 00:00 | End of half | 1-1 | 0:16 | ||
| UF | 3rd | F21 | 15:00 | Kickoff | F22 | 13:50 | Punt | 3-1 | 1:10 | ||
| EKU | 3rd | E20 | 13:50 | Punt | E13 | 12:16 | Punt | 3--7 | 1:34 | ||
| UF | 3rd | F45 | 12:16 | Punt | E25 | 09:39 | Downs | 7-30 | 2:37 | ||
| EKU | 3rd | E25 | 09:39 | Downs | E20 | 07:33 | Punt | 3--5 | 2:06 | ||
| UF | 3rd | F45 | 07:33 | Punt | E00 | 06:10 | * | TOUCHDOWN | 4-55 | 1:23 | |
| EKU | 3rd | E08 | 06:10 | Kickoff | F35 | 02:11 | Downs | 8-57 | 3:59 | ||
| UF | 3rd | F35 | 02:11 | Downs | E00 | 14:53 | * | TOUCHDOWN | 6-65 | 2:18 | |
| EKU | 4th | E25 | 14:53 | Kickoff | E41 | 12:57 | Punt | 4-16 | 1:56 | ||
| UF | 4th | F16 | 12:57 | Punt | F20 | 11:30 | Punt | 3-4 | 1:27 | ||
| EKU | 4th | E40 | 11:30 | Punt | E35 | 09:39 | Punt | 3--5 | 1:51 | ||
| UF | 4th | F33 | 09:39 | Punt | E00 | 06:18 | * | TOUCHDOWN | 6-67 | 3:21 | |
| EKU | 4th | E16 | 06:18 | Kickoff | E12 | 03:55 | Punt | 3--4 | 2:23 | ||
| UF | 4th | E48 | 03:55 | Punt | E45 | 00:00 | End of half | 5-3 | 3:55 | ||
Defensive Statistics |
2014 Florida Football
Eastern Kentucky vs Florida (Nov 22, 2014 at Gainesville, Fla.)
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | STANLEY, B. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 47 | KELLY, Chris | 3 | 4 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 45 | JOHNSON, T. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 24 | THOMAS, Trey | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 5 | COFFEY, Floyd | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 97 | PITT, Avery | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | GRACE, Kobie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | LANDING, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | OWENS, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | GRAFFREE, P. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | BROWN, Joel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | KREBS, Bryce | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | CURRY, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | SMITH, LaJuan | 1 | . | 1 | 1.0/2 | . | 1-18 | . | . | . | . | . |
| 53 | CANADY, Jeffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | SOLOMON, Buck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | NORMAN, Theron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | ATZINGER, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | GREEN, Vincent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | ABSANON, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | TAYLOR, Daryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | NORTHINGTON, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | PITON, Marquise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Taylor,M. | 3 | 6 | 9 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 20 | Maye,M. | 2 | 5 | 7 | 0.5/0 | 1 | . | . | . | . | . | . |
| 91 | Ivie,J. | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 2P | Poole,B. | . | 6 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Willis,G. | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | 1 |
| 3 | Morrison,A. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 6F | Fowler,D. | 2 | 2 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 13 | McMillian,D. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Bullard,J. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | 2 |
| 94 | Cox,B. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Gorman,J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1M | McCalister,A. | 3 | . | 3 | 3.0/16 | 1 | . | . | . | . | 2.0/14 | 1 |
| 34 | Anzalone,A. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Neal,K. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 12 | Wilson,Q. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 57 | Brantley,C. | 1 | 2 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 1H | Hargreaves,V. | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 33 | Brown,M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Harris,M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Cummings,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5T | Tabor,J. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Jones,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Powell,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Powell,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Bostwick,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Sherit,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | McNeely,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2014 Florida Football
Eastern Kentucky vs Florida (Nov 22, 2014 at Gainesville, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky: 2-SANDERS, Jared, 3-OWENS, Thomas, 5-COFFEY, Floyd, 6-BROWN, Joel, 7-MOBLEY, D., 11-ATZINGER, Blake, 12-McCLAIN, Jared, 15-MANN, Barton, 17-RUTLEDGE, J., 19-WRZUSZCZAK, K., 22-HOPKINS, K., 23-LANDING, J., 25-OWENS, Chris, 26-GREEN, Vincent, 31-CURRY, Tyrell, 32-SOLOMON, Buck, 38-GRACE, Kobie, 39-PRATHER, S., 40-GRAFFREE, P., 41-REED, Eric, 42-SHEPHERD, Dan, 46-SPEAKS, Taylor, 53-CANADY, Jeffrey, 57-SCURRY, Colton, 62-GARRETSON, Ryan, 79-ADEKOYA, Justin, 80-MILLER, Taylor, 83-DOTSON, Seth, 84-CHESTER, T., 85-FLOYD, Jon, 89-LLOYD, Andrew, 90-IRGANG, Robby, 95-SKIDMORE, Kagen, 98-TAYLOR, Daryl. |
| Florida: 1R-Parrish,R., 1P-Provancha,C., 1M-McCalister,A., 1D-Dixon,R., 2W-Washington,N., 4C-Christy,K., 4-Debose,A., 5J-Johnson,R., 5-Fulwood,A., 5R-Riles,A., 5S-Stipe,S., 6-Driskel,J., 7-Dawson,D., 8M-Mornhinweg,S., 9-Pittman,L., 10-Showers,V., 12-Wilson,Q., 13-McMillian,D., 15-Powell,B., 16-Hardin,A., 17-Sherit,J., 21-Taylor,Kel., 22-Lane,A., 25-Ajagbe,G., 26-Harris,M., 27-Peacock,B., 28-Powell,J., 30-Goolsby,D., 31-McNeely,M., 33-Brown,M., 34-Anzalone,A., 41-Joyer,H., 42-Neal,K., 43-Crofoot,K., 46-Ferris,D., 54-Dillard,C., 57-Brantley,C., 69-Davis,N., 74-Brown,T., 78-Sharpe,D., 85-Thompson,Ch., 89-Bailey,A., 91-Ivie,J., 92-Willis,G., 95-Velez,F., 99-Bostwick,J.. |
Box Score |
Eastern Kentucky vs Florida (Nov 22, 2014 at Gainesville, Fla.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Kentucky.... 3 0 0 0 - 3 Record: (9-3,6-2)
Florida............. 17 14 7 14 - 52 Record: (6-4,4-4)
Scoring Summary:
1st 12:08 UF - Hardin,A. 48 yd field goal, 4--4 1:21, EKU 0 - UF 3
08:35 UF - Taylor,Kel. 13 yd run (Hardin,A. kick), 6-23 2:27, EKU 0 - UF 10
00:55 EKU - LLOYD, Andrew 51 yd field goal, 13-37 5:16, EKU 3 - UF 10
00:33 UF - Dunbar,Q. 70 yd pass from Harris,T. (Hardin,A. kick), 1-70 0:22, EKU 3 - UF 17
2nd 08:29 UF - Robinson,D. 19 yd pass from Harris,T. (Hardin,A. kick), 2-19 0:16, EKU 3 - UF 24
04:40 UF - Driskel,J. 1 yd run (Hardin,A. kick), 6-70 2:41, EKU 3 - UF 31
3rd 06:10 UF - Robinson,D. 38 yd pass from Driskel,J. (Hardin,A. kick), 4-55 1:23, EKU 3 - UF 38
4th 14:53 UF - Dunbar,Q. 29 yd pass from Driskel,J. (Velez,F. kick), 6-65 2:18, EKU 3 - UF 45
06:18 UF - McNeely,M. 28 yd pass from Driskel,J. (Velez,F. kick), 6-67 3:21, EKU 3 - UF 52
EKU UF
FIRST DOWNS................... 12 17
RUSHES-YARDS (NET)............ 43-79 38-104
PASSING YDS (NET)............. 63 326
Passes Att-Comp-Int........... 29-14-0 23-13-0
TOTAL OFFENSE PLAYS-YARDS..... 72-142 61-430
Fumble Returns-Yards.......... 1-18 0-0
Punt Returns-Yards............ 4-21 4-49
Kickoff Returns-Yards......... 6-116 2-51
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-38.0 4-49.0
Fumbles-Lost.................. 6-1 1-1
Penalties-Yards............... 8-71 5-45
Possession Time............... 32:19 27:41
Third-Down Conversions........ 6 of 21 6 of 13
Fourth-Down Conversions....... 1 of 4 1 of 2
Red-Zone Scores-Chances....... 0-1 3-3
Sacks By: Number-Yards........ 1-8 3-17
RUSHING: Eastern Kentucky-SANDERS, Jared 2-25; MOBLEY, D. 8-23; HOPKINS,
K. 7-17; McCLAIN, Jared 4-15; WRZUSZCZAK, K. 2-8; JUDE, JJ 8-8; CONEY, Bennie
3-4; MILLER, Taylor 1-minus 4; TEAM 2-minus 8; MANN, Barton 6-minus 9.
Florida-Lane,A. 5-60; Taylor,Kel. 8-29; Jones,M. 9-27; Driskel,J. 4-8; Harris,T.
5-8; Brown,M. 2-1; Provancha,C. 1-0; Team 4-minus 29.
PASSING: Eastern Kentucky-CONEY, Bennie 8-19-0-43; MANN, Barton 3-6-0-5;
McCLAIN, Jared 3-3-0-15; GLOVER, Jeff 0-1-0-0. Florida-Harris,T. 4-12-0-162;
Driskel,J. 9-11-0-164.
RECEIVING: Eastern Kentucky-DANIEL, Scott 5-18; MOBLEY, D. 3-11; GLOVER,
Jeff 2-30; MILLER, Taylor 2-0; RUTLEDGE, J. 1-3; JUDE, JJ 1-1.
Florida-Robinson,D. 4-137; Dunbar,Q. 3-107; McNeely,M. 2-36; Pittman,L. 2-23;
Burton,C. 1-19; Fulwood,A. 1-4.
INTERCEPTIONS: Eastern Kentucky-None. Florida-None.
FUMBLES: Eastern Kentucky-TEAM 2-0; JUDE, JJ 2-0; MANN, Barton 1-0;
MOBLEY, D. 1-1. Florida-Team 1-1.
Stadium: Ben Hill Griffin Attendance: 83399
Kickoff time: 12:02 pm End of Game: 3:20 Total elapsed time: 3:18
Officials: Referee: James Carter; Umpire: Russ Pulley; Linesman: Chad Green;
Line judge: Chuck Rice; Back judge: Stan Murray; Field judge: Greg Thomas;
Side judge: Chad Hill;
Temperature: 69 Wind: East 10 Weather: 74% humid., lt.rain
|
Play-by-Play Summary |
2014 Florida Football
Eastern Kentucky vs Florida (Nov 22, 2014 at Gainesville, Fla.)
| EKU Captains: 45 T.Johnson, 74 D.Crane | |||
| UF Captains: 2 J.Gorman, 51 M.Taylor, 55 D.Cummings, 76 M.Garcia | |||
| Coin Toss: EKU wins and will receive, UF defends the north end. | |||
| Eku | 1-10 | at Eku35 | UF ball on UF35. |
| Hardin,A. kickoff 64 yards to the EKU1, SANDERS, Jared return 24 yards to the EKU25 (Brown,M.). | |||
| Eku | 1-10 | at Eku25 | CONEY, Bennie rush quarterback draw for 2 yards to the EKU27 (Taylor,M.). |
| Eku | 2-8 | at Eku27 | CONEY, Bennie screen pass complete to DANIEL, Scott for loss of 1 yard to the EKU26 (Poole,B.;Taylor,M.). |
| Eku | 3-9 | at Eku26 | CONEY, Bennie middle pass incomplete, QB hurry by Neal,K.. |
| Eku | 4-9 | at Eku26 | WRZUSZCZAK, K. punt 40 yards to the UF34, Debose,A. return 39 yards to the EKU27 (STANLEY, B.). |
| Drive: 3 plays, 1 yards, TOP 01:31 | |||
| Uf | 1-10 | at Eku27 | FLORIDA drive start at 13:29. |
| Uf | 1-10 | at Eku27 | Jones,M. rush up middle for 4 yards to the EKU23 (STANLEY, B.). |
| Uf | 2-6 | at Eku23 | Harris,T. screen pass incomplete to Jones,M.. |
