2014 Volleyball Boxscore Notes vs Arkansas 2014-11-23
Florida vs Arkansas (Nov 23, 2014)
Volleyball Box Score |
2014 Florida Volleyball
#6 Florida vs Arkansas
(Nov 23, 2014 at Fayetteville, Ark.)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alhassan, Rhamat | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 10.5 |
| 3 | Holston, Alex | 4 | 9 | 5 | 24 | .167 | 1 | 1 | 3 | 0 | 8 | 0 | 3 | 1 | 0 | 11.5 |
| 5 | Unroe, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dagostino, Mackenzie | 4 | 5 | 0 | 6 | .833 | 44 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 6 | 8.5 |
| 7 | Mallette, Gabby | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16.0 |
| 16 | Antwi, Simone | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Snyder, Carli | 4 | 11 | 3 | 32 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Dubiel, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Recek, Ziva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Monserez, Madison | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | O'Rourke, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Pole, Holly | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 54 | 18 | 120 | .300 | 51 | 7 | 19 | 1 | 46 | 2 | 18 | 2 | 6 | 72.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Chanell Clark-Bibbs | 4 | 7 | 7 | 22 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 8 | Bailee Hankenson | 4 | 1 | 2 | 5 | -.200 | 30 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 6 | 3.0 |
| 9 | Liz Fortado | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Meredith Hays | 4 | 10 | 10 | 40 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 1 | 0 | 10.5 |
| 18 | Barbara Dapic | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Ana Sofia Jusino | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Breana Jones | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Corinne Gajcak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Holly Hankenson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Monica Bollinger | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Savannah Voelzke | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kori Ortiz | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 34 | 25 | 109 | .083 | 32 | 1 | 6 | 7 | 42 | 2 | 12 | 3 | 6 | 43.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Fayetteville, Ark. (Barnhill Arena)
Date: Nov 23, 2014 Attend: 657 Time: 2:01 Referees: Erik Fisaga, Steve Owen |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||