2014 Volleyball Boxscore Notes vs Texas 2014-11-29
Florida vs Texas (Nov 29, 2014)
Volleyball Box Score |
2014 Florida Volleyball
#6 Florida vs #3 Texas
(Nov 29, 2014 at Austin, Texas)
Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Alhassan, Rhamat | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 10.0 |
3 | Holston, Alex | 5 | 29 | 5 | 56 | .429 | 1 | 1 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 32.0 |
4 | Snyder, Carli | 5 | 17 | 5 | 35 | .343 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 18.0 |
5 | Unroe, Taylor | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
6 | Dagostino, Mackenzie | 5 | 1 | 1 | 7 | .000 | 57 | 0 | 2 | 0 | 16 | 0 | 0 | 2 | 1 | 1.0 |
16 | Antwi, Simone | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
8 | Dubiel, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Recek, Ziva | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 11.0 |
11 | Monserez, Madison | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | Joseph, Shainah | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | O'Rourke, Nikki | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | Pole, Holly | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 68 | 20 | 158 | .304 | 67 | 6 | 16 | 5 | 62 | 3 | 12 | 7 | 1 | 83.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | McCage, Molly | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
9 | Neal, Amy | 5 | 8 | 5 | 28 | .107 | 2 | 1 | 2 | 2 | 11 | 0 | 3 | 0 | 1 | 10.5 |
10 | Eckerman, Haley | 5 | 19 | 8 | 44 | .250 | 0 | 3 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 22.5 |
11 | Ogbogu, Chiaka | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
19 | P. Cerame, Paulina | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
21 | Collins, Chloe | 5 | 1 | 1 | 2 | .000 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
1 | Bell, Khat | 5 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
6 | Brooks, Kat | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dalton, Nicole | 5 | 0 | 1 | 2 | -.500 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
8 | McCoy, Cat | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 64 | 24 | 161 | .248 | 56 | 5 | 10 | 6 | 56 | 2 | 15 | 1 | 4 | 78.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Austin, Texas (Gregory Gym)
Date: Nov 29, 2014 Attend: 4276 Time: 2:44 Referees: Ron Stahl, Brian Hemelgarn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|