2014 Volleyball Boxscore Notes vs Miami (Fla.) 2014-12-06
Miami vs Florida (Dec 6, 2014)
Volleyball Box Score |
2014 Florida Volleyball
Miami vs #5 Florida
(Dec 6, 2014 at Gainesville, Fla.)
| Miami | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Haley Templeton | 4 | 6 | 0 | 10 | .600 | 44 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 | |
| 9 | Kelsie Groot | 4 | 11 | 3 | 21 | .381 | 2 | 1 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 13.0 | |
| 16 | Emani Sims | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 | |
| 19 | Sakile Simmons | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 21 | Savanah Leaf | 4 | 20 | 4 | 42 | .381 | 1 | 2 | 3 | 1 | 10 | 1 | 2 | 0 | 0 | 24.0 | |
| 22 | Taylor Scott | 4 | 12 | 4 | 35 | .229 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 | |
| 2 | Sylvia Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Michele Marenus | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Kalysta White | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Blair Fuentez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Caitilin Donahoe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 55 | 14 | 125 | .328 | 54 | 5 | 10 | 4 | 50 | 2 | 10 | 2 | 0 | 67.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Alhassan, Rhamat | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 13.5 | |
| 3 | Holston, Alex | 4 | 19 | 10 | 47 | .191 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 | |
| 4 | Snyder, Carli | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 | |
| 5 | Unroe, Taylor | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Dagostino, Mackenzie | 4 | 1 | 1 | 6 | .000 | 51 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 | |
| 16 | Antwi, Simone | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 7 | Mallette, Gabby | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 | |
| 9 | Recek, Ziva | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| 11 | Monserez, Madison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | O'Rourke, Nikki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 30 | Pole, Holly | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 59 | 17 | 133 | .316 | 55 | 4 | 9 | 5 | 49 | 5 | 2 | 3 | 1 | 69.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Dec 6, 2014 Attend: 1648 Time: 2:01 Referees: Donna Carter, Leisa Jordan |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||