2014 Softball Boxscore Notes vs Seattle 2014-02-14
Seattle vs Florida (02-14-14)
Box Score |
2014 Florida Softball
Seattle vs #2 Florida
02-14-14 at Las Vegas, Nev. (Eller Media Stadium)
Seattle 1 (1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bouska, P. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Geronimo, I. lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Guerrero, B. ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Morrow, B. c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Maulden, L. 1b | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Sweet, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hurst, J. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Petosa, S. cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| S-G, K. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beckstrom,H. dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reuble, A. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ashburn, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sugita, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 2 | 1 | 2 | 6 | 18 | 8 | 3 | |
Florida 8 (7-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 4 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | |
| Kirsti Merritt cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lauren Haeger p | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jessica Damico pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Castro dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Schwarz 1b | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | |
| Stephanie Tofft 3b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Aubree Munro c | 3 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Taylore Fuller lf | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Justine McLean rf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Katie Medina ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 28 | 8 | 10 | 8 | 4 | 2 | 21 | 4 | 6 | |
Score by Innings R H E ----------------------------------------- Seattle............. 000 010 0 - 1 2 1 Florida............. 160 010 X - 8 10 0 ----------------------------------------- |
| E - Petosa, S.. LOB - Seattle 3; Florida 6. 2B - Petosa, S.; Merritt; Tofft. HR - Stewart; Munro; Fuller. SB - Merritt. |
| Seattle | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ashburn, R. L,1-2 | 5.0 | 9 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 6 | 110 |
| Sugita, M. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Haeger W,3-0 | 7.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 5 | 93 |
|
Win - Haeger (3-0). Loss - Ashburn, R. (1-2). Save - None.
Pitches/strikes: Ashburn, R. 110/58; Sugita, M. 11/8; Haeger 93/63.
Umpires -
|