2014 Softball Boxscore Notes vs Cal State Northridge 2014-02-15
Florida vs Cal State Northridge (02-15-14)
Box Score |
2014 Florida Softball
#2 Florida vs Cal State Northridge
02-15-14 at Las Vegas, Nev. (Eller Media Stadium)
Florida 6 (10-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Kirsti Merritt cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lauren Haeger dp | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jessica Damico pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylore Fuller lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Bailey Castro ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taylor Schwarz 1b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Stephanie Tofft 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Aubree Munro c | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | |
| Katie Medina ss | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
| Justine McLean rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Hannah Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 6 | 6 | 5 | 6 | 3 | 21 | 4 | 7 | |
Cal State Northridge 0 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linn, A. lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glover, T. cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Hooper, K. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| House, S. dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Sherman, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleming, M. ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Mitchell, M. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | |
| Wassmer, A. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Sauceda, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate, T. c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Maas, C. ph | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Toerner, K. rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elder, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bell, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pofek, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 1 | 3 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Florida............. 002 011 2 - 6 6 0 Cal State Northridge 000 000 0 - 0 4 2 ----------------------------------------- |
| E - Glover, T.; Wassmer, A.. LOB - Florida 7; Northridge 5. 2B - Glover, T.. 3B - Stewart. HR - Haeger; Schwarz. SH - Medina; Toerner, K.. SB - Munro. |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hannah Rogers W,4-0 | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 14 | 4 | 92 |
| Cal State Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Elder, B. L,2-1 | 5.0 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 8 | 95 |
| Bell, R. | 1.1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 2 | 2 | 39 |
| Pofek, D. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
|
Win - Rogers (4-0). Loss - Elder, B. (2-1). Save - None.
WP - Elder, B.; Bell, R.. PB - Nate, T.. Pitches/strikes: Rogers 92/64; Elder,
B. 95/56; Bell, R. 39/18; Pofek, D. 14/8.
Umpires -
|