2014 Softball Boxscore Notes vs Jacksonville 2014-02-19
Jacksonville vs Florida (Feb 19, 2014)
Box Score |
2014 Gator Softball
Jacksonville at #1 Florida
Feb 19, 2014 at Gainesville, Fla. (KSP Stadium)
Jacksonville 0 (5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BROWN, VICTORIA p/lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| KELLY, CODI 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| TUCK, KARSON ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| SANCHEZ, EMILY 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| GOMEZ, CECILE 3b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| WALKER, JESSI ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, BROOKE c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| FRANCES, STEPHANIE dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BALLARD, LEXIE 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRADSHAW, CHARLI lf/dp | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| DIPIAZZA, JACKIE rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LEE, SABLE cf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 23 | 0 | 4 | 0 | 0 | 7 | 18 | 4 | 2 | |
Florida 6 (12-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stewart 2b | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| McLean rf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Herndon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Haeger p | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Castro dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Damico pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schwarz 1b | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | |
| Tofft 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Merritt cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Munro c | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Fuller lf/dp | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Medina ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 23 | 6 | 8 | 5 | 4 | 4 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Jacksonville........ 000 000 0 - 0 4 1 Florida............. 001 122 X - 6 8 0 ----------------------------------------- |
| E - KELLY, C.(1). DP - UF 2. LOB - JU 2; UF 5. HR - Haeger(5); Fuller(3). SH - Tofft(2). SF - Stewart(1). SB - Stewart(5); McLean 2(5). CS - Munro(1). |
| Jacksonville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BROWN, VICTORIA L,3-2 | 5.1 | 7 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 3 | 109 |
| GOMEZ, CECILE | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Haeger W,4-0 | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 6 | 90 |
|
Win - Haeger (4-0). Loss - BROWN, V. (3-2). Save - None.
Pitches/strikes: BROWN, V. 109/64; GOMEZ, C. 14/8; Haeger 90/64.
Umpires - HP: Roger Berube 1B: Jason Smith 3B: Charles Smith
|