2014 Softball Boxscore Notes vs Fordham 2014-03-01
Florida vs Fordham (Mar 1, 2014)
Box Score |
2014 Florida Softball
#1 Florida vs Fordham
Mar 1, 2014 at Orlando, Fla. (ESPN WWOS)
Florida 9 (18-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kirsti Merritt cf | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | |
| Lauren Haeger dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Castro rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jessica Damico pr/lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taylor Schwarz 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Stephanie Tofft 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Aubree Munro c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | |
| Chelsea Herndon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Katie Medina ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Briana Little ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Justine McLean lf/rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Taylore Fuller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Delanie Gourley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 9 | 9 | 9 | 5 | 3 | 21 | 4 | 6 | |
Fordham 2 (5-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Canessa,Sydney cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Van Hoven, Amy dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Fortier,Elise ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Lombardo,Kayla 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Daubman,Michele lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Turgeon,Brianna 2b | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | |
| Gillen,Rachel p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Maloney,Patti p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ianiro,Cora ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Quense,Lauren 1b/p | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ortiz,Paige ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Siesta,Christina ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ferri,Stephanie c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Luety,Gabby ph/c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ciuffi,Brianna pr/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moroukian,Serena rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 1 | 8 | 21 | 9 | 7 | |
Score by Innings R H E ------------------------------------------ Florida............. 120 300 30 - 9 9 2 Fordham............. 000 200 0X - 2 6 1 ------------------------------------------ |
| E - Tofft(2); McLean(1); Ferri. LOB - Florida 6; FOR 7. 3B - Stewart(3). HR - Merritt 2(3); Haeger(6); Tofft(3). HBP - Castro; Schwarz. SH - Merritt(5); Tofft(4). SF - Turgeon. SB - Stewart(9); Damico(2); Daubman. CS - McLean(2). |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Delanie Gourley W,6-0 | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 94 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gillen,Rachel L,1-3 | 3.2 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 3 | 72 |
| Maloney,Patti | 2.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 5 | 37 |
| Quense,Lauren | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Ciuffi,Brianna | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Win - Gourley (6-0). Loss - Gillen (1-3). Save - None.
HBP - by Maloney (Castro); by Maloney (Schwarz). Pitches/strikes: Gourley 94/69;
Gillen 72/40; Maloney 37/22; Quense 13/7.
Umpires - HP: Ralph Brooks 1B: Mario Calabrese 3B: Russ Gorman
|