2014 Softball Boxscore Notes vs Maryland 2014-03-02
Maryland vs Florida (Mar 2, 2014)
Box Score |
2014 Florida Softball
Maryland vs #1 Florida
Mar 2, 2014 at Orlando, Fla. (ESPN WWOS)
Maryland 0 (1-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amanda McCann cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Erin Pronobis lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Hannah Dewey dp/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sarah Calta rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Bustillos c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Candice Beards 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kylie Datil 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Corey Schwartz ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Madison Martin rf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Juli Strange 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kaitlyn Schmeiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brenna Nation p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 17 | 0 | 1 | 0 | 0 | 6 | 12 | 4 | 2 | |
Florida 16 (20-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Aubree Munro ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kirsti Merritt cf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Francesca Martinez ph/rf | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Lauren Haeger dp/1b | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | |
| Bailey Castro rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Damico ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Schwarz 1b/dp | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Stephanie Tofft 3b | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Katie Medina ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Taylore Fuller c | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| Briana Little ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Justine McLean lf | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Chelsea Herndon ph/cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hannah Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alyssa Bache p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 16 | 9 | 16 | 15 | 0 | 15 | 5 | 10 | |
Score by Innings R H E -------------------------------------- Maryland............ 000 00 - 0 1 0 Florida............. 630 7X - 16 9 1 -------------------------------------- |
| E - Stewart. LOB - MD 2; Florida 10. 2B - Schwarz; Tofft; Medina. HR - Castro. HBP - Fuller. SF - Stewart. SB - Fuller; McLean. |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kaitlyn Schmeiser L,1-5 | 0.1 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 36 |
| Brenna Nation | 2.2 | 4 | 6 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 12 | 21 | 4 | 4 | 92 |
| Hannah Dewey | 0.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 30 |
| Madison Martin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hannah Rogers W,8-0 | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 51 |
| Alyssa Bache | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
|
Win - Rogers (8-0). Loss - Schmeiser, K (1-5). Save - None.
WP - Schmeiser, K; Nation, B.. HBP - by Nation, B. (Fuller). Pitches/strikes:
Schmeiser, K 36/15; Nation, B. 92/43; Dewey, H. 30/11; Martin, M. 15/7; Rogers
51/36; Bache 13/8.
Umpires - HP: Leo Fleming 1B: Dudley Hamlin 3B: Marty Abeztian
|