2014 Softball Boxscore Notes vs FAMU 2014-04-11
Florida A&M vs Florida (Apr 11, 2014)
Box Score |
2014 Florida Softball
Florida A&M at #6 Florida
Apr 11, 2014 at Gainesville, Fl (KSP Stadium)
Florida A&M 0 (15-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| WEAVER,Alyssa 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .238 |
| MAY,Bria 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| ROBBS,Christina lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .237 |
| IRVIS,Tashayla lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
| FULLWOOD,Amber p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .312 |
| ANDERSON,Denise c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .291 |
| Sandage,Alexsis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| McBRIDE,Mies 1b | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .292 |
| SPEER,Brittany pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LOPEZ,Genesis 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| MYRICK,Kieifi ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| WEAVER,Amanda cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
| LEWIS,Naesha cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .156 |
| PERERIRA,Kenya dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| MOSELEY,Raven 3b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .224 |
| TORRES,Bianca rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
| GORDON,Brielle rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
| MINTER,Ashleigh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 17 | 0 | 1 | 0 | 1 | 7 | 12 | 3 | 3 | |
Florida 9 (36-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Kelsey Stewart 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .396 |
| Chelsea Herndon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Kirsti Merritt cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .294 |
| Francesca Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stephanie Tofft 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .317 |
| Aubree Munro pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
| Bailey Castro dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .273 |
| Taylor Schwarz 1b | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | .273 |
| Lauren Haeger 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 |
| Briana Little rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .424 |
| Taylore Fuller c | 3 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | 2 | .217 |
| Kathlyn Medina ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .224 |
| Justine McLean ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| Jessica Damico lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Delanie Gourley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Totals | 24 | 9 | 12 | 9 | 3 | 0 | 15 | 6 | 6 | |
Score by Innings R H E -------------------------------------- Florida A&M......... 000 00 - 0 1 0 Florida............. 206 1X - 9 12 1 -------------------------------------- |
| E - Schwarz(2). LOB - FAMU 3; UF 6. 2B - McLean(3). HR - Fuller(7). SB - ROBBS,Christ(6); Stewart(25); Herndon(7); Tofft 2(7); Little(4); Damico(5). |
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| FULLWOOD,Amber L,4-7 | 2.0 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 63 | 5.44 |
| MINTER,Ashleigh | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 34 | 3.62 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Delanie Gourley W,12-1 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 63 | 2.36 |
|
Win - Gourley (12-1). Loss - FULLWOOD,Amb (4-7). Save - None.
Pitches/strikes: FULLWOOD,Amb 63/36; MINTER,Ashle 34/22; Gourley 63/44.
Umpires - HP: Dwayne Sealy 1B: Diane Kendall 3B: Duine Henry
|