2014 Softball Boxscore Notes vs FAMU 2014-05-16
Florida A&M vs Florida (May 16, 2014)
Box Score |
2014 Florida Softball
Florida A&M vs #6 Florida
May 16, 2014 at Gainesville, Fla. (KSP Stadium)
Florida A&M 0 (25-28) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WEAVER,Alyssa 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| ROBBS,Christina lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FULLWOOD,Amber 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| ANDERSON,Denise dp/c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| SPEER,Brittany pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McBRIDE,Mies 1b/dp | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| WEAVER,Amanda cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MYRICK,Kieifi ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PEREIRA,Kenya p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOSELEY,Raven ph/1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| IRVIS,Tashayla rf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| FARRIS,Whitney cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GORDON,Brielle rf/dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sandage,Alexsis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MINTER,Ashleigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 1 | 7 | 12 | 6 | 2 | |
Florida 8 (46-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stephanie Tofft 3b | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
| Lauren Haeger dp | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jessica Damico pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briana Little lf/dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bailey Castro rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justine McLean rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kirsti Merritt cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Taylor Schwarz 1b | 2 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | |
| Aubree Munro c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Taylore Fuller c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kathlyn Medina ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Delanie Gourley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 8 | 7 | 8 | 2 | 1 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- Florida A&M......... 000 00 - 0 0 3 Florida............. 610 1X - 8 7 3 -------------------------------------- |
| E - FULLWOOD,Amb(7); FARRIS,Whitn(11); GORDON,Briel(2); Tofft 2(9); Gourley(3). DP - UF 1. LOB - FAMU 2; UF 4. 3B - Stewart(5). HR - Haeger(17); Schwarz(8). SH - Tofft(6). SF - Tofft(2). SB - Stewart(31); Damico(7). CS - SPEER,Britta(2). |
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PEREIRA,Kenya L,9-9 | 0.1 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 21 |
| MINTER,Ashleigh | 3.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 61 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Delanie Gourley W,14-1 | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 71 |
|
Win - Gourley (14-1). Loss - PEREIRA,Keny (9-9). Save - None.
Pitches/strikes: PEREIRA,Keny 21/11; MINTER,Ashle 61/36; Gourley 71/51.
Umpires - HP: Cameron Ellison 1B: Bill Gomulouch 3B: Will Lieske
|