2014 Football Boxscore Notes vs Eastern Michigan 2014-09-06
Eastern Michigan vs Florida (Sep 06, 2014)
Scoring Summary |
2014 Florida Football
Eastern Michigan vs Florida (Sep 06, 2014 at Gainesville, Fla.)
Eastern Michigan (1-0) vs. Florida (1-0)
Date: Sep 06, 2014 Site: Gainesville, Fla. Stadium: Ben Hill Griffin Attendance: 81049
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 0 | 0 | 0 | 0 | 0 |
| Florida | 17 | 13 | 21 | 14 | 65 |
| SCORING SUMMARY | EMU -FLORIDA | |||
| 1st | 06:44 | FLORIDA | Velez,F. 33 yd field goal | |
| 16 plays, 63 yards, TOP 6:31 | 0 - 3 | |||
| 06:00 | FLORIDA | Taylor,Kel. 31 yd run (Velez,F. kick) | ||
| 1 play, 31 yards, TOP 0:06 | 0 - 10 | |||
| 04:48 | FLORIDA | Jones,M. 40 yd run (Velez,F. kick) | ||
| 1 play, 55 yards, TOP 0:15 | 0 - 17 | |||
| 2nd | 13:49 | FLORIDA | Powell,B. 12 yd run (Velez,F. kick) | |
| 10 plays, 77 yards, TOP 3:41 | 0 - 24 | |||
| 06:30 | FLORIDA | Velez,F. 36 yd field goal | ||
| 10 plays, 25 yards, TOP 4:03 | 0 - 27 | |||
| 00:13 | FLORIDA | Velez,F. 29 yd field goal | ||
| 12 plays, 59 yards, TOP 1:49 | 0 - 30 | |||
| 3rd | 09:18 | FLORIDA | Jones,M. 4 yd pass from Driskel,J. (Velez,F. kick) | |
| 13 plays, 75 yards, TOP 5:42 | 0 - 37 | |||
| 03:33 | FLORIDA | Taylor,Kel. 6 yd run (Velez,F. kick) | ||
| 3 plays, 20 yards, TOP 0:58 | 0 - 44 | |||
| 02:51 | FLORIDA | Dawson,D. 36 yd interception return (Velez,F. kick) | ||
| 0 - 51 | ||||
| 4th | 14:47 | FLORIDA | Robinson,D. 70 yd pass from Harris,T. (Velez,F. kick) | |
| 2 plays, 79 yards, TOP 0:58 | 0 - 58 | |||
| 12:08 | FLORIDA | Herndon,M. 78 yd pass from Harris,T. (Velez,F. kick) | ||
| 2 plays, 82 yards, TOP 1:18 | 0 - 65 | |||
|
Kickoff time: 4:02 End of Game: 7:20 Total elapsed time: 3:18 Referee: David Smith Umpire: Jeff Roberson Linesman: W Randall Kizer Line judge: Andy Britton Back judge: Roy A Potts Field judge: Lee McCarthy Side judge: Michael William Temperature: 77 Wind: WNW 4 Weather: Cloudy,87% humidity |
Team Statistics |
2014 Florida Football
Eastern Michigan vs Florida (Sep 06, 2014 at Gainesville, Fla.)
| Team Totals | EMU | FLORIDA |
| FIRST DOWNS | 7 | 27 |
| Rushing | 3 | 13 |
| Passing | 2 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 80 | 259 |
| Rushing Attempts | 34 | 39 |
| Average Per Rush | 2.4 | 6.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 105 | 265 |
| Yards Lost Rushing | 25 | 6 |
| NET YARDS PASSING | 45 | 396 |
| Completions-Attempts-Int | 9-21-1 | 33-47-0 |
| Average Per Attempt | 2.1 | 8.4 |
| Average Per Completion | 5.0 | 12.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 125 | 655 |
| Total offense plays | 55 | 86 |
| Average Gain Per Play | 2.3 | 7.6 |
| Fumbles: Number-Lost | 4-4 | 0-0 |
| Penalties: Number-Yards | 4-40 | 10-100 |
| PUNTS-YARDS | 10-432 | 3-145 |
| Average Yards Per Punt | 43.2 | 48.3 |
| Net Yards Per Punt | 33.4 | 41.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-65 | 12-741 |
| Average Yards Per Kickoff | 65.0 | 61.8 |
| Net Yards Per Kickoff | 45.0 | 42.1 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 1-1-0 | 5-98-0 |
| Average Per Return | 1.0 | 19.6 |
| Kickoff returns: Number-Yds-TD | 7-161-0 | 0-0-0 |
| Average Per Return | 23.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-36-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:17 | 35:43 |
| 1st Quarter | 5:38 | 9:22 |
| 2nd Quarter | 6:55 | 8:05 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 5:54 | 9:06 |
| Third-Down Conversions | 3 of 14 | 10 of 20 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 0-0 | 6-7 |
| Touchdowns | 0-0 | 3-7 |
| Field goals | 0-0 | 3-7 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
2014 Florida Football
Eastern Michigan vs Florida (Sep 06, 2014 at Gainesville, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-BELL, REGINALD 2-2; BRUMFIELD, Ryan 1-1; ALLEN, Tyler 1-1. Florida-None. |
Drive Chart |
2014 Florida Football
Eastern Michigan vs Florida (Sep 06, 2014 at Gainesville, Fla.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EMU | 1st | E25 | 15:00 | Kickoff | E27 | 13:15 | Punt | 3-2 | 1:45 | ||
| EMU | 1st | E25 | 06:44 | Kickoff | E31 | 06:06 | Fumble | 2-6 | 0:38 | ||
| EMU | 1st | E35 | 06:00 | Kickoff | E37 | 05:03 | Punt | 3-2 | 0:57 | ||
| EMU | 1st | E35 | 04:48 | Kickoff | E40 | 02:30 | Punt | 3-5 | 2:18 | ||
| EMU | 2nd | E18 | 13:49 | Kickoff | E44 | 10:33 | Fumble | 8-26 | 3:16 | ||
| EMU | 2nd | E19 | 06:30 | Kickoff | F45 | 03:38 | Punt | 6-36 | 2:52 | ||
| EMU | 2nd | E37 | 02:36 | Punt | E32 | 02:02 | Punt | 3--5 | 0:34 | ||
| EMU | 2nd | E30 | 00:13 | Kickoff | E36 | 00:00 | End of half | 1-6 | 0:13 | ||
| EMU | 3rd | E15 | 09:18 | Kickoff | E36 | 07:10 | Punt | 4-21 | 2:08 | ||
| EMU | 3rd | E10 | 05:25 | Downs | E15 | 04:31 | Punt | 3-5 | 0:54 | ||
| EMU | 3rd | E26 | 03:33 | Kickoff | E31 | 02:51 | Interception | 2-5 | 0:42 | ||
| EMU | 3rd | E43 | 02:51 | Kickoff | E39 | 00:45 | Punt | 3--4 | 2:06 | ||
| EMU | 4th | E25 | 14:47 | Kickoff | E33 | 13:26 | Punt | 3-8 | 1:21 | ||
| EMU | 4th | E46 | 12:08 | Kickoff | F38 | 10:15 | Fumble | 4-16 | 1:53 | ||
| EMU | 4th | E20 | 08:22 | Punt | E32 | 05:50 | Punt | 6-12 | 2:32 | ||
| EMU | 4th | E22 | 00:00 | Punt | E23 | 02:58 | Fumble | 0-1 | 0:00 | ||
| EMU | 4th | E24 | 00:08 | Downs | E28 | 00:00 | End of half | 1-4 | 0:08 | ||
| FLORIDA | 1st | F21 | 13:15 | Punt | E16 | 06:44 | * | FIELD GOAL | 16-63 | 6:31 | # |
| FLORIDA | 1st | E31 | 06:06 | Fumble | E00 | 06:00 | * | TOUCHDOWN | 1-31 | 0:06 | |
| FLORIDA | 1st | F45 | 05:03 | Punt | E00 | 04:48 | * | TOUCHDOWN | 1-55 | 0:15 | |
| FLORIDA | 1st | F23 | 02:30 | Punt | E00 | 13:49 | * | TOUCHDOWN | 10-77 | 3:41 | # |
| FLORIDA | 2nd | E44 | 10:33 | Fumble | E19 | 06:30 | * | FIELD GOAL | 10-25 | 4:03 | # |
| FLORIDA | 2nd | F09 | 03:38 | Punt | F17 | 02:36 | Punt | 3-8 | 1:02 | ||
| FLORIDA | 2nd | F29 | 02:02 | Punt | E12 | 00:13 | * | FIELD GOAL | 12-59 | 1:49 | # |
| FLORIDA | 3rd | F25 | 15:00 | Kickoff | E00 | 09:18 | * | TOUCHDOWN | 13-75 | 5:42 | # |
| FLORIDA | 3rd | F36 | 07:10 | Punt | E10 | 05:25 | Downs | 5-54 | 1:45 | # | |
| FLORIDA | 3rd | E20 | 04:31 | Punt | E00 | 03:33 | * | TOUCHDOWN | 3-20 | 0:58 | # |
| FLORIDA | 3rd | E00 | 02:51 | Interception | E00 | 02:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FLORIDA | 3rd | F21 | 00:45 | Punt | E00 | 14:47 | * | TOUCHDOWN | 2-79 | 0:58 | |
| FLORIDA | 4th | F18 | 13:26 | Punt | E00 | 12:08 | * | TOUCHDOWN | 2-82 | 1:18 | |
| FLORIDA | 4th | F38 | 10:15 | Fumble | F40 | 08:22 | Punt | 3-2 | 1:53 | ||
| FLORIDA | 4th | F23 | 05:50 | Punt | F39 | 02:58 | Punt | 4-16 | 2:52 | ||
| FLORIDA | 4th | E23 | 02:58 | Fumble | E24 | 00:08 | Downs | 4--1 | 2:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 06:55 | 05:50 | 05:54 | 12:33 | 11:44 | 24:17 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 2/4 | 1/7 | 2/7 | 3/14 | ||
| Average field position | E30 | E26 | E23 | E28 | E28 | E26 | E27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 08:05 | 09:10 | 09:06 | 17:27 | 18:16 | 35:43 | ||
| 3rd Down Conversions | 3/6 | 4/7 | 3/4 | 0/3 | 7/13 | 3/7 | 10/20 | ||
| Average field position | F39 | F31 | F40 | F39 | F36 | F39 | F38 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EMU | 1st | E25 | 15:00 | Kickoff | E27 | 13:15 | Punt | 3-2 | 1:45 | ||
| FLORIDA | 1st | F21 | 13:15 | Punt | E16 | 06:44 | * | FIELD GOAL | 16-63 | 6:31 | # |
| EMU | 1st | E25 | 06:44 | Kickoff | E31 | 06:06 | Fumble | 2-6 | 0:38 | ||
| FLORIDA | 1st | E31 | 06:06 | Fumble | E00 | 06:00 | * | TOUCHDOWN | 1-31 | 0:06 | |
| EMU | 1st | E35 | 06:00 | Kickoff | E37 | 05:03 | Punt | 3-2 | 0:57 | ||
| FLORIDA | 1st | F45 | 05:03 | Punt | E00 | 04:48 | * | TOUCHDOWN | 1-55 | 0:15 | |
| EMU | 1st | E35 | 04:48 | Kickoff | E40 | 02:30 | Punt | 3-5 | 2:18 | ||
| FLORIDA | 1st | F23 | 02:30 | Punt | E00 | 13:49 | * | TOUCHDOWN | 10-77 | 3:41 | # |
| EMU | 2nd | E18 | 13:49 | Kickoff | E44 | 10:33 | Fumble | 8-26 | 3:16 | ||
| FLORIDA | 2nd | E44 | 10:33 | Fumble | E19 | 06:30 | * | FIELD GOAL | 10-25 | 4:03 | # |
| EMU | 2nd | E19 | 06:30 | Kickoff | F45 | 03:38 | Punt | 6-36 | 2:52 | ||
| FLORIDA | 2nd | F09 | 03:38 | Punt | F17 | 02:36 | Punt | 3-8 | 1:02 | ||
| EMU | 2nd | E37 | 02:36 | Punt | E32 | 02:02 | Punt | 3--5 | 0:34 | ||
| FLORIDA | 2nd | F29 | 02:02 | Punt | E12 | 00:13 | * | FIELD GOAL | 12-59 | 1:49 | # |
| EMU | 2nd | E30 | 00:13 | Kickoff | E36 | 00:00 | End of half | 1-6 | 0:13 | ||
| FLORIDA | 3rd | F25 | 15:00 | Kickoff | E00 | 09:18 | * | TOUCHDOWN | 13-75 | 5:42 | # |
| EMU | 3rd | E15 | 09:18 | Kickoff | E36 | 07:10 | Punt | 4-21 | 2:08 | ||
| FLORIDA | 3rd | F36 | 07:10 | Punt | E10 | 05:25 | Downs | 5-54 | 1:45 | # | |
| EMU | 3rd | E10 | 05:25 | Downs | E15 | 04:31 | Punt | 3-5 | 0:54 | ||
| FLORIDA | 3rd | E20 | 04:31 | Punt | E00 | 03:33 | * | TOUCHDOWN | 3-20 | 0:58 | # |
| EMU | 3rd | E26 | 03:33 | Kickoff | E31 | 02:51 | Interception | 2-5 | 0:42 | ||
| FLORIDA | 3rd | E00 | 02:51 | Interception | E00 | 02:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EMU | 3rd | E43 | 02:51 | Kickoff | E39 | 00:45 | Punt | 3--4 | 2:06 | ||
| FLORIDA | 3rd | F21 | 00:45 | Punt | E00 | 14:47 | * | TOUCHDOWN | 2-79 | 0:58 | |
| EMU | 4th | E25 | 14:47 | Kickoff | E33 | 13:26 | Punt | 3-8 | 1:21 | ||
| FLORIDA | 4th | F18 | 13:26 | Punt | E00 | 12:08 | * | TOUCHDOWN | 2-82 | 1:18 | |
| EMU | 4th | E46 | 12:08 | Kickoff | F38 | 10:15 | Fumble | 4-16 | 1:53 | ||
| FLORIDA | 4th | F38 | 10:15 | Fumble | F40 | 08:22 | Punt | 3-2 | 1:53 | ||
| EMU | 4th | E20 | 08:22 | Punt | E32 | 05:50 | Punt | 6-12 | 2:32 | ||
| FLORIDA | 4th | F23 | 05:50 | Punt | F39 | 02:58 | Punt | 4-16 | 2:52 | ||
| EMU | 4th | E22 | 00:00 | Punt | E23 | 02:58 | Fumble | 0-1 | 0:00 | ||
| FLORIDA | 4th | E23 | 02:58 | Fumble | E24 | 00:08 | Downs | 4--1 | 2:50 | ||
| EMU | 4th | E24 | 00:08 | Downs | E28 | 00:00 | End of half | 1-4 | 0:08 | ||
Defensive Statistics |
2014 Florida Football
Eastern Michigan vs Florida (Sep 06, 2014 at Gainesville, Fla.)
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | TILLMAN, Ray | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 10 | IBE,GREAT | 9 | 2 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | JOHNSON, Kevin | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 36 | ADAMS, Nathan | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 1D | WHITE, Gary | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 4D | CREEAR, Willie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | GUILBEE-RODRIGU | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | ZAPPONE, A. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | BECK, Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | ROBINSON, L. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | HARRIS, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | O'CONNOR, Pat | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | COTTON, Pudge | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 8D | STEALS, Mike | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 28 | HOUSTON, Amos | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 91 | POWELL, Deshai | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | LEWIS, Juwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | MATT, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | DUNLAP, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | ERBES, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | LINSER, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | GLICK, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | BROWN, Mike | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 6 | JACKSON, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | PIPKINS, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1B | Ball,N. | 4 | 2 | 6 | 2.5/14 | 1 | . | . | . | . | 2.0/13 | 1 |
| 51 | Taylor,M. | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Orr,L. | . | 5 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Wilson,Q. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 40 | Davis,J. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 1M | McCalister,A. | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 2P | Poole,B. | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | 2 |
| 57 | Brantley,C. | 1 | 2 | 3 | 0.5/0 | 1 | 1-0 | . | . | . | . | 1 |
| 92 | Willis,G. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 90 | Bullard,J. | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
| 6F | Fowler,D. | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
| 13 | McMillian,D. | 2 | . | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 5T | Tabor,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Gorman,J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1H | Hargreaves,V. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 17 | Sherit,J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2W | Washington,N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Herndon,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Dawson,D. | 1 | . | 1 | . | . | . | 1-36 | . | . | . | 1 |
| 33 | Brown,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Bostwick,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Morrison,A. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 97 | Abbott,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Showers,V. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Harris,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Neal,K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Cummings,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Ivie,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Anzalone,A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | McNeely,M. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 94 | Cox,B. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
2014 Florida Football
Eastern Michigan vs Florida (Sep 06, 2014 at Gainesville, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 1-BOLDEN, Rob, 4-ROBACK, Brogan, 5-CANTY, Jaleel, 6-JACKSON, Darius, 8-STRANGE, Kris, 8D-STEALS, Mike, 13-BOULDIN, C., 17-BARNES, Austin, 20-LEWIS, Juwan, 22-BRUMFIELD, Ryan, 23-MACK, Tyrie, 28-HOUSTON, Amos, 29-WILLIAMS, Jalen, 32-KATHALAY, O., 36-ADAMS, Nathan, 37-HULLIBARGER, 38-MULDER, Dylan, 39-BECK, Jason, 45-ROBINSON, L., 46-GLICK, Thomas, 50-HURCOMBE, Jake, 56-GUILBEE-RODRIGU, 58-O'RISKY, Chris, 61-ERBES, Jordan, 65-RENIUS, Brendan, 66-DUBIEL, Owen, 70-THORNTON, Matt, 76-LINSER, Travis, 82-JONES, Kenny, 84-GARDNER, Cole, 87-ALFORD, Herb, 91-POWELL, Deshai, 94-DUNLAP, Derrick, 99-PIPKINS, Aaron. |
| Florida: 1M-McCalister,A., 2W-Washington,N., 2M-Masline,D., 2T-Stephens,G., 3H-Harris,T., 4-Debose,A., 4C-Christy,K., 5S-Stipe,S., 5T-Tabor,J., 5R-Riles,A., 5J-Johnson,R., 7-Dawson,D., 10-Showers,V., 11-Robinson,D., 12-Wilson,Q., 13-McMillian,D., 14-Worton,C., 15-Powell,B., 16-Hardin,A., 17-Sherit,J., 21-Taylor,Kel., 23-Jackson,J., 25-Ajagbe,G., 26-Harris,M., 27-Peacock,B., 31-McNeely,M., 33-Brown,M., 34-Anzalone,A., 37-Herndon,M., 40-Davis,J., 41-Joyer,H., 43-Crofoot,K., 46-Ferris,D., 54-Dillard,C., 55-Cummings,D., 57-Brantley,C., 69-Davis,N., 72-Sarvary,D., 73-Moore,T., 78-Sharpe,D., 83-McGee,J., 84-Diamond,B., 85-Thompson,Ch., 87-Westbrook,T., 89-Bailey,A., 91-Ivie,J., 92-Willis,G., 95-Velez,F., 97-Abbott,B., 99-Bostwick,J.. |
Box Score |
Eastern Michigan vs Florida (Sep 06, 2014 at Gainesville, Fla.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 0 0 0 0 - 0 Record: (1-0)
Florida............. 17 13 21 14 - 65 Record: (1-0)
Scoring Summary:
1st 06:44 FLORIDA - Velez,F. 33 yd field goal, 16-63 6:31, EMU 0 - FLORIDA 3
06:00 FLORIDA - Taylor,Kel. 31 yd run (Velez,F. kick), 1-31 0:06, EMU 0 - FLORIDA 10
04:48 FLORIDA - Jones,M. 40 yd run (Velez,F. kick), 1-55 0:15, EMU 0 - FLORIDA 17
2nd 13:49 FLORIDA - Powell,B. 12 yd run (Velez,F. kick), 10-77 3:41, EMU 0 - FLORIDA 24
06:30 FLORIDA - Velez,F. 36 yd field goal, 10-25 4:03, EMU 0 - FLORIDA 27
00:13 FLORIDA - Velez,F. 29 yd field goal, 12-59 1:49, EMU 0 - FLORIDA 30
3rd 09:18 FLORIDA - Jones,M. 4 yd pass from Driskel,J. (Velez,F. kick), 13-75 5:42, EMU 0 - FLORIDA 37
03:33 FLORIDA - Taylor,Kel. 6 yd run (Velez,F. kick), 3-20 0:58, EMU 0 - FLORIDA 44
02:51 FLORIDA - Dawson,D. 36 yd interception return (Velez,F. kick), , EMU 0 - FLORIDA 51
4th 14:47 FLORIDA - Robinson,D. 70 yd pass from Harris,T. (Velez,F. kick), 2-79 0:58, EMU 0 - FLORIDA 58
12:08 FLORIDA - Herndon,M. 78 yd pass from Harris,T. (Velez,F. kick), 2-82 1:18, EMU 0 - FLORIDA 65
EMU FLORIDA
FIRST DOWNS................... 7 27
RUSHES-YARDS (NET)............ 34-80 39-259
PASSING YDS (NET)............. 45 396
Passes Att-Comp-Int........... 21-9-1 47-33-0
TOTAL OFFENSE PLAYS-YARDS..... 55-125 86-655
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 5-98
Kickoff Returns-Yards......... 7-161 0-0
Interception Returns-Yards.... 0-0 1-36
Punts (Number-Avg)............ 10-43.2 3-48.3
Fumbles-Lost.................. 4-4 0-0
Penalties-Yards............... 4-40 10-100
Possession Time............... 24:17 35:43
Third-Down Conversions........ 3 of 14 10 of 20
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 0-0 6-7
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: Eastern Michigan-ALLEN, Tyler 2-20; BELL, REGINALD 7-20;
JACKSON, Darius 5-16; BRUMFIELD, Ryan 4-13; BOLDEN, Rob 6-13; LEWIS, Juwan 1-4;
HILL, Bronson 7-0; JONES, Kenny 1-minus 1; ROBACK, Brogan 1-minus 5.
Florida-Taylor,Kel. 8-68; Jones,M. 8-65; Brown,M. 6-58; Masline,D. 7-25;
Powell,B. 3-24; Herndon,M. 3-11; Driskel,J. 1-7; Harris,T. 3-1.
PASSING: Eastern Michigan-ROBACK, Brogan 5-10-0-29; BELL, REGINALD
2-6-0-12; BOLDEN, Rob 2-5-1-4. Florida-Driskel,J. 31-45-0-248; Harris,T.
2-2-0-148.
RECEIVING: Eastern Michigan-RUSSELL, T. 2-16; CREEL, Dustin 2-12;
JACKSON, Darius 2-1; ALLEN, Tyler 1-7; BRUMFIELD, Ryan 1-5; JONES, Kenny 1-4.
Florida-Burton,C. 7-42; Robinson,D. 6-123; Dunbar,Q. 5-81; Fulwood,A. 4-22;
Pittman,L. 3-20; Brown,M. 2-10; Jones,M. 2-9; Herndon,M. 1-78; Worton,C. 1-8;
Showers,V. 1-3; Powell,B. 1-0.
INTERCEPTIONS: Eastern Michigan-None. Florida-Dawson,D. 1-36.
FUMBLES: Eastern Michigan-BELL, REGINALD 2-2; ALLEN, Tyler 1-1;
