2015 Volleyball Boxscore Notes vs Missouri 2015-10-25
Mizzou vs Florida (Oct 25, 2015)
Volleyball Box Score |
2015 Florida Volleyball
Mizzou vs #15 Florida
(Oct 25, 2015 at Gainesville, Fla.)
| Mizzou | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Emily Thater | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Courtney Eckenrode | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Towler | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Carly Kan | 3 | 9 | 9 | 36 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kira Larson | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Regan Peltier | 3 | 4 | 6 | 20 | -.100 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Alexa Armendariz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ali Kreklow | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Munlyn | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Alexa Ethridge | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Deeken | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 24 | 106 | .009 | 24 | 2 | 3 | 1 | 38 | 1 | 6 | 0 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alhassan, Rhamat | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Holston, Alex | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Snyder, Carli | 3 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Dagostino, Mackenzie | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Recek, Ziva | 3 | 11 | 2 | 21 | .429 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Antwi, Simone | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 8 | Dubiel, Samantha | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Detering, Abby | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | O'Rourke, Nikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 8 | 93 | .398 | 41 | 1 | 6 | 2 | 51 | 2 | 8 | 0 | 2 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Oct 25, 2015 Attend: 2002 Time: 1:17 Referees: Michael Blalock, Michael Holder |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||