2015 Volleyball Boxscore Notes vs South Carolina 2015-10-30
Florida vs South Carolina (Oct 30, 2015)
Volleyball Box Score |
2015 Florida Volleyball
#12 Florida vs South Carolina
(Oct 30, 2015 at Columbia, S.C.)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rhamat Alhassan | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Alex Holston | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 12.0 |
| 4 | Carli Snyder | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Mackenzie Dagostino | 3 | 1 | 0 | 2 | .500 | 40 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Ziva Recek | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Simone Antwi | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Samantha Dubiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Detering | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Nikki O'Rourke | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 47 | 7 | 91 | .440 | 42 | 2 | 7 | 3 | 41 | 1 | 10 | 0 | 2 | 55.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Dessaa Legros | 3 | 11 | 8 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Aubrey Ezell | 3 | 1 | 1 | 3 | .000 | 30 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sarah Blomgren | 3 | 10 | 4 | 23 | .261 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Koko Atoa-Williams | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jesse Turner | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Elizabeth Johnbull | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Joely Cabrera | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Megan Kirkland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Lock | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney Furlong | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 3 | 38 | 18 | 105 | .190 | 34 | 3 | 8 | 2 | 35 | 0 | 2 | 2 | 0 | 42.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Columbia, S.C. (Carolina VB Center)
Date: Oct 30, 2015 Attend: 1107 Time: 1:28 Referees: Don Goodwin, Apple Kridakorn |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||