2015 Volleyball Boxscore Notes vs LSU 2015-11-20
Florida vs LSU (Nov 20, 2015)
Volleyball Box Score |
2015 Florida Volleyball
#14 Florida vs LSU
(Nov 20, 2015 at Baton Rouge, La.)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alhassan, Rhamat | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12.0 |
| 3 | Holston, Alex | 3 | 14 | 2 | 28 | .429 | 0 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 17.0 |
| 4 | Snyder, Carli | 3 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Dagostino, Mackenzie | 3 | 3 | 0 | 5 | .600 | 35 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Recek, Ziva | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Antwi, Simone | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 7 | Mallette, Gabby | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dubiel, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Detering, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | O'Rourke, Nikki | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Rogers, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 11 | 107 | .308 | 42 | 2 | 6 | 3 | 52 | 4 | 20 | 1 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | EHRLE, Emily | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | BEYER, Olivia | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | EUGENE, Mimi | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | TILLIS, Gina | 3 | 9 | 9 | 33 | .000 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 2 | 0 | 10.5 |
| 21 | WELSH, Brittany | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | WOOD, Cheyenne | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | FEARS, Khourtni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | QUINN, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | LINDELOW, Katie | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | KAMPEN, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | SMITH, Haley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | FLORY, Lindsay | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 34 | 24 | 122 | .082 | 34 | 3 | 4 | 2 | 48 | 1 | 4 | 2 | 0 | 40.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Baton Rouge, La. (Maravich Center)
Date: Nov 20, 2015 Attend: 772 Time: 1:31 Referees: Steve Robb, Gloria Cox |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||