Gymnastics at Stephen C. O’Connell Center

Top-10 Gator Gymnastics
Home Attendance Averages
| Year | Average |
| 2023 | 9,351 |
| 2022 | 9,108 |
| 2024 | 8,702 |
| 2020 | 8,622 |
| 2019 | 8,333 |
| 2018 | 8,304 |
| 2025 | 8,299 |
| 2026 | 8,269 |
| 2017 | 6,992 |
| 2016 | 7,433 |
A growing fan base is filling the Exactech Arena to cheer Gator gymnastics. The crowds are getting bigger each year at the Stephen C. O'Connell Center. The Gators raised their average attendance for the fifth consecutive full-capacity season in 2023 to 9,351. It was the sixth time in the last eight full capacity seasons the Gators set their attendance average (2023: 9,351; 2022: 9,108; 2020: 8,622; 2019: 8,333; 2018: 8,304; 2016: 7,433).
Even with the reduced-capacity limits in 2021, the only UF team to sell-out each event of the season was Gator gymnastics.
Eight of the program’s top 10 crowds have come in the last decade. Florida’s record crowd of 10,855 was set when No. 1 Florida met No. 2 Georgia. Florida’s strong fan base played a big role in the Gators being awarded the 2010 NCAA Gymnastics Championships. Florida led the nation’s six NCAA Regional sites in 2017 with a crowd of 5,214. Florida almost doubled the total attendance of any other 2024 NCAA Regional site with 15,693 across the three days of competition.
Gymnastics Studio
The Gator gymnastics team perfect their routines in one of the nation’s top practice facilities. Renovation to the prior practice facility, which served the program since the Stephen C. O’Connell Center opened in 1980, began in May of 2012 and was completed in late December of 2012. The north wall of the O’Connell Center was pushed out to add 6,600 square feet to the facility, now giving the team 18,500 square feet to tumble, dance, flip and fly.
The upgrades and additions to the facility include:
- Three vaults, two with resi-pit landing areas and one with a deep-foam pit
- Four balance beams plus two supplemental practice beams
- Four sets of uneven bars.
- A floor exercise area
- An in-ground trampoline and tramp-bar
- An in-ground tumble trampoline and 60-foot rod floor leading to deep foam pit.
- A channel pit with spotting platforms
- A single bar trainer over foam pit
- High-definition video recorders and monitors at each workout station – allowing instant feedback for coaches and gymnast
- Cardio exercise equipment within studio space
- New offices for coaching and support staff adjacent to the studio
- Office area includes main lobby welcoming visitors with seating, graphics and team recognition
- A training room and nutrition bar for student-athletes
The facility also implemented numerous sustainable initiatives in the design and construction, earning it a LEED Gold rating.
UNBREAKABLE 2026
Episode 1Episode 2
Episode 3
STEPHEN C. O'CONNELL CENTER RECORDS
| Event | Score | Name | School | Date |
| Team | 198.625 | Florida | 3-14-25 | |
| All-Around | 39.875 | Selena Harris-Miranda | Florida | 3-14-25 |
| Leanne Wong | Florida | 2-23-24 | ||
| Vault | 10.0 | Danie Ferris | Florida | 3-14-25 |
| Selena Harris-Miranda | Florida | 2-28-24 | ||
| Trinity Thomas | Florida | 1-16-22, 1-27-23 | ||
| Kytra Hunter | Florida | 2-14-14 & 2-21-14 | ||
| Alex McMurtry | Florida | 1-26-18 & 1-16-15 | ||
| Savannah Evans | Florida | 3-12-04 | ||
| Susan Hines | Florida | 4-13-96 | ||
| Addison Fatta | Oklahoma | 2-13-26 | ||
| Lilly Hudson | Alabama | 1-26-24 | ||
| Maddie Karr | Denver | 2-7-20 | ||
| Jeanette Antolin | UCLA | 3-12-04 | ||
| Kim Kelly | Alabama | 3-25-95 | ||
| Jenny Hansen | Kentucky | 3-10-95 | ||
| Heather Stepp | Georgia | 2-14-92 | ||
| Uneven Bars | 10.0 | Leanne Wong | Florida | 2-29-24, 1-13-23, 1-28-22 |
| Kayla DiCello | Florida | 2-10-23 | ||
| Trinity Thomas | Florida | 2-26-21, 1-24-20 | ||
| Alex McMurtry | Florida | 1-29-16, 3-11-16, 2-10-17 | ||
| Bridget Sloan | Florida | 3-13-15 | ||
| Mackenzie Caquatto | Florida | 1-18-13 | ||
| Melanie Sinclair | Florida | 1-30-09, 2-16-07, 3-2-7 | ||
| Erin Pendleton | Florida | 1-31-03 | ||
| Kristen Guise | Florida | 3-22-96 | ||
| Amy Myerson | Florida | 3-22-96 | ||
| Beam | 10.0 | Selena Harris-Miranda | Florida | 3-8-26, 3-14-25 |
| Leanne Wong | Florida | 1-13-23, 2-14-23 | ||
| Trinity Thomas | Florida | 2-10-23, 1-6-23, 1-28-22 | ||
| Leah Clapper | Florida | 2-19-21 | ||
| Alex McMurtry | Florida | 1-26-18 | ||
| Bridget Sloan | Florida | 1-29-16 | ||
| Kiya Johnson | LSU | 1-24-20 | ||
| Floor | 10.0 | Leanne Wong | Florida | 3-14-25, 2-23-24 |
| Sloane Blakely | Florida | 2-14-25 | ||
| Trinity Thomas | Florida | 1-13-23, 1-13-23, 2-25-22, 1-16-22, 2-26-21 | ||
| Nya Reed | Florida | 2-26-21, 2-11-22 | ||
| Alex McMurtry | Florida | 2-24-17 | ||
| Kennedy Baker | Florida | 2-9-18, 1-27-17, 1-29-16 | ||
| Kytra Hunter | Florida | 3-7-14, 1-31-14, 1-24-14 | ||
| Bridget Sloan | Florida | 3-11-16, 1-24-14 | ||
| Pam Titus | Florida | 1-25-91 | ||
| Aleah Finnegan | LSU | 2-23-24 | ||
| Nicki Arnstad | LSU | 1-11-02 | ||
| Hope Spivey | Georgia | 2-14-92 | ||
| Rachelle Fruge | LSU | 3-15-91 |
Boldface denotes Gator gymnasts
| University of Florida Top 10 Gymnastics Crowds | ||
|---|---|---|
| Crowd | Opponent | Date |
| 10,855 | Georgia | 1-18-08 |
| 10,651 | Alabama | 2-10-89 |
| 10,013 | Georgia | 1-24-14 |
| 9,691 | Gators Link to Pink versus Alabama | 2-10-23 |
| 9,685 | Oklahoma | 2-25-22 |
| 9,682 | LSU | 2-11-22 |
| 9,675 | Auburn | 1-13-23 |
| 9,661 | LSU | 2-10-12 |
| 9,652 | Oklahoma | 1-26-18 |
| 9,586 | Georgia | 1-27-23 |