1996 Statistics (History)
Gator Football History & Links
RUSHING G/S Att Gain Loss Net Avg TD Long Avg/G PUNT RETURNS No. Yds Avg TD Long
------------------------------------------------------------ ---------------------------------------
E. Williams 12/9 106 690 19 671 6.3 4 46 55.9 J. Green 25 324 13.0 2 79
F. Taylor 9/3 104 650 21 629 6.0 5 30 69.9 R. Anthony 8 90 11.3 0 30
T. Jackson 12/0 79 398 10 388 4.9 8 34 32.3 J. Richardson 4 46 11.5 0 20
E. McCaslin 9/0 41 301 11 290 7.1 4 63 32.2 I. Hilliard 1 10 10.0 0 10
T. Baker 11/0 16 80 0 80 5.0 0 18 7.3 J. Xynidis 1 28 28.0 0 28
I. Hilliard 11/9 4 33 0 33 8.3 0 13 3.0 T. Jackson 1 25 25.0 0 25
R. Anthony 12/12 4 27 0 27 6.8 0 21 2.3 A. Lott 1 0 0.0 0 0
J. Green 12/7 6 24 3 21 3.5 1 10 1.8 M. Peterson 0 9 0.0 1 9
D. Mobley 12/6 2 17 0 17 8.5 0 10 1.4 Total.......... 41 532 13.0 3 79
J. Evans 12/2 2 11 0 11 5.5 0 9 0.9 Opponents...... 15 137 9.1 0 19
E. Dubose 12/0 2 9 0 9 4.5 0 6 0.8
B. Schottenheimer 9/0 7 10 7 3 0.4 1 3 0.3 INTERCEPTIONS No. Yds Avg TD Long
J. Richardson 9/0 1 0 0 0 0.0 0 0 0.0 ---------------------------------------
D. Johnson 7/0 3 2 12 -10 -3.3 0 1 -1.4 F. Weary 5 117 23.4 1 65
N. Brindise 3/0 1 0 10 -10 -10.0 0 0 -3.3 T. Brown 3 73 24.3 1 26
TEAM 8/0 1 0 19 -19 -19.0 0 0 -2.4 A. Lott 2 25 12.5 0 25
D. Wuerffel 12/12 63 126 226 -100 -1.6 2 18 -8.3 D. Jackson 1 0 0.0 0 0
Total.......... 12 442 2378 338 2040 4.6 25 63 170.0 S. Showers 1 0 0.0 0 0
Opponents...... 12 463 1730 427 1303 2.8 13 53 108.6 T. George 1 2 2.0 0 2
J. Bates 1 9 9.0 0 9
PASSING G/S Effic Att-Cmp-Int Pct Yds TD Lng Avg/G Total.......... 14 226 16.1 2 65
---------------------------------------------------------------- Opponents...... 16 132 8.3 0 30
D. Wuerffel 12/12 170.61 360-207-13 57.5 3625 39 85 302.1
D. Johnson 7/0 99.87 27-12-3 44.4 171 2 27 24.4 KICK RETURNS No. Yds Avg TD Long
B. Schotetnheimer 9/0 155.22 21-13-0 61.9 194 1 34 21.6 ---------------------------------------
N. Brindise 3/0 114.27 3-2-0 66.7 17 0 15 5.7 J. Green 10 216 21.6 0 40
T. Jackson 12/0 0.00 1-0-0 0.0 0 0 0 0.0 R. Anthony 7 113 16.1 0 22
Total.......... 12 164.37 412-234-16 56.8 4007 42 85 333.9 I. Hilliard 5 144 28.8 0 40
Opponents...... 12 96.11 355-159-14 44.8 2070 11 94 172.5 J. Richardson 3 79 26.3 0 28
E. Dubose 2 18 9.0 0 16
RECEIVING G/S No. Yds Avg TD Long Avg/G T. Jackson 1 15 15.0 0 15
-------------------------------------------------- Total.......... 28 585 20.9 0 40
R. Anthony 12/12 72 1293 18.0 18 56 107.8 Opponents...... 54 1075 19.9 0 36
I. Hilliard 11/9 47 900 19.1 10 46 81.8
J. Green 12/7 33 626 19.0 9 85 52.2 FUMBLES RCVRD No. Yds Avg TD Long
E. Williams 12/9 14 253 18.1 1 45 21.1 ---------------------------------------
T. McGriff 8/3 14 167 11.9 0 27 20.9 L. Wright 2 12 6.0 1 12
T. Jackson 12/0 13 163 12.5 1 43 13.6 A. Lott 2 26 13.0 1 27
F. Taylor 9/3 8 120 15.0 0 38 13.3 K. Council 1 0 0.0 0 0
T. Allen 12/8 7 118 16.9 1 32 9.8 R. McGrew 1 0 0.0 0 0
J. Richardson 9/0 5 75 15.0 1 34 8.3 J. Rutledge 1 0 0.0 0 0
T. Ross 12/1 4 93 23.3 1 45 7.8 E. Chester 1 0 0.0 0 0
D. Mobley 12/6 4 51 12.8 0 19 4.3 F. Weary 1 64 64.0 1 64
N. Karim 9/0 3 47 15.7 0 27 5.2 W. Rodgers 1 0 0.0 0 0
E. McCaslin 9/0 3 40 13.3 0 19 4.4 D. Pollard 1 0 0.0 0 0
E. Kinney 11/0 3 40 13.3 0 15 3.6 D. Jackson 1 0 0.0 0 0
E. Dubose 12/0 1 9 9.0 0 9 0.8 T. Beauchamp 1 6 6.0 0 6
J. Dean 5/0 1 5 5.0 0 5 1.0 C. Davis 1 40 40.0 1 40
D. Nabavi 9/0 1 5 5.0 0 5 0.6 Total.......... 14 148 10.6 4 64
N. Schiralli 4/0 1 2 2.0 0 2 0.5 Opponents...... 5 92 18.4 2 42
Total.......... 12 234 4007 17.1 42 85 333.9
Opponents...... 12 159 2070 13.0 11 94 172.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
---------------------------------------------- ------------------------------------------------------------
D. Wuerffel 12 423 -100 3625 3525 293.8 R. Anthony 18 0-0 0-0 0-0 0 1-1 0 0 - 110
E. Williams 12 106 671 0 671 55.9 B. Edmiston 0 9-17 64-66 0-0 0 0-0 0 0 - 91
F. Taylor 9 104 629 0 629 69.9 J. Green 12 0-0 0-0 0-0 0 0-0 0 0 - 72
T. Jackson 12 80 388 0 388 32.3 I. Hilliard 10 0-0 0-0 0-0 0 0-0 0 0 - 60
E. McCaslin 9 41 290 0 290 32.2 T. Jackson 9 0-0 0-0 0-0 0 0-0 0 0 - 54
B. Schottenheimer9 28 3 194 197 21.9 E. Williams 5 0-0 0-0 0-0 0 0-0 0 0 - 30
D. Johnson 7 30 -10 171 161 23.0 F. Taylor 5 0-0 0-0 0-0 0 0-0 0 0 - 30
T. Baker 11 16 80 0 80 7.3 E. McCaslin 4 0-0 0-0 0-0 0 0-0 0 0 - 24
I. Hilliard 11 4 33 0 33 3.0 D. Wuerffel 2 0-0 0-0 0-0 0 0-0 0 0 - 12
R. Anthony 12 4 27 0 27 2.3 F. Weary 2 0-0 0-0 0-0 0 0-0 0 0 - 12
J. Green 12 6 21 0 21 1.8 C. Cooper 0 1-1 7-9 0-0 0 0-0 0 0 - 10
D. Mobley 12 2 17 0 17 1.4 L. Wright 1 0-0 0-0 0-0 0 0-0 0 0 - 6
J. Evans 12 2 11 0 11 0.9 A. Lott 1 0-0 0-0 0-0 0 0-0 0 0 - 6
E. Dubose 12 2 9 0 9 0.8 J. Richardson 1 0-0 0-0 0-0 0 0-0 0 0 - 6
N. Brindise 3 4 -10 17 7 2.3 B. Schottenheimer 1 0-0 0-0 0-0 0 0-0 0 0 - 6
J. Richardson 1 0 0 0 0 0.0 C. Davis 1 0-0 0-0 0-0 0 0-0 0 0 - 6
TEAM 8 1 -19 0 -19 -2.4 T. Allen 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Total.......... 12 854 2040 4007 6047 503.9 T. Brown 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Opponents...... 12 818 1303 2070 3373 281.1 T. Ross 1 0-0 0-0 0-0 0 0-0 0 0 - 6
M. Peterson 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Total.......... 76 10-18 71-75 0-0 0 1-1 0 0 - 559
Opponents...... 26 7-11 20-22 0-1 0 1-3 0 1 - 201
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
R. Anthony 12 27 1293 90 113 0 0 1523 126.9
J. Green 12 21 626 324 216 0 0 1187 98.9
I. Hilliard 11 33 900 10 144 0 0 1087 98.8
E. Williams 12 671 253 0 0 0 0 924 77.0
F. Taylor 9 629 120 0 0 0 0 749 83.2
T. Jackson 12 388 163 25 15 0 0 591 49.3
E. McCaslin 9 290 40 0 0 0 0 330 36.7
J. Richardson 9 0 75 46 79 0 0 200 22.2
F. Weary 12 0 0 0 0 117 64 181 15.1
T. McGriff 8 0 167 0 0 0 0 167 20.9
T. Allen 12 0 118 0 0 0 0 118 9.8
T. Ross 12 0 93 0 0 0 0 93 7.8
T. Baker 11 80 0 0 0 0 0 80 7.3
T. Brown 7 0 0 0 0 73 0 73 10.4
D. Mobley 12 17 51 0 0 0 0 68 5.7
A. Lott 12 0 0 0 0 25 26 51 4.3
N. Karim 9 0 47 0 0 0 0 47 5.2
E. Kinney 11 0 40 0 0 0 0 40 3.6
C. Davis 11 0 0 0 0 0 40 40 3.6
E. Dubose 12 9 9 0 18 0 0 36 3.0
J. Xynidis 11 0 0 28 0 0 0 28 2.5
L. Wright 12 0 0 0 0 0 12 12 1.0
J. Evans 12 11 0 0 0 0 0 11 0.9
M. Peterson 10 0 0 9 0 0 0 9 0.9
J. Bates 12 0 0 0 0 9 0 9 0.8
T. Beauchamp 11 0 0 0 0 0 6 6 0.5
J. Dean 5 0 5 0 0 0 0 5 1.0
D. Nabavi 9 0 5 0 0 0 0 5 0.6
B. Schottenheimer9 3 0 0 0 0 0 3 0.3
T. George 12 0 0 0 0 2 0 2 0.2
N. Schiralli 4 0 2 0 0 0 0 2 0.5
D. Johnson 7 -10 0 0 0 0 0 -10 -1.4
N. Brindise 3 -10 0 0 0 0 0 -10 -3.3
TEAM 8 -19 0 0 0 0 0 -19 -2.4
D. Wuerffel 12 -100 0 0 0 0 0 -100 -8.3
Total.......... 12 2040 4007 532 585 226 148 7538 628.2
Opponents...... 12 1303 2070 137 1075 132 92 4809 400.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk PUNTING No. Yds Avg Long Blkd
----------------------------------------------------------------- -----------------------------------------
B. Edmiston 9-17 52.9 0-0 5-8 4-5 0-3 0-1 39 2 R. Stevenson 35 1475 42.1 64 0
C. Cooper 1-1 100.0 0-0 0-0 1-1 0-0 0-0 35 0 TEAM 3 0 0.0 0 3
Total.......... 38 1475 38.8 64 3
FIELD GOAL SEQUENCE Opponents...... 86 3477 40.4 67 2
Versus Florida Gators OPPONENTS
---------------------------------------------------
USL 21,(36),(39) -
GASOUTH 29 -
TENN - (46)
KENTUCKY (39),(27),(34) -
ARKANSAS 26,49 48,30
LSU - -
AUBURN (25) (41)
GEORGIA (27),(23) -
VANDY 42 (27),(27),41
USC (21),34 (27),(32)
FLASTATE 53,41 (26)
ALA (35) 24
Numbers in (parentheses) indicate field goal was made.
Social