Gymnastics Boxscores
Gymnastics Boxscores
Women's Gymnastics Meet Results
SEC Championships
| Date: | March 23, 2013 |
| Location: | Verizon Arena Little Rock |
| Venue: | Home Meet |
| Attendance: | 10790 |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Alabama | |
| Balance Beam | Arkansas | |
| Floor Exercise | Auburn | |
| All Around | Florida | |
| Georgia | ||
| Kentucky | ||
| L.S.U. | ||
| Missouri | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Florida | 198.000 |
| 2 | Alabama | 197.800 |
| 3 | L.S.U. | 197.700 |
| 4 | Georgia | 197.325 |
| 5 | Auburn | 196.550 |
| 6 | Arkansas | 196.400 |
| 7 | Missouri | 195.525 |
| 8 | Kentucky | 194.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Becca Alexin | 9.875 | ||||
| Lauren Beers | 9.875 | 9.825 | 9.900 | ||
| Kaitlyn Clark | 9.875 | 9.825 | 9.850 | ||
| Sarah DeMeo | 9.900 | 9.825 | 9.750 | ||
| Lora Leigh Frost | 9.875 | ||||
| Marissa Gutierrez | 9.900 | ||||
| Kim Jacob | 9.800 | 9.875 | 9.925 | 9.925 | 39.525 |
| Diandra Milliner | 9.925 | 9.800 | 9.950 | ||
| Ashley Priess | 9.925 | 9.875 | 9.900 | ||
| Kayla Williams | 9.975 | 9.925 | |||
| Team Totals | 49.550 | 49.300 | 49.400 | 49.550 | 197.800 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amy Borsellino | 9.825 | 9.125 | 9.850 | 9.750 | 38.550 |
| Sydnie Dillard | 9.875 | 9.850 | |||
| Heather Elswick | 9.825 | 9.100 | |||
| Erin Freier | 9.500 | 9.725 | 9.800 | ||
| Keara Glover | 9.800 | 9.550 | |||
| Katherine Grable | 9.875 | 9.775 | 9.800 | 9.925 | 39.375 |
| Kelci Lewis | 9.800 | 9.900 | |||
| Shelby Salmon | 9.775 | 9.775 | |||
| Jordan Salsberg | 9.775 | ||||
| Bailee Zumwalde | 9.825 | 9.875 | |||
| Team Totals | 49.150 | 48.850 | 49.100 | 49.300 | 196.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Caitlin Atkinson | 9.850 | 9.800 | 9.875 | 9.700 | 39.225 |
| Toi Garcia | 9.800 | 9.875 | |||
| Bri Guy | 9.850 | 9.800 | 9.775 | 9.900 | 39.325 |
| Abbey Habicht | 9.750 | 9.825 | |||
| Caryn Kadous | 9.825 | 9.825 | |||
| Kait Kluz | 9.775 | 9.725 | |||
| Megan Walker | 8.950 | 9.875 | |||
| Brittany Webster | 9.725 | 9.850 | |||
| Petrina Yokay | 9.825 | 9.800 | 9.875 | 9.850 | 39.350 |
| Team Totals | 49.100 | 48.875 | 49.275 | 49.300 | 196.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mackenzie Caquatto | 9.850 | 9.925 | 9.900 | ||
| Bianca Dancose-Giambattisto | 9.850 | ||||
| Ashanée Dickerson | 9.825 | 9.850 | 9.900 | 9.900 | 39.475 |
| Kytra Hunter | 9.925 | 9.850 | 9.875 | 9.950 | 39.600 |
| Marissa King | 9.850 | 9.925 | 9.925 | ||
| Bridget Sloan | 9.925 | 9.950 | 9.925 | 9.950 | 39.750 |
| Rachel Spicer | 9.775 | 9.900 | |||
| Randy Stageberg | 9.850 | 9.900 | |||
| Kiersten Wang | 9.900 | ||||
| Team Totals | 49.375 | 49.500 | 49.500 | 49.625 | 198.000 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lindsey Cheek | 9.900 | 9.600 | 9.925 | ||
| Noel Couch | 9.800 | 9.825 | |||
| Chelsea Davis | 9.850 | 9.925 | |||
| Kaylan Earls | 9.825 | 9.825 | |||
| Cat Hires | 9.850 | ||||
| Brandie Jay | 9.825 | 9.900 | 9.900 | ||
| Sarah Persinger | 9.850 | 9.900 | |||
| Brittany Rogers | 9.700 | 9.950 | 9.950 | 9.875 | 39.475 |
| Christa Tanella | 9.850 | 9.850 | |||
| Shayla Worley | 9.925 | 9.950 | 9.775 | ||
| Team Totals | 49.225 | 49.550 | 49.500 | 49.050 | 197.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marissa Beucler | 9.750 | 9.300 | 9.725 | ||
| Jill Chappel | 9.775 | ||||
| Holly Cunningham | 9.725 | 9.800 | |||
| Alexis Gross | 9.825 | 9.800 | 9.800 | ||
| Audrey Harrison | 9.800 | 9.575 | 9.300 | 9.850 | 38.525 |
| Kayla Hartley | 9.800 | 9.900 | |||
| Shelby Hilton | 8.300 | 9.750 | |||
| Shannon Mitchell | 9.825 | 9.800 | |||
| Tiara Phipps | 9.775 | ||||
| Sara Shipley | 9.775 | 9.200 | |||
| Kayla Sienkowski | 9.150 | 9.775 | |||
| Team Totals | 48.825 | 48.150 | 48.500 | 49.125 | 194.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rheagan Courville | 10.000 | 9.875 | 9.950 | 9.925 | 39.750 |
| Kaleigh Dickson | 9.850 | 9.800 | 9.875 | 9.850 | 39.375 |
| Ericka Garcia | 9.300 | ||||
| Lloimincia Hall | 9.800 | 9.950 | |||
| Jessie Jordan | 9.925 | 9.775 | 9.825 | 9.900 | 39.425 |
| Randi Lau | 9.850 | ||||
| Maliah Mathis | 9.900 | ||||
| Sarie Morrison | 9.875 | 9.900 | |||
| Britney Ranzy | 9.875 | 9.775 | |||
| Jessica Savona | 9.950 | ||||
| Britney Taylor | 9.925 | ||||
| Randii Wyrick | 9.825 | ||||
| Team Totals | 49.525 | 49.175 | 49.375 | 49.625 | 197.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cathryn Aliceaacosta | 9.775 | 9.800 | |||
| Miranda Eubank | 9.675 | 9.800 | 9.750 | ||
| Rachel Henderson | 9.600 | 9.700 | |||
| Tori Howard | 9.700 | 9.900 | 9.850 | ||
| Laura Kappler | 9.750 | 9.675 | 9.800 | 9.650 | 38.875 |
| Mackenzie McGill | 9.750 | 9.900 | |||
| Taylor Medrea | 9.825 | 9.775 | |||
| Sandra Ostad | 9.700 | 9.350 | 9.800 | ||
| Rachel Updike | 9.625 | 9.800 | 9.875 | ||
| Team Totals | 48.450 | 48.850 | 49.250 | 48.975 | 195.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rheagan Courville | L.S.U. | 10.000 |
| 2 | Kayla Williams | Alabama | 9.975 |
| 3 | Diandra Milliner | Alabama | 9.925 |
| 3 | Bridget Sloan | Florida | 9.925 |
| 3 | Kytra Hunter | Florida | 9.925 |
| 3 | Jessie Jordan | L.S.U. | 9.925 |
| 7 | Marissa Gutierrez | Alabama | 9.900 |
| 7 | Lindsey Cheek | Georgia | 9.900 |
| 9 | Lauren Beers | Alabama | 9.875 |
| 9 | Kaitlyn Clark | Alabama | 9.875 |
| 9 | Britney Ranzy | L.S.U. | 9.875 |
| 9 | Sarie Morrison | L.S.U. | 9.875 |
| 9 | Katherine Grable | Arkansas | 9.875 |
| 14 | Bri Guy | Auburn | 9.850 |
| 14 | Caitlin Atkinson | Auburn | 9.850 |
| 14 | Mackenzie Caquatto | Florida | 9.850 |
| 14 | Marissa King | Florida | 9.850 |
| 14 | Chelsea Davis | Georgia | 9.850 |
| 14 | Cat Hires | Georgia | 9.850 |
| 14 | Kaleigh Dickson | L.S.U. | 9.850 |
| 14 | Randi Lau | L.S.U. | 9.850 |
| 22 | Petrina Yokay | Auburn | 9.825 |
| 22 | Ashanée Dickerson | Florida | 9.825 |
| 22 | Brandie Jay | Georgia | 9.825 |
| 22 | Amy Borsellino | Arkansas | 9.825 |
| 22 | Bailee Zumwalde | Arkansas | 9.825 |
| 22 | Heather Elswick | Arkansas | 9.825 |
| 28 | Kim Jacob | Alabama | 9.800 |
| 28 | Toi Garcia | Auburn | 9.800 |
| 28 | Noel Couch | Georgia | 9.800 |
| 28 | Audrey Harrison | Kentucky | 9.800 |
| 28 | Kelci Lewis | Arkansas | 9.800 |
| 33 | Kait Kluz | Auburn | 9.775 |
| 33 | Rachel Spicer | Florida | 9.775 |
| 33 | Sara Shipley | Kentucky | 9.775 |
| 33 | Jill Chappel | Kentucky | 9.775 |
| 37 | Marissa Beucler | Kentucky | 9.750 |
| 37 | Laura Kappler | Missouri | 9.750 |
| 39 | Brittany Webster | Auburn | 9.725 |
| 39 | Holly Cunningham | Kentucky | 9.725 |
| 41 | Brittany Rogers | Georgia | 9.700 |
| 41 | Tori Howard | Missouri | 9.700 |
| 41 | Sandra Ostad | Missouri | 9.700 |
| 44 | Miranda Eubank | Missouri | 9.675 |
| 45 | Rachel Updike | Missouri | 9.625 |
| 46 | Rachel Henderson | Missouri | 9.600 |
| 47 | Erin Freier | Arkansas | 9.500 |
| 48 | Shelby Hilton | Kentucky | 8.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bridget Sloan | Florida | 9.950 |
| 1 | Brittany Rogers | Georgia | 9.950 |
| 3 | Ashley Priess | Alabama | 9.925 |
| 3 | Marissa King | Florida | 9.925 |
| 3 | Mackenzie Caquatto | Florida | 9.925 |
| 3 | Shayla Worley | Georgia | 9.925 |
| 3 | Chelsea Davis | Georgia | 9.925 |
| 8 | Sarah DeMeo | Alabama | 9.900 |
| 8 | Brandie Jay | Georgia | 9.900 |
| 8 | Sarie Morrison | L.S.U. | 9.900 |
| 11 | Becca Alexin | Alabama | 9.875 |
| 11 | Kim Jacob | Alabama | 9.875 |
| 11 | Rheagan Courville | L.S.U. | 9.875 |
| 14 | Ashanée Dickerson | Florida | 9.850 |
| 14 | Bianca Dancose-Giambattisto | Florida | 9.850 |
| 14 | Kytra Hunter | Florida | 9.850 |
| 14 | Christa Tanella | Georgia | 9.850 |
| 18 | Kaitlyn Clark | Alabama | 9.825 |
| 18 | Lauren Beers | Alabama | 9.825 |
| 18 | Alexis Gross | Kentucky | 9.825 |
| 18 | Taylor Medrea | Missouri | 9.825 |
| 18 | Randii Wyrick | L.S.U. | 9.825 |
| 23 | Bri Guy | Auburn | 9.800 |
| 23 | Caitlin Atkinson | Auburn | 9.800 |
| 23 | Petrina Yokay | Auburn | 9.800 |
| 23 | Kayla Hartley | Kentucky | 9.800 |
| 23 | Miranda Eubank | Missouri | 9.800 |
| 23 | Rachel Updike | Missouri | 9.800 |
| 23 | Kaleigh Dickson | L.S.U. | 9.800 |
| 23 | Keara Glover | Arkansas | 9.800 |
| 31 | Jessie Jordan | L.S.U. | 9.775 |
| 31 | Britney Ranzy | L.S.U. | 9.775 |
| 31 | Katherine Grable | Arkansas | 9.775 |
| 31 | Shelby Salmon | Arkansas | 9.775 |
| 31 | Jordan Salsberg | Arkansas | 9.775 |
| 36 | Abbey Habicht | Auburn | 9.750 |
| 36 | Shelby Hilton | Kentucky | 9.750 |
| 36 | Mackenzie McGill | Missouri | 9.750 |
| 39 | Kait Kluz | Auburn | 9.725 |
| 39 | Erin Freier | Arkansas | 9.725 |
| 41 | Laura Kappler | Missouri | 9.675 |
| 42 | Lindsey Cheek | Georgia | 9.600 |
| 43 | Audrey Harrison | Kentucky | 9.575 |
| 44 | Sandra Ostad | Missouri | 9.350 |
| 45 | Sara Shipley | Kentucky | 9.200 |
| 46 | Kayla Sienkowski | Kentucky | 9.150 |
| 47 | Amy Borsellino | Arkansas | 9.125 |
| 48 | Megan Walker | Auburn | 8.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brittany Rogers | Georgia | 9.950 |
| 1 | Shayla Worley | Georgia | 9.950 |
| 1 | Rheagan Courville | L.S.U. | 9.950 |
| 4 | Kayla Williams | Alabama | 9.925 |
| 4 | Kim Jacob | Alabama | 9.925 |
| 4 | Bridget Sloan | Florida | 9.925 |
| 4 | Lindsey Cheek | Georgia | 9.925 |
| 4 | Britney Taylor | L.S.U. | 9.925 |
| 9 | Rachel Spicer | Florida | 9.900 |
| 9 | Ashanée Dickerson | Florida | 9.900 |
| 9 | Mackenzie Caquatto | Florida | 9.900 |
| 9 | Tori Howard | Missouri | 9.900 |
| 9 | Mackenzie McGill | Missouri | 9.900 |
| 14 | Ashley Priess | Alabama | 9.875 |
| 14 | Petrina Yokay | Auburn | 9.875 |
| 14 | Megan Walker | Auburn | 9.875 |
| 14 | Caitlin Atkinson | Auburn | 9.875 |
| 14 | Kytra Hunter | Florida | 9.875 |
| 14 | Rachel Updike | Missouri | 9.875 |
| 14 | Kaleigh Dickson | L.S.U. | 9.875 |
| 14 | Sydnie Dillard | Arkansas | 9.875 |
| 22 | Kaitlyn Clark | Alabama | 9.850 |
| 22 | Randy Stageberg | Florida | 9.850 |
| 22 | Sarah Persinger | Georgia | 9.850 |
| 22 | Amy Borsellino | Arkansas | 9.850 |
| 26 | Sarah DeMeo | Alabama | 9.825 |
| 26 | Caryn Kadous | Auburn | 9.825 |
| 26 | Abbey Habicht | Auburn | 9.825 |
| 26 | Noel Couch | Georgia | 9.825 |
| 26 | Kaylan Earls | Georgia | 9.825 |
| 26 | Shannon Mitchell | Kentucky | 9.825 |
| 26 | Jessie Jordan | L.S.U. | 9.825 |
| 33 | Diandra Milliner | Alabama | 9.800 |
| 33 | Alexis Gross | Kentucky | 9.800 |
| 33 | Holly Cunningham | Kentucky | 9.800 |
| 33 | Laura Kappler | Missouri | 9.800 |
| 33 | Lloimincia Hall | L.S.U. | 9.800 |
| 33 | Katherine Grable | Arkansas | 9.800 |
| 33 | Erin Freier | Arkansas | 9.800 |
| 40 | Bri Guy | Auburn | 9.775 |
| 40 | Kayla Sienkowski | Kentucky | 9.775 |
| 40 | Cathryn Aliceaacosta | Missouri | 9.775 |
| 40 | Shelby Salmon | Arkansas | 9.775 |
| 44 | Rachel Henderson | Missouri | 9.700 |
| 45 | Keara Glover | Arkansas | 9.550 |
| 46 | Marissa Beucler | Kentucky | 9.300 |
| 46 | Audrey Harrison | Kentucky | 9.300 |
| 46 | Ericka Garcia | L.S.U. | 9.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Diandra Milliner | Alabama | 9.950 |
| 1 | Bridget Sloan | Florida | 9.950 |
| 1 | Kytra Hunter | Florida | 9.950 |
| 1 | Jessica Savona | L.S.U. | 9.950 |
| 1 | Lloimincia Hall | L.S.U. | 9.950 |
| 6 | Kim Jacob | Alabama | 9.925 |
| 6 | Marissa King | Florida | 9.925 |
| 6 | Rheagan Courville | L.S.U. | 9.925 |
| 6 | Katherine Grable | Arkansas | 9.925 |
| 10 | Ashley Priess | Alabama | 9.900 |
| 10 | Lauren Beers | Alabama | 9.900 |
| 10 | Bri Guy | Auburn | 9.900 |
| 10 | Randy Stageberg | Florida | 9.900 |
| 10 | Kiersten Wang | Florida | 9.900 |
| 10 | Ashanée Dickerson | Florida | 9.900 |
| 10 | Sarah Persinger | Georgia | 9.900 |
| 10 | Brandie Jay | Georgia | 9.900 |
| 10 | Kayla Hartley | Kentucky | 9.900 |
| 10 | Jessie Jordan | L.S.U. | 9.900 |
| 10 | Maliah Mathis | L.S.U. | 9.900 |
| 10 | Kelci Lewis | Arkansas | 9.900 |
| 22 | Lora Leigh Frost | Alabama | 9.875 |
| 22 | Toi Garcia | Auburn | 9.875 |
| 22 | Brittany Rogers | Georgia | 9.875 |
| 22 | Bailee Zumwalde | Arkansas | 9.875 |
| 26 | Petrina Yokay | Auburn | 9.850 |
| 26 | Brittany Webster | Auburn | 9.850 |
| 26 | Christa Tanella | Georgia | 9.850 |
| 26 | Audrey Harrison | Kentucky | 9.850 |
| 26 | Tori Howard | Missouri | 9.850 |
| 26 | Kaleigh Dickson | L.S.U. | 9.850 |
| 26 | Sydnie Dillard | Arkansas | 9.850 |
| 33 | Caryn Kadous | Auburn | 9.825 |
| 33 | Kaylan Earls | Georgia | 9.825 |
| 35 | Alexis Gross | Kentucky | 9.800 |
| 35 | Shannon Mitchell | Kentucky | 9.800 |
| 35 | Cathryn Aliceaacosta | Missouri | 9.800 |
| 35 | Sandra Ostad | Missouri | 9.800 |
| 39 | Shayla Worley | Georgia | 9.775 |
| 39 | Tiara Phipps | Kentucky | 9.775 |
| 39 | Taylor Medrea | Missouri | 9.775 |
| 42 | Sarah DeMeo | Alabama | 9.750 |
| 42 | Miranda Eubank | Missouri | 9.750 |
| 42 | Amy Borsellino | Arkansas | 9.750 |
| 45 | Marissa Beucler | Kentucky | 9.725 |
| 46 | Caitlin Atkinson | Auburn | 9.700 |
| 47 | Laura Kappler | Missouri | 9.650 |
| 48 | Heather Elswick | Arkansas | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bridget Sloan | Florida | 39.750 |
| 1 | Rheagan Courville | L.S.U. | 39.750 |
| 3 | Kytra Hunter | Florida | 39.600 |
| 4 | Kim Jacob | Alabama | 39.525 |
| 5 | Ashanée Dickerson | Florida | 39.475 |
| 5 | Brittany Rogers | Georgia | 39.475 |
| 7 | Jessie Jordan | L.S.U. | 39.425 |
| 8 | Kaleigh Dickson | L.S.U. | 39.375 |
| 8 | Katherine Grable | Arkansas | 39.375 |
| 10 | Petrina Yokay | Auburn | 39.350 |
| 11 | Bri Guy | Auburn | 39.325 |
| 12 | Caitlin Atkinson | Auburn | 39.225 |
| 13 | Laura Kappler | Missouri | 38.875 |
| 14 | Amy Borsellino | Arkansas | 38.550 |
| 15 | Audrey Harrison | Kentucky | 38.525 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Jenna Karadbil | National |
| Judge 2 | Judi Pickrell | National | |
| Judge 3 | Amy M Busse | Level 10 | |
| Judge 4 | Kelly Anderson | Level 10 | |
| Bars | Judge 1 | Mary Ann West | Brevet |
| Judge 2 | Elizabeth Sue Kane | National | |
| Judge 3 | Timothy Madore | National | |
| Judge 4 | Dianne Robinson | National | |
| Beam | Judge 1 | Adriana Ruiz Reyes | Brevet |
| Judge 2 | Terri Cooper | National | |
| Judge 3 | Shari Turek | National | |
| Judge 4 | Mary Lee Martin | Level 10 | |
| Floor | Judge 1 | Denise Coats | Brevet |
| Judge 2 | Lynn M Day | National | |
| Judge 3 | Dawn Marie Kiss | National | |
| Judge 4 | Helen Reading | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/23/2013 at 8:37:40PM Posted 3/25/2013 at 2:03:13PM Pacific Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved | |