Schedule - Fall 2015
Schedule - Fall 2015
| Sport | Date | Time | Opponent | Notes | Points |
|---|---|---|---|---|---|
| Football | Aug. 23 | 6:30 PM | Rally in the Swamp | 4 | |
| Soccer | Aug. 30 | 1:00 PM | Florida State | 8 | |
| Football | Sept. 5 | 5:00 PM | New Mexico | Gate 3 of the O'Dome | 3 |
| Soccer | Sept. 10 | 7:00 PM | Texas A&M | at Donald Dizney Stadium | 4 |
| Football | Sept. 12 | 4:30 PM | East Carolina | Gate 3 of the O'Dome | 1 |
| Cross Country | Sept. 19 | 7:55 AM | MDI | at Bostick Golf Course | 8 |
| Volleyball | Sept. 20 | 5:00 PM | Florida State | 8 | |
| Football | Sept. 26 | 5:00 PM | Tennessee | Gate 3 of the O'Dome | 1 |
| Soccer | Oct. 2 | 7:00 PM | Kentucky | 4 | |
| Football | Oct. 3 | TBD | Ole Miss | 3 | |
| Volleyball | Oct. 11 | 3:00 PM | Auburn | 4 | |
| Soccer | Oct. 22 | 7:00 PM | S. Carolina | 4 | |
| Swimming & Diving | Nov. 6 | 2:00 PM | South Carolina | 8 | |
| Football | Nov. 7 | TBD | Vanderbilt | Gate 3 of the O'Dome | 1 |
| Volleyball | Nov. 13 | 7:00 PM | Alabama | 4 | |
| Women's Basketball | Nov. 16 | TBD | Florida State | 8 | |
| Football | Nov. 21 | TBD | Florida Atlantic | Gate 3 of the O'Dome | 1 |
| Football | Nov. 28 | TBD | Florida State | Gate 3 of the O'Dome | 1 |
| Men's Basketball | Dec. 1 | TBD | Richmond | 3 | |
| Women's Basketball | Dec. 7 | TBD | Arkansas State | 4 | |
| IMG Sponsorships | TBD | TBD | 10 | ||
| 2015 FALL TOTAL | 92 |
* Double Points Event
Prize Pickup
Times listed reflect check-in times
Event Locations
| Baseball | Alfred A. McKethan Stadium |
| Basketball, Gymnastics, Swimming & Diving | O'Connell Center |
| Lacrosse | Donald R. Dizney Stadium |
| Softball | Katie Seashole Pressly Stadium |
| Tennis | Alfred A. Ring Tennis Complex |
Social
