2001 Soccer Spring Schedule
2001 Soccer Spring Schedule
2001 University of Florida Spring Soccer Schedule | ||||
Date | Opponent | Site | Time | Result |
Sunday, Feb. 25 | All-Florida Tournament | Tallahassee, Fla. | ||
Central Florida | 11 a.m. | W, 1-0 | ||
Miami | 1 p.m. | T, 0-0 | ||
Regional III ODP | 4 p.m. | L, 2-1 | ||
Saturday, March 17 | Atlanta Beat | Atlanta, Ga. | Noon | L, 1-0* |
Sat.-Sun., March 24 | Pensacola Showcase | Pensacola, Fla.TBA | ||
Vanderbilt | L 1-0 | |||
Pensacola All-Stars | W 5-0 | |||
Saturday, April 7 | Cup of Life | Fayetteville, N.C. | ||
Clemson | 9:30 a.m. | L 3-1 | ||
Wake Forest | 1 p.m. | W 3-0 | ||
Old Dominion | 4:45 p.m. | W 2-0 | ||
Sunday, April 8 | New York Power | Chapel Hill, N.C. | 10 a.m. | L 1-0 |
North Carolina | Chapel Hill, N.C. | 1 p.m. | L 3-0 | |
*Two 40-minutes halves |
Social