Women's Swimming & Diving Boxscores
Women's Swimming & Diving Boxscores
Centennial SportsPlex - Site License HY-TEK's MEET MANAGER 6.0 - 8:43 PM 10/8/2015 Page 1
Florida vs Vanderbilt - 10/8/2015
Results - Florida vs Vanderbilt
Event 1 Women 400 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Florida, University of-FL A
NT 3:45.20 11
1) Hohmann, Georgia-Mae 21 2) Scheriger, Paige P 19 3) Yambor-Maul, Alyssa M 20 4) Hinds, Natalie A 21
27.03
55.08
30.07
1:04.96
26.19
55.93
23.06 49.23
2 Vanderbilt University-SE A
NT 3:50.85 4
1) Lucenti, Kara M 19 2) Coughlin, Kathryn A 20 3) Sapienza, Breanna M 20 4) Moran, Kayla M 20
28.54
58.38
29.22
1:03.72
25.50
56.39
24.60 52.36
3 Vanderbilt University-SE B
NT 3:54.00 2
1) Goldblatt, Johanna R 18 2) Cha, Brenda S 19 3) Koch, Rachel L 20 4) Martin, Hannah L 21
27.31
57.05
31.71
1:08.26
26.00
56.31
24.46 52.38
4 Florida, University of-FL B
NT 3:55.88
1) Lawson, Chelsea E 19 2) Kuhn, Sierra L 21 3) Spilman, Emma R 18 4) Pulte, Mollie A 19
28.99
58.98
32.14
1:07.31
27.14
57.69
24.69 51.90
5 Vanderbilt University-SE C
NT x4:07.45
1) Eaker, Madison R 18 2) Dunham, Kacie A 20 3) Primdahl, Erin K 19 4) Brown, Summer K 20
29.40
1:00.80
33.81
1:12.06
28.15
1:10.27
16.32 44.32
Event 2 Women 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
| 28.69 | 30.59 | 30.87 | 30.89 | 30.80 | 30.85 | 30.76 | 30.92 |
| 30.83 | 30.86 | 30.30 | 30.32 | 30.48 | 30.39 | 30.51 | 30.65 |
| 30.48 | 30.82 | 30.60 | 29.92 |
| 28.65 | 31.31 | 31.02 | 31.20 | 31.04 | 31.19 | 30.92 | 31.06 | ||
| 31.04 | 30.75 | 30.67 | 30.77 | 30.45 | 30.65 | 30.79 | 30.58 | ||
| 30.72 | 30.85 | 30.52 | 29.84 | ||||||
| 3 | Burns, Hannah C | 18 F | lorida, University of-FL 1:02.19 16.68 | 2:16.26 | NT | 10:18.94 | 3 | ||
| 4 | Bencic, Carrie A | 20 | Vanderbilt University-SE | NT | 10:39.55 | 2 | |||
| 28.82 31.62 | 31.83 | 31.79 | 31.95 31.81 | 31.91 | 31.89 | ||||
| 31.98 32.26 | 32.21 | 32.36 | 32.27 32.42 | 32.18 | 32.58 | ||||
| 32.52 32.78 | 32.45 | 31.92 | |||||||
| 5 | Bowden, Bailey A | 19 | Vanderbilt University-SE | NT | 11:02.30 | 1 | |||
| 29.22 32.06 | 32.61 | 32.96 | 33.17 33.28 | 33.10 | 33.28 | ||||
| 33.41 33.38 | 33.31 | 33.45 | 33.70 33.72 | 33.89 | 33.85 | ||||
| 33.85 33.72 | 33.53 | 32.81 |
Event 3 Women 200 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Hinds, Natalie A
25.16
27.96
2 Marris, Georgia
27.42
28.75
3 Thielmann, Jessica
26.86
28.60
4 Brown, Summer K
26.94
29.12
5 Sapienza, Breanna M
27.23
30.67
6 Kaisrlik, Morgan L
27.75
30.49
7 Beckwith, Mary E
27.62
30.38
Centennial SportsPlex - Site License HY-TEK's MEET MANAGER 6.0 - 8:43 PM 10/8/2015 Page 2
Florida vs Vanderbilt - 10/8/2015
Results - Florida vs Vanderbilt
Event 4 Women 100 Yard Backstroke
Name Age School Seed Time Finals Time Points
| 1 | Hohmann, Georgia-Mae 27.05 27.93 | 21 | Florida, University of-FL | NT | 54.98 | 9 |
| 2 | Sell, Sydney L 27.16 28.64 | 18 | Florida, University of-FL | NT | 55.80 | 4 |
| 3 | Goldblatt, Johanna R 27.61 29.95 | 18 | Vanderbilt University-SE | NT | 57.56 | 3 |
| 4 | Kuhn, Sierra L 28.54 29.84 | 21 | Florida, University of-FL | NT | 58.38 | 2 |
| 5 | Hunt, Madeline J 28.63 30.38 | 19 | Vanderbilt University-SE | NT | 59.01 | 1 |
| 6 | Lawson, Chelsea E 29.31 29.96 | 19 | Florida, University of-FL | NT | x59.27 | |
| 7 | Eaker, Madison R 29.66 31.29 | 18 | Vanderbilt University-SE | NT | 1:00.95 | |
| 8 | Hornaday, Kate M 30.02 31.71 | 19 | Vanderbilt University-SE | NT | x1:01.73 |
Event 5 Women 100 Yard Breaststroke
Name Age School Seed Time Finals Time Points
| 1 | Coughlin, Kathryn A 30.65 33.99 | 20 | Vanderbilt University-SE | NT | 1:04.64 | 9 |
| 2 | Burns, Hannah C 30.81 34.05 | 18 | Florida, University of-FL | NT | 1:04.86 | 4 |
| 3 | Scheriger, Paige P 30.98 34.26 | 19 | Florida, University of-FL | NT | 1:05.24 | 3 |
| 4 | Lucenti, Kara M 30.74 34.67 | 19 | Vanderbilt University-SE | NT | 1:05.41 | 2 |
| 5 | Dunham, Kacie A 34.73 37.88 | 20 | Vanderbilt University-SE | NT | 1:12.61 | 1 |
| 6 | Primdahl, Erin K 35.01 38.58 | 19 | Vanderbilt University-SE | NT | x1:13.59 |
Event 6 Women 200 Yard Butterfly
Name Age School Seed Time Finals Time Points
| 1 | Yambor-Maul, Alyssa M | 20 | Florida, University of-FL | NT | 2:01.45 | 9 | |
| 28.89 31.04 | 31.51 | 30.01 | |||||
| 2 | Moran, Kayla M | 20 | Vanderbilt University-SE | NT | 2:03.43 | 4 | |
| 27.84 31.51 | 32.01 | 32.07 | |||||
| 3 | Katz, Taylor A | 20 | Florida, University of-FL | NT | 2:03.50 | 3 | |
| 28.76 31.01 | 31.98 | 31.75 | |||||
| 4 | Koch, Rachel L | 20 | Vanderbilt University-SE | NT | 2:04.50 | 2 | |
| 28.34 31.41 | 32.22 | 32.53 | |||||
| 5 | Spilman, Emma R | 18 | Florida, University of-FL | NT | 2:05.25 | 1 | |
| 29.03 31.69 | 32.02 | 32.51 | |||||
| 6 | Blankenburg, Alex L | 20 | Vanderbilt University-SE | NT | 2:07.39 | ||
| 28.82 32.64 | 33.09 | 32.84 | |||||
| 7 | Martin, Tyla A | 18 | Florida, University of-FL | NT | x2:09.56 | ||
| 28.56 32.91 | 33.50 | 34.59 |
Event 7 Women 50 Yard Freestyle
Name Age School Seed Time Finals Time Points
| 1 Maughan, Amelia B | 19 | Florida, University of-FL | NT | 23.87 | 9 |
| 2 Pulte, Mollie A | 19 | Florida, University of-FL | NT | 24.17 | 4 |
Centennial SportsPlex - Site License HY-TEK's MEET MANAGER 6.0 - 8:43 PM 10/8/2015 Page 3
Florida vs Vanderbilt - 10/8/2015
Results - Florida vs Vanderbilt
(Event 7 Women 50 Yard Freestyle)
Name Age School Seed Time Finals Time Points
| 3 | Martin, Hannah L | 21 | Vanderbilt University-SE | NT | 24.25 | 3 |
| 4 | Panti, Elisavet | 19 | Florida, University of-FL | NT | 24.27 | 2 |
| 5 | Cha, Brenda S | 19 | Vanderbilt University-SE | NT | 24.67 | 1 |
| 6 | Goldblatt, Johanna R | 18 | Vanderbilt University-SE | NT | 25.49 |
Event 9 Women 100 Yard Freestyle
Name Age School Seed Time Finals Time Points
| 1 | Pulte, Mollie A 25.35 26.40 | 19 | Florida, University of-FL | NT | 51.75 | 9 |
| 2 | Maughan, Amelia B 25.47 26.34 | 19 | Florida, University of-FL | NT | 51.81 | 4 |
| 3 | Panti, Elisavet 25.55 26.75 | 19 | Florida, University of-FL | NT | 52.30 | 3 |
| 4 | Martin, Hannah L 25.45 27.62 | 21 | Vanderbilt University-SE | NT | 53.07 | 2 |
| 5 | Moran, Kayla M 26.27 28.17 | 20 | Vanderbilt University-SE | NT | 54.44 | 1 |
| 6 | Cha, Brenda S 26.57 28.52 | 19 | Vanderbilt University-SE | NT | 55.09 | |
| 7 | Chon, Eun Sol 26.37 29.44 | 19 | Vanderbilt University-SE | NT | x55.81 |
Event 10 Women 200 Yard Backstroke
Name Age School Seed Time Finals Time Points
| 1 | Yambor-Maul, Alyssa M | 20 | Florida, University of-FL | NT | 2:01.75 | 9 | |
| 29.49 31.14 | 30.78 | 30.34 | |||||
| 2 | Kuhn, Sierra L | 21 | Florida, University of-FL | NT | 2:04.12 | 4 | |
| 30.11 31.43 | 31.54 | 31.04 | |||||
| 3 | Lawson, Chelsea E | 19 | Florida, University of-FL | NT | 2:05.17 | 3 | |
| 30.52 32.01 | 31.64 | 31.00 | |||||
| 4 | Kaisrlik, Morgan L | 18 | Florida, University of-FL | NT | x2:09.23 | ||
| 31.21 33.14 | 33.16 | 31.72 | |||||
| 5 | Hunt, Madeline J | 19 | Vanderbilt University-SE | NT | 2:09.56 | 2 | |
| 30.67 32.98 | 33.52 | 32.39 | |||||
| 6 | Eaker, Madison R | 18 | Vanderbilt University-SE | NT | 2:11.27 | 1 | |
| 30.99 33.50 | 33.44 | 33.34 | |||||
| 7 | Hornaday, Kate M | 19 | Vanderbilt University-SE | NT | 2:16.39 | ||
| 33.15 34.17 | 34.76 | 34.31 |
Event 11 Women 200 Yard Breaststroke
Name Age School Seed Time Finals Time Points
| 1 | Scheriger, Paige P | 19 | Florida, University of-FL | NT | 2:18.63 | 9 | |
| 31.72 34.71 | 36.01 | 36.19 | |||||
| 2 | Burns, Hannah C | 18 | Florida, University of-FL | NT | 2:20.37 | 4 | |
| 32.38 35.83 | 36.03 | 36.13 | |||||
| 3 | Lucenti, Kara M | 19 | Vanderbilt University-SE | NT | 2:22.40 | 3 | |
| 32.12 35.65 | 37.07 | 37.56 | |||||
| 4 | Coughlin, Kathryn A | 20 | Vanderbilt University-SE | NT | 2:23.11 | 2 | |
| 31.94 36.03 | 37.38 | 37.76 | |||||
| 5 | Dunham, Kacie A | 20 | Vanderbilt University-SE | NT | 2:37.44 | 1 | |
| 35.83 40.75 | 41.48 | 39.38 |
Centennial SportsPlex - Site License HY-TEK's MEET MANAGER 6.0 - 8:43 PM 10/8/2015 Page 4
Florida vs Vanderbilt - 10/8/2015
Results - Florida vs Vanderbilt
Event 12 Women 500 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Finke, Autumn S
20 Florida, University of-FL
NT 5:00.93 9
27.99
30.04
30.31
30.56
30.53
30.28
30.52 30.46
30.55 29.69
2 Martin, Tyla A
18 Florida, University of-FL
NT 5:09.61 4
29.30
31.48
31.97
31.58
30.98
30.95
30.92 31.23
30.92 30.28
3 Brown, Summer K
20 Vanderbilt University-SE
NT 5:12.37 3
28.27
31.22
31.58
31.99
31.92
31.38
31.93 31.93
31.33 30.82
4 Bencic, Carrie A
20 Vanderbilt University-SE
NT 5:17.81 2
27.87
30.88
31.61
31.99
32.32
32.12
32.67 32.82
32.99 32.54
5 Kaisrlik, Morgan L
18 Florida, University of-FL
NT 5:19.47 1
28.84
31.27
31.87
32.40
32.98
32.93
32.93 32.85
31.76 31.64
6 Beckwith, Mary E
18 Vanderbilt University-SE
NT 5:21.50
28.74
31.75
32.31
32.70
32.75
32.47
32.88 32.80
33.05 32.05
7 Bowden, Bailey A
19 Vanderbilt University-SE
NT x5:28.65
| 29.40 | 32.30 | 33.53 | 33.32 | 33.45 | 33.41 | 33.49 | 33.74 |
| 33.44 | 32.57 |
Event 13 Women 100 Yard Butterfly
Name Age School Seed Time Finals Time Points
| 1 | Hinds, Natalie A 25.55 29.38 | 21 | Florida, University of-FL | NT | 54.93 | 9 |
| 2 | Sapienza, Breanna M 26.41 29.57 | 20 | Vanderbilt University-SE | NT | 55.98 | 4 |
| 3 | Koch, Rachel L 26.35 29.86 | 20 | Vanderbilt University-SE | NT | 56.21 | 3 |
| 4 | Hohmann, Georgia-Mae 27.47 29.54 | 21 | Florida, University of-FL | NT | 57.01 | 2 |
| 5 | Spilman, Emma R 27.58 30.78 | 18 | Florida, University of-FL | NT | 58.36 | 1 |
| 6 | Primdahl, Erin K 28.70 33.22 | 19 | Vanderbilt University-SE | NT | 1:01.92 |
Event 15 Women 200 Yard IM
Name Age School Seed Time Finals Time Points
| 1 | Hohmann, Georgia-Mae | 21 | Florida, University of-FL | NT | 2:04.04 | 9 | |
| 27.51 29.93 | 38.50 | 28.10 | |||||
| 2 | Scheriger, Paige P | 19 | Florida, University of-FL | NT | 2:07.43 | 4 | |
| 28.22 32.89 | 36.15 | 30.17 | |||||
| 3 | Thielmann, Jessica | 21 | Florida, University of-FL | NT | 2:08.80 | 3 | |
| 28.72 32.88 | 37.76 | 29.44 | |||||
| 4 | Cha, Brenda S | 19 | Vanderbilt University-SE | NT | 2:12.06 | 2 | |
| 28.57 34.49 | 38.12 | 30.88 | |||||
| 5 | Blankenburg, Alex L | 20 | Vanderbilt University-SE | NT | 2:13.45 | 1 | |
| 28.66 34.78 | 38.91 | 31.10 | |||||
| 6 | Chon, Eun Sol | 19 | Vanderbilt University-SE | NT | 2:17.64 | ||
| 29.17 35.66 | 40.75 | 32.06 |
Centennial SportsPlex - Site License HY-TEK's MEET MANAGER 6.0 - 8:43 PM 10/8/2015 Page 5
Florida vs Vanderbilt - 10/8/2015
Results - Florida vs Vanderbilt
Event 16 Women 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
| 1 | Florida, University of-FL 1) Yambor-Maul, Alyssa M 20 | A 2) Pulte, Mollie A 19 | NT 3) Maughan, Amelia B 19 | 1:35.06 4) Hinds, Natalie A 21 | 11 |
| 24.63 23.76 23.91 | 22.76 | ||||
| 2 | Vanderbilt University-SE 1) Martin, Hannah L 21 | A 2) Brown, Summer K 20 | NT 3) Sapienza, Breanna M 20 | 1:36.92 4) Moran, Kayla M 20 | 4 |
| 24.34 24.61 23.90 | 24.07 | ||||
| 3 | Florida, University of-FL 1) Panti, Elisavet 19 | B 2) Burns, Hannah C 18 | NT 3) Kuhn, Sierra L 21 | 1:37.37 4) Katz, Taylor A 20 | 2 |
| 24.39 24.48 24.10 | 24.40 | ||||
| 4 | Vanderbilt University-SE 1) Bencic, Carrie A 20 | B 2) Goldblatt, Johanna R 18 | NT 3) Coughlin, Kathryn A 20 | 1:39.60 4) Hunt, Madeline J 19 | |
| 25.28 24.60 25.01 | 24.71 | ||||
| 5 | Florida, University of-FL 1) Martin, Tyla A 18 | C 2) Thielmann, Jessica 21 | NT 3) Spilman, Emma R 18 | x1:42.56 4) Finke, Autumn S 20 | |
| 25.82 26.12 25.23 | 25.39 | ||||
| 6 | Vanderbilt University-SE | C | NT | x1:44.44 |
1) Hornaday, Kate M 19 2) Beckwith, Mary E 18 3) Chon, Eun Sol 19 4) Eaker, Madison R 18
26.11
25.73
26.47
26.13