2015 Volleyball Boxscore Notes vs Florida State 2015-12-04
Florida State vs Florida (Dec 04, 2015)
Volleyball Box Score |
2015 Florida Volleyball
#19 Florida State vs #16 Florida
(Dec 04, 2015 at Gainesville, Fla.)
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Katie Horton | 4 | 7 | 1 | 27 | .222 | 0 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Nicole Walch | 4 | 19 | 6 | 53 | .245 | 1 | 1 | 1 | 7 | 14 | 1 | 2 | 0 | 0 | 22.0 |
| 8 | Hailey Luke | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Burrington | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| 14 | Mercedes Vaughn | 4 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 21 | Melanie Keil | 4 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 1 | Cecilie Woie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianne Burkert | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Milicia Kubura | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Laura Dadowski | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Karlie Hauer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 35 | Mara Green | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 4 | 48 | 22 | 151 | .172 | 47 | 4 | 6 | 10 | 62 | 3 | 22 | 0 | 2 | 66.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alhassan, Rhamat | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 17.0 |
| 3 | Holston, Alex | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Snyder, Carli | 4 | 16 | 7 | 45 | .200 | 1 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 19.0 |
| 6 | Dagostino, Mackenzie | 4 | 1 | 1 | 6 | .000 | 49 | 0 | 4 | 0 | 12 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Recek, Ziva | 4 | 16 | 4 | 41 | .293 | 1 | 1 | 1 | 2 | 17 | 1 | 3 | 0 | 0 | 19.5 |
| 16 | Antwi, Simone | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Mallette, Gabby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Detering, Abby | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | O'Rourke, Nikki | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Rogers, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 58 | 23 | 157 | .223 | 55 | 10 | 10 | 4 | 68 | 6 | 12 | 1 | 1 | 80.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Dec 04, 2015 Attend: 1923 Time: 2:12 Referees: Darin Clark, Kim Wishum, Doug Darling |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||