2015 Softball Boxscore Notes vs NC State 2015-02-14
NC State vs Florida (Feb 14, 2015)
Box Score |
2015 Florida Softball
NC State at #1 Florida
Feb 14, 2015 at Gainesville, Fla. (KSP Stadium)
NC State 3 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Renada Davis ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Lana Van Dyken 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | |
| Molly Hutchison c | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | |
| Morgan Tharrington pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Ross lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Meredith Burroughs dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Maggie Hawkins 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Sara Lippard rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Morgan Medford ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Yeager cf | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Alyssa Compton 2b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Courtney Mirabella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 3 | 3 | 2 | 4 | 14 | 18 | 6 | 4 | |
Florida 5 (8-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Nicole DeWitt 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kirsti Merritt cf | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Lauren Haeger dp | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| Aleshia Ocasio pr/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Castro rf/ph | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jessica Damico pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylore Fuller c | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | |
| Taylor Schwarz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kathlyn Medina ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Kayli Kvistad ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francesca Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justine McLean lf/rf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Janell Wheaton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Delanie Gourley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 6 | 5 | 6 | 4 | 21 | 1 | 9 | |
Score by Innings R H E ----------------------------------------- NC State............ 000 011 1 - 3 3 0 Florida............. 200 102 X - 5 6 1 ----------------------------------------- |
| E - Gourley(2). DP - ST 1; UF 1. LOB - ST 4; UF 9. 2B - Compton(1); Stewart(3). HR - Hutchison(3); Medford(1). HBP - Merritt 2; Castro; Schwarz. SH - DeWitt(1); Merritt(2); Fuller(2). SB - Stewart(7); Schwarz(1); Martinez(1). CS - Davis(1); Ocasio(1). |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Courtney Mirabella L,1-2 | 4.1 | 4 | 3 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 14 | 25 | 7 | 2 | 107 |
| Emily Weiman | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 21 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Delanie Gourley W,2-0 | 6.0 | 2 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 0 | 104 |
| Aleshia Ocasio S,1 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
|
Win - Gourley (2-0). Loss - Mirabella (1-2). Save - Ocasio (1).
HBP - by Mirabella (Merritt); by Mirabella (Merritt); by Mirabella (Castro); by
Mirabella (Schwarz). BK - Mirabella 2(2). PB - Hutchison(1). Pitches/strikes:
Mirabella 107/63; Weiman 21/11; Gourley 104/63; Ocasio 13/11.
Umpires - HP: Ron Graham 1B: Duine Henry 3B: Jennifer Collins
|