2015 Softball Boxscore Notes vs NC State 2015-02-15
NC State vs Florida (Feb 15, 2015)
Box Score |
2015 Florida Softball
NC State at #1 Florida
Feb 15, 2015 at Gainesville, Fla. (KSP Stadium)
NC State 0 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Renada Davis ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Lana Van Dyken 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Molly Hutchison c | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Molly Martin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Ross lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Maggie Hawkins 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Meredith Burroughs rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Macauley Prickett cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Morgan Medford dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Hannah Yeager cf/rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alyssa Compton 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Courtney Mirabella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 2 | 10 | 18 | 5 | 4 | |
Florida 3 (11-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Nicole DeWitt 3b/dp | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kirsti Merritt cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Haeger p | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Francesca Martinez pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Castro rf/lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jessica Damico pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kayli Kvistad dp/ph | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Chelsea Herndon pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor Schwarz 1b | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Aubree Munro c | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | |
| Janell Wheaton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justine McLean lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Taylore Fuller ph/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Kathlyn Medina ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 22 | 3 | 4 | 3 | 3 | 7 | 21 | 6 | 7 | |
Score by Innings R H E ----------------------------------------- NC State............ 000 000 0 - 0 3 0 Florida............. 200 100 X - 3 4 0 ----------------------------------------- |
| DP - UF 1. LOB - ST 4; UF 7. 2B - Ross(3); Schwarz(3). 3B - DeWitt(2). HBP - Merritt; Castro; Munro. SB - Merritt(3); Haeger(2); Damico(2). CS - Davis(3). |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emily Weiman L,2-4 | 3.0 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 74 |
| Courtney Mirabella | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 5 | 0 | 52 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Haeger W,5-0 | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 102 |
|
Win - Haeger (5-0). Loss - Weiman (2-4). Save - None.
WP - Weiman 2(6). HBP - by Weiman (Merritt); by Mirabella (Munro); by Mirabella
(Castro). Pitches/strikes: Weiman 74/44; Mirabella 52/30; Haeger 102/67.
Umpires - HP: Ron Graham 1B: Duine Henry 3B: Jennifer Collins
|