Licensed to Delta Timing Group - Contractor License
HY-TEK's Meet Manager 4/2/2015 08:21 PM
2015 Florida Relays - 4/2/2015 to 4/4/2015
University of Florida
Results
Girls 100 Meter Dash High School
========================================================================
Top 9 Advance by Time
Relays Record: Octavious Freeman (Lake Wales) 11.29 - 2011
Top 9 Times qualify for Final
Relays: R 11.29 4/1/2011 Octavious Freeman, Lake Wales
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 TEAHNA DANIELS 12 First Academ 11.82q 0.1 10
2 SYMONE MASON 10 M Southridge 11.89q 0.5 2
3 ALFREDA STEELE 11 Pasco 12.05q 0.2 3
4 CHELSEA FRANCIS 12 Atlantic Coa 12.16q 0.1 6
5 KA TIA SEYMOUR 10 Oakleaf 12.18q 0.8 1
6 JADZIA BEASLEY 12 Lincoln 12.21q 1.0 5
7 ULANI TOUSSAINT 09 M Northwestern 12.27q 0.4 4
8 NIA FLAGG 11 Gainesville 12.29q 1.0 8
9 ANIYAH WILLIAMS 10 Gainesville 12.39q 0.5 2
10 JAMESHA MOORER 09 Lakewood 12.40 0.6 12 12.391
11 ROBYN GRIFFIN 11 Kathleen 12.40 0.6 12 12.399
12 SOPHIA FALCO 10 Lakewood Ran 12.42 1.2 7
13 ALEXIS HARRELL 12 M Northwestern 12.51 1.2 7
14 JAQUEIVIA JONES 09 Lincoln 12.56 0.8 1
15 DESTINY FOWLER First Coast 12.57 1.0 5 12.562
16 VICTORIA GUERRA 12 Naples 12.57 1.0 9 12.563
17 CIEANNA NICHOLS 11 E Lake 12.58 1.0 8 12.576
18 ZY'EISHA WILSON 09 Kathleen 12.58 0.1 10 12.580
19 SHANKEISE SHIVERS 12 Northeast O P 12.63 0.1 6
20 NIA LECKY 09 Northeast O P 12.64 0.2 3
21 KEISHA JEAN PIERRE 09 Hallandale 12.65 0.1 10
22 JACKIE SCHOFF 12 Lakewood Ran 12.70 0.4 4 12.691
23 CARA SIMPSON 09 Atlantic Coa 12.70 0.5 2 12.693
24 DESTINY PENNINGTON 10 Cin. Withrow 12.71 0.1 6 12.702
25 AYANNA ROLLINS 09 Buchholz 12.71 0.8 1 12.706
25 KYRSTLEI EVERETT 10 Coral Glades 12.71 0.5 2 12.706
27 MYRKA CADET 6 Am Heritage 12.71 0.5 11 12.710
28 JAKAYLA RICHMOND 12 Edgewater 12.72 1.0 9
29 SARAH WOLLASTON 10 Somerset Aca 12.73 0.4 4
30 TALYSSA GATLIN 10 St Cloud 12.81 0.8 1
31 MEGAN WETZEL 12 Alonso 12.82 1.0 5
32 SHAVEL BROWN 12 Boynton Beac 12.84 0.1 10
33 EMARI WILLIAMS 10 Flagler Palm 12.86 1.0 8 12.851
34 CACHE SIMMONS 10 Freedom Tampa 12.86 1.2 7 12.856
35 KEELY DURBAK 12 Calvary Chri 12.87 0.6 12 12.864
36 COURTNEY WILLIAMS 12 Auburndale 12.87 0.2 3 12.865
37 CAYLA WILLIAM 11 Osceola Kiss 12.91 0.8 1
38 JAZMINE ALDERMAN 8 Admiral Farr 12.92 1.2 7
39 KELLSIE WHITEHEAD 11 Wakefield 12.96 1.0 5
40 CHRISTINE MCNEAL 10 Lake Weir 12.97 0.1 10
41 MIRLEGE CASTOR 10 South Ft Myers 12.99 1.0 8 12.986
42 JELESIA TILLMAN 09 Eastside 12.99 0.5 11 12.990
43 SHAKERA THOMPSON 09 Lakewood 13.00 0.5 11
44 UL'ONDREA JOHNSON 11 Buchholz 13.01 0.5 2
45 SHENICAH BAZILE 11 Naples 13.03 0.4 4 13.026
45 LYRIC BOYD 12 Columbia HS 13.03 1.0 9 13.026
47 JOVANI CULVER 11 Dr. Phillips 13.05 0.1 6
48 SABRINA LORMEUS 12 Golden Gate 13.06 1.0 5 13.051
49 TAKIRA BROWN 11 Hallandale 13.06 0.6 12 13.060
50 JAYDA TEASLEY 09 P K Yonge 13.16 1.0 9 13.151
51 SYRIAH LOTTIMORE 09 IMG Academy 13.16 0.4 4 13.160
52 LANAIJA BOONE 10 Auburndale 13.17 0.2 3 13.167
53 STEPHANIE BEAUVAIS 12 Somerset Aca 13.17 0.1 10 13.170
54 TAYLOR SCOTT 09 Wakefield 13.22 1.0 8 13.212
55 NYDAIYAH BROWN 10 Osceola Kiss 13.22 0.4 4 13.219
56 ZATORIA THOMPSON 7 Am Heritage 13.23 0.4 4
57 AMEL OSMAN 11 Cin. Withrow 13.24 0.6 12
58 ANITRIA SANGSTER 09 Boyd Anderso 13.26 0.2 3
59 JASHA PATRICK 12 Hernando 13.27 0.5 11
60 TRACY-ANN POWELL 09 Boynton Beac 13.29 0.6 12 13.283
61 KATRINA PATILLO 09 Ft White 13.29 1.2 7 13.286
62 NIKITA CURTIS 12 Santa Fe 13.35 1.0 5
63 AAREN JONES 12 Community 13.40 0.1 6 13.391
64 LANIQUE FAISON 12 Miramar 13.40 1.2 7 13.392
65 SHANTELLE HENDERSON 12 Westport 13.40 0.8 1 13.400
66 VICTORIA CLARK 12 South Ft Myers 13.41 1.0 8 13.405
67 CHEYENNE BIGGS 12 Lecanto 13.41 0.5 11 13.407
68 JASMINE CRAWL 09 Newberry 13.45 0.8 1 13.450
68 AKILAH DONALDSON 10 Coral Glades 13.45 0.5 11 13.450
70 CYLENTHIA BORDERS Freedom Tampa 13.46 1.0 5
71 DESTINY BIVENS 09 Eastside 13.51 0.1 6 13.503
72 DEJUANA GRACE 11 Alonso 13.51 1.2 7 13.506
73 ALEXANDRIA RANKIN 10 Island Coast 13.52 0.2 3
74 DEANNDRA MCLANE 12 Ft Walton 13.54 0.1 6
75 NAQUITA MCMILLON 12 St Cloud 13.62 1.0 9
76 KANESHA HAUGHYBROOK 10 Leesburg 13.65 0.2 3
77 CYDNEY DELAROSA 09 Community 13.66 0.1 6
78 AUTUMN BROWN 10 Newberry 13.67 0.5 2
79 TIANDRA WILLIAMS 12 Boyd Anderso 13.72 0.8 1
80 AMANDA LINES 8 First Baptis 13.74 0.4 4
81 MONTANA FOSTER 11 Island Coast 13.75 0.1 10 13.750
81 MARIAH ZUPAN 10 Clearwater 13.75 0.1 10 13.750
83 SYDNEY ROUSER 09 Pasco 13.88 1.0 8
84 MALAYA MELANCON 7 First Baptis 13.98 0.6 12
85 ELOISE LEIBE 09 IMG Academy 14.09 1.0 9
86 DELANA SOWELL 09 P K Yonge 14.91 0.5 2
87 JASMINE GRAY 12 DeLand 15.98 1.0 9
Girls 800 Meter Run High School
===================================================================
Relays Record: 2:09.44 - Daesha Rogers (American Heritage) 2012
Relays: R 2:09.44 2012 Daesha Rogers
Name Year School Finals H#
===================================================================
Finals
1 CAITLYN COLLIER Bollles 2:10.11 1
2 CAITIE FAUST 12 Marist 2:14.14 1
3 KATIE PINNELL 09 N Broward Prep 2:15.74 1
4 HANNAH BROOKOVER 11 Calvary Chri 2:17.21 1
5 HARLEY HORSLEY 12 Tavares 2:17.45 1
6 JATANA FOLSTON 8 Ransom Everg 2:17.60 2
7 KRISTLIN GEAR 10 Ft Myers 2:18.17 2
8 SIERRA OLIVEIRA 7 Evangelical 2:18.42 2
9 JORDYNN TYNDALL 09 Eastside 2:18.47 2 2:18.463
10 GRACE BLAIR 09 Oak Hall 2:18.47 2 2:18.468
11 BROOKE CRANE 11 Ft Walton 2:18.65 1
12 LENNESHIA GILBERT 12 M Northwestern 2:19.26 2
13 MELANIE WHITE 09 Winter Park 2:19.30 2
14 HAYLEY BRAHM 12 Northeast S P 2:19.58 3
15 ELIZABETH JENKINS 10 Winter Park 2:20.10 2
16 BREEANA SALCEDO 11 Estero 2:20.94 2
17 MEGAN SLATER 12 Estero 2:21.55 2
18 KAILYN SCULLY 11 Lakewood Ran 2:22.12 3
19 ABIGAIL SMITH 10 Riverside 2:22.45 2
20 KAITLYN SOLTIS 10 University 2:22.61 3
21 MARGARET WOODWARD 12 E Lake 2:23.69 3
22 SHIREE HINDS 11 M Northwestern 2:23.84 3
23 LAUREN ASHBACKER Palmetto Ridge 2:24.08 3
24 BRIANA POLLOCK 12 Hallandale 2:24.69 2
25 ANGELA DELFINO 11 Wakefield 2:25.04 2
26 ANNA TOVKACH 09 Eastside 2:25.19 4
27 SAVANNAH TORRES 12 Alonso 2:25.99 3
28 KAYLA JOHNSON 10 M Southridge 2:26.23 1
29 ELIZABETH MURRAY 11 Seabreeze 2:26.80 4
30 ERIN AVERS 12 Clearwater 2:27.00 1
31 LEANNE ELLIS 12 Island Coast 2:27.38 5
32 LEA GRAY 10 Seabreeze 2:27.69 4
33 GISEL SANTIAGO 12 Osceola Kiss 2:27.77 4
34 DANA ELKALAZANI Freedom Tampa 2:27.81 5
35 ANNIE ALLMARK 10 Suncoast 2:28.02 3
36 SIDNEY OAKES-LOTTRIDGE 10 Ft Myers 2:28.70 5
37 KENDALL NELSON 10 Marist 2:28.86 3
38 MAKAYLA BYRD 12 Alonso 2:28.90 4
39 MORGAN FELDT 12 S Sumter 2:28.91 3
40 MAGDELENA FORD Freedom Tampa 2:29.04 4
41 EMILY CURRAN 11 Calvary Chri 2:29.20 4
42 MADDIE CONWAY 11 Wiregrass 2:29.47 4
43 ERICA LERSCH 12 E Lake 2:29.53 3
44 MICHELLE FENSTERMAKER 12 Wakefield 2:29.74 4
45 TATIANA INGRAM 10 Suncoast 2:29.94 5
46 CHEYENNE ST. LEWIS 09 Lake Mary 2:30.00 3
47 LAUREN CONWAY 09 Wiregrass 2:30.08 4
48 DANIELLE JOHNSON 11 Lyman 2:30.17 4
49 SIMONE MASON 10 Cin. Withrow 2:30.34 3
50 KALI CLEMMER 11 Bloomingdale 2:30.45 3
51 ERICA MURPHY 09 St Thomas A 2:30.47 3
52 ISABELLA WHELAN 11 Buchholz 2:30.87 5
53 CASLY ISRAEL 10 Northeast O P 2:31.04 3
54 SUMMER JOHNSON 11 Freedom Orlando 2:31.16 3
55 JADEN AULT 8 Circle Chris 2:31.39 5
56 DEVIN MONTALVO 12 St Cloud 2:31.76 5
57 KIMBERLY NAPOLEAN 12 St Cloud 2:32.19 5
58 LEAH THOMPSON 11 Mitchell 2:32.25 4
59 ANNA WALLS 10 Flagler Palm 2:32.88 5
60 SIMONE THOMAS 11 Atlantic Coa 2:32.98 4
61 GINA HEINTSKILL 8 Am Heritage 2:33.50 4
62 CHEYENNE HODGES 8 Ft White 2:33.62 5
63 MARIA CAMACHO 12 Doral Academ 2:33.72 6
64 CHEYENNE THOMPSON 09 Oakleaf 2:35.26 6
65 SOPHIE BARRY 11 Community 2:35.69 4
66 TAJI SMITH 11 Coral Glades 2:35.86 6
67 AYLENA CARLSON 12 Gainesville 2:36.41 4
68 TAYLOUR MARKS 11 Circle Chris 2:37.34 6
69 KAITLYN THOMPSON 10 Crystal Rive 2:37.35 5
70 D'ASIA HOBBS 10 Lakewood 2:37.41 6
71 DARELIS MERCED 09 P K Yonge 2:38.07 6
72 MAGGIE LYONS 09 Lake Mary 2:38.36 6
73 EMMA PORTER 09 Gainesville 2:38.63 5
74 KELSEY MAHONEY 10 Naples 2:39.75 6
75 LINDSEY MCKISHNIE 11 Bloomingdale 2:40.24 6
76 SA'DA ROWLEY 11 Flagler Palm 2:40.40 5
77 THALIAH SICARD 11 Hallandale 2:40.84 4
78 CIERRA COOPER 11 S Plantation 2:41.17 6
79 DANISHA NICOLAS 10 Golden Gate 2:42.51 6
80 AMINA AIGBOGUN 11 Freedom Orlando 2:42.59 6
81 KAHLEI VANOSTRAN 12 Westport 2:43.56 6
82 TALIAH QAIYIM 10 Coral Glades 2:44.17 6
83 COREY PETHERS 10 Island Coast 2:44.40 6
84 BRIANNA ELLIS 12 Lecanto 2:44.50 6
85 FRANCE MOISE 11 Naples 2:44.92 6
86 STEPHANIE WALL 11 Westport 2:46.55 6
87 JILLIAN MORSE 09 Columbia HS 2:49.14 6
88 SHERIDAN PLACENSIA 09 Ft White 2:49.48 6
89 CHANIECE LINDO 11 Miramar 2:51.28 4
90 SHANDRA GORDON 11 Lakewood 2:54.58 6
91 DIANE TSYBART 10 Celebration 2:56.96 6
92 EMILY MOORE 09 Buchholz 3:00.31 5
Girls 1600 Meter Run High School
===================================================================
Relays Record: Shelly Steely (Bishop Conwell) 4:48.20 - 1980
Relays: R 4:48.2h 1980 Shelly Steely, Bishop Caldwell, PA
Name Year School Finals H#
===================================================================
1 KELLY APONTE 11 St. Augustine 5:07.02 1
2 MEGAN GIOVANNIELLO 10 Estero 5:10.04 1
3 JOSIE WIRTZ 09 Marist 5:12.76 1
4 LINDSAY TOMAINI 11 Community 5:13.68 1
5 CATE AMBROSE 10 Riverside 5:15.06 2
6 ASHLEY FALLOW 10 Riverside 5:16.11 2
7 VICTORIA HOPPE 12 Westminster C 5:18.02 1
8 ANNIE ALLMARK 10 Suncoast 5:18.56 1
9 CAITLYN FARRELL Cherokee 5:19.43 2
10 ANNIKA SISON 11 Dr. Phillips 5:19.45 2
11 LINDSAY SHEALY 12 Armwood 5:20.11 1
12 MARIA FERNANDEZ 09 Doral Academ 5:20.66 2
13 ISABELLA WHELAN 11 Buchholz 5:20.75 2
14 KIANNA BONNET 11 Seabreeze 5:20.99 2
15 RAYAH ANDERSSOHN 7 Doral Academ 5:23.01 2
16 SABRINA SIEGEL 12 E Lake 5:23.61 3
17 BRIANNA RISCHAR 12 St Thomas A 5:23.79 3
18 KAYLA EASTERLY 10 N Ft Myers 5:24.97 2
19 MACKENZIE BROWN 10 Sarasota 5:25.06 1
20 NATASHA STRUMP 10 Westminster C 5:26.06 1
21 LAUREN ASHBACKER Palmetto Ridge 5:27.57 2
22 ALYSSA BAYLIFF 12 Seabreeze 5:27.70 1
23 SOPHIA CLARK 12 Flagler Palm 5:28.19 2
24 BRIDGET MORSE 09 Columbia HS 5:28.34 1
25 MAKAYLA BYRD 12 Alonso 5:28.45 3
26 ANNIKA MURSTEN 10 Douglas 5:28.93 2
27 JILLIAN FELTON 09 Crystal Rive 5:29.81 2
28 TAYLOR MELNICK 12 Circle Chris 5:30.45 3
29 OCTAVIA GONZALEZ 12 St Cloud 5:30.71 1
30 ASIA NEWSOME 09 Osceola Kiss 5:30.82 2
31 DANA ELKALAZANI Freedom Tampa 5:31.65 3
32 ERICA LERSCH 12 E Lake 5:32.96 2
33 CARTER PAGE 11 Gainesville 5:33.18 2
34 KATE LOSHKAREVA 11 Community 5:33.91 3
35 MORGAN FELDT 12 S Sumter 5:41.18 1
36 JOHANNA FREEMAN 12 Lake Mary 5:43.52 3
37 ALEXANDRIA BABA 10 Freedom Orlando 5:44.26 2
38 AMBER WINTON 10 Ft Myers 5:44.44 3
39 KATRINA WYNNE 09 South Fork 5:44.88 3
40 KAYLA WILSON 12 Gainesville 5:45.42 3
41 RANIA BENBRAHIM 10 W Orange 5:45.85 3
42 PAYTON RAJOTTE 12 New Smyrna 5:45.92 3
43 KARAH HAMMONTREE 11 Circle Chris 5:46.40 4
44 SARAH TRAN 09 University 5:48.08 4
45 MAGDELENA FORD Freedom Tampa 5:52.17 3
46 COREY PETHERS 10 Island Coast 5:56.74 3
47 FIONA KURLAND 09 Ft Myers 5:56.99 4
48 MADISON WEEKS 09 Naples 5:57.33 4
49 ISIBELLA SNYDER 09 Island Coast 5:57.33 4
50 NICOLE DEMETER 12 Lake Mary 5:57.66 3
51 JESSICA EDWARDS 6 Canterbury 5:59.55 3
52 NICOLE MORSE 11 Columbia HS 5:59.59 3
53 CHEYENNE HODGES 8 Ft White 6:01.63 4
54 ALEJANDRA BAHENA 09 Celebration 6:02.48 4
55 KAYLA SKELTON 10 Alonso 6:02.61 4
56 MADDIE TRAVER 10 Wiregrass 6:03.05 4
57 SHERIDAN PLACENSIA 09 Ft White 6:04.03 4
58 JESSICA MARTIN 10 St Cloud 6:04.64 4
59 CIANNA GOPIE 11 Flagler Palm 6:06.34 3
60 BRENNA DELONG 09 Clearwater 6:06.58 4
61 MADELINE SGRO 11 Oakleaf 6:07.52 4
62 CHRISTINA HERNANDEZ 10 Bloomingdale 6:12.96 4
63 ERIKA GAEBEL 11 DeLand 6:13.77 4
64 MEGAN SULLIVAN 11 Naples 6:14.69 4
65 JULIA BLANKENBAKER 10 Wiregrass 6:15.78 3
66 ALYSSA MERRYMAN 10 Clearwater 6:17.22 4
67 THEONI CHITTY 10 Coral Glades 6:20.86 4
68 JESSICA FOLLMER 10 Bloomingdale 6:21.52 4
69 SHANDRA GORDON 11 Lakewood 6:23.19 4
70 DOMINIQUE REYES 11 Anclote 6:27.47 4
71 XIOMARA LOU 12 S Plantation 6:31.91 4
72 GRACE CAIRNS 09 DeLand 6:40.04 4
-- MAGGIE PARRISH 11 Chamberlain DNF 2
-- SARAH EDENS 12 Buchholz DNF 1
-- KATHERINE POTTS 11 Nease DNF 2
-- KAITLYN SOLTIS 10 University DNF 1
-- RACHEL OSMAN 10 M Coral Reef DNF 2
Girls 3200 Meter Run High School
===================================================================
Relays Record: Wendy Neely (Lake Braddock) 10:27.76 - 1986
Name Year School Finals H#
===================================================================
1 SARAH CANDIANO 12 Evangelical 10:52.17 1
2 REBECCA CLARK 8 Mt Dora Bible 10:57.35 1
3 BEATRIZ RUAN 10 Ransom Everg 11:06.06 1
4 DANIELA URZUA 10 Lake Mary 11:09.32 1
5 ANGLEINA GREBE 12 Sarasota 11:14.10 1
6 OLIVIA PAXTON 11 S Pointe 11:17.98 1
7 FATEMA JAFFER 12 Lake Mary 11:18.96 1
8 MARGARET SCHLOSS 12 St Thomas A 11:19.49 1
9 EMILY KERNS 12 Mitchell 11:19.75 1
10 CLAIRE FARNSWORTH 11 Lecanto 11:22.54 1
11 KIANNA BONNET 11 Seabreeze 11:28.35 2
12 CAITLYN FARRELL Cherokee 11:29.33 2
13 HANA HERNDON 10 Winter Park 11:29.79 1
14 MEYLIN MUNIZ 10 Doral Academ 11:29.88 2
15 EMILY CHAPMAN 12 Brevard HEAT 11:31.97 1
16 ASHLEY FALLOW 10 Riverside 11:32.03 1
17 EMMA RUDMAN 11 Ft Walton 11:33.17 1
18 SARAH EDENS 12 Buchholz 11:34.57 2
19 BETHANY HARDCASTLE 12 South Fork 11:35.28 2
20 EMILY ONIMUS 11 St. Augustine 11:36.88 2
21 KARA FUNKE 10 Leesburg 11:39.11 2
22 CATE AMBROSE 10 Riverside 11:39.92 1
23 MAGGIE RICE 11 Newberry 11:42.32 2
24 ISABELLA WHELAN 11 Buchholz 11:44.28 2
25 CASSIE PIERRON 09 Columbia HS 11:44.77 2
26 JORDYN AVERS 10 Clearwater 11:46.46 2
27 AUTUMN BARTLETT 12 University 11:48.06 1
28 SAGE LYONS 10 Sarasota 11:53.24 2
29 RAYAH ANDERSSOHN 7 Doral Academ 11:54.32 2
30 CARTER PAGE 11 Gainesville 11:56.06 2
31 GRACE MILLER 12 St Cloud 11:57.06 2
32 ALYSSA BAYLIFF 12 Seabreeze 12:00.28 2
33 EMILY NIX 11 Winter Park 12:01.52 1
34 KAYLA WILSON 12 Gainesville 12:04.23 2
35 ABBEY FISHER 09 Ft Myers 12:05.93 3
36 SARAH SEARLE 12 Cornerstone 12:07.78 3
37 JANE WELZIEN 11 Key West 12:16.54 3
38 TAYLOR MORELLO 11 Ft Myers 12:16.65 3
39 REBECCA SHAKOUR 10 Naples 12:18.45 3
40 CHRISTINE INFANTOLINO 12 Celebration 12:20.75 2
41 JULIA SIEGEL 11 E Lake 12:25.43 2
42 PAYTON BROWN 11 Tavares 12:26.37 3
43 BROOKE MCEWEN 7 Circle Chris 12:32.49 3
44 PAYTON RAJOTTE 12 New Smyrna 12:37.03 3
45 DARIEN HALLIDAY 12 Flagler Palm 12:38.38 3
46 SHANNON GRACE 11 Lyman 12:45.81 2
47 KERRY REILLY 10 Wiregrass 12:46.42 3
48 ALEXANDRA MILLER 11 W Orange 12:51.81 3
49 CAMILA MURPHY 11 Circle Chris 12:53.33 3
50 ALEXIS ARMSTEAD 12 South Fork 13:11.04 3
51 MADALYN WERD 09 Santa Fe Cath 13:13.53 3
52 TAYLOR SMITH 09 Freedom Orlando 13:33.13 3
53 CAROLINE BALDWIN 12 Naples 13:42.19 3
54 ADDIE CORNWELL 12 Wiregrass 14:01.13 3
55 DOMINIQUE REYES 11 Anclote 15:05.82 3
-- ANNABELLE SAINT-JEAN 09 S Plantation DNF 3
-- ALEXA CRUZ 11 St Thomas A DNF 1
Girls 100 Meter Hurdles High School
========================================================================
Top 9 Advance by Time
Relays Record: Shantia Moss (Pompano Beach) 13.72 - 2004
Top 9 times qualify for finals
Relays: R 13.72 2004 Shanita Moss, Pompano Beach, FL
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 MICHELLE ATHERLY 12 Port Charlot 13.83q -0.4 1
2 ASHLEY MILLER 11 E Ridge 13.93q -0.8 4
3 DOMONIQUE TURNER 11 Osceola Kiss 14.25q -1.9 6
4 TIMETRIA MITCHELL 11 M Northwestern 14.31q -2.3 5
5 BREANNE BYGRAVE 11 Wakefield 14.47q -1.5 3
6 LAMISHA SIMMONS 12 Hallandale 14.55q -1.5 7
7 SHAMARIA LOVETTE 12 M Northwestern 14.59q -2.3 5
8 ALAHNI WOOD 11 Dr. Phillips 14.62q -1.9 6
9 AYANNA O'NEAL 12 Cin. Withrow 14.64q -1.5 7
10 KAYLA WHITE 12 M Southridge 14.69 -0.4 1
11 LYRIC SCHMALZ 12 Colonial 15.26 -0.4 2 15.251
12 EMILY MYSLINSKI 12 Bishop Kenny 15.26 -2.3 5 15.253
13 JEYLAND VALENTIN 12 Northeast O P 15.30 -1.5 3
14 KRISTEN LAIDLAW 10 St Thomas A 15.39 -1.5 3
15 DASIA SANDERS 12 Wakefield 15.41 -0.8 4 15.409
16 MONAE' NICHOLS 11 Auburndale 15.41 -0.4 1 15.410
17 KAYLYND THORBS First Coast 15.61 -1.5 3
18 VERSHAE QUINN 11 M Southridge 15.92 -1.9 6
19 HAILEY BLASER 11 Oak Hall 16.13 -1.5 3
20 COURTNEY HOLT 12 Miramar 16.14 -1.5 7
21 CHRISTINA ROLQUIN 12 Barron Colli 16.18 -1.5 3
22 MADELYN NURGE 12 Anclote 16.20 -1.5 7
23 ALIVIA ABRAHAM 10 E Lake 16.48 -0.8 4
24 KAITLIN KIRBY 10 E Lake 16.59 -2.3 5
25 AMANDA SMITH 10 Harmony 16.65 -0.4 1
26 JOSIE DAVIS 12 Flagler Palm 16.70 -1.9 6
27 KALISTA TORRES 11 Lake Weir 16.86 -0.8 4
28 OLIVIA WELSH 11 Dunedin 16.91 -0.4 2
29 HANNAH SPARACIO 11 First Baptis 16.95 -2.3 5
30 DANYELLE ULLOA 12 Lecanto 17.12 -0.8 4
31 MYA NEAL 10 Zephyrhills 17.16 -1.9 6
32 JASHA PATRICK 12 Hernando 17.26 -1.5 7
33 TIA ROBERTS 09 Cin. Withrow 17.33 -0.4 1
34 DANIELLE VANQUELEF 10 Lecanto 17.60 -1.5 3
35 EMILY GUERRERO 11 Island Coast 17.70 -1.9 6
36 ALEXIS RANKIN 12 Island Coast 18.12 -2.3 5
37 PAIGE YOUNG 11 St Cloud 18.29 -0.4 2
38 JESSICA BLANCHARD 10 Harmony 19.09 -2.3 5
39 EMILY HELFINSTINE 10 Anclote 19.14 -0.8 4
40 JAMARIAH CAMPBELL 10 Kathleen 20.02 -0.4 2
41 MAIA CARR 11 DeLand 20.59 -1.9 6
42 FAITH WHITE 10 Columbia HS 21.39 -0.4 1
43 DESIRRE HOPKINS 10 Lake Weir 22.51 -2.3 5
-- TALAYSHA WILLIAMS 10 Buchholz FS -1.5 3
Girls High Jump High School
==========================================================================
Relays Record: Viktoria Andonova (Coral Springs) 6-0 - 2004
Progressions: 4'10, 5'0, 5'2, 5'4, 5'6, 5'8, 5'10", 6'0"
Relays: R 6-00 2004 Viktoria Andonova, Coral Springs, FL
Name Year School Finals
==========================================================================
Finals
1 NICOLE GREENE 12 Ponte Vedra 5-10.00 1.77m
5-06.00 5-08.00 5-10.00 6-00.00
XO O O XXX
2 CLARISSA CUTLIFF 12 Edgewater 5-08.00 1.72m
5-00.00 5-02.00 5-04.00 5-06.00 5-08.00 5-10.00
O O O O XXO XXX
3 LISA LAFLAMME 11 Martin Cty 5-06.00 1.67m
4-10.00 5-00.00 5-02.00 5-04.00 5-06.00 5-08.00
O O O O O XXX
4 AISHA NELSON 12 Hallandale J5-06.00 1.67m
5-04.00 5-06.00 5-08.00
O XXO XXX
4 EMILY GAUVEY 11 Mitchell J5-06.00 1.67m
4-10.00 5-00.00 5-02.00 5-04.00 5-06.00 5-08.00
O O O O XXO XXX
4 GILLIAN MORRISON 11 Douglas J5-06.00 1.67m
5-00.00 5-02.00 5-04.00 5-06.00 5-08.00
O O O XXO XXX
7 BRIANA ESKRIDGE 11 M Northwestern 5-04.00 1.62m
4-10.00 5-00.00 5-02.00 5-04.00 5-06.00
O O O O XXX
8 CARSHAYLAH HARRISON 09 Boyd Anderso J5-04.00 1.62m
4-10.00 5-00.00 5-02.00 5-04.00 5-06.00
O O XO O XXX
9 KENFLORE ATILUS 12 Naples J5-04.00 1.62m
4-10.00 5-00.00 5-02.00 5-04.00 5-06.00
O O O XXO XXX
10 DOMONIQUE TURNER 11 Osceola Kiss J5-04.00 1.62m
5-00.00 5-02.00 5-04.00 5-06.00
O XO XXO XXX
11 MICHELLE ATHERLY 12 Port Charlot 5-02.00 1.57m
4-10.00 5-00.00 5-02.00 5-04.00
O O O XXX
11 ANNA PEYTON MALIZIA 12 Plant 5-02.00 1.57m
4-10.00 5-00.00 5-02.00 5-04.00
O O O XXX
13 KAYLA MACZUGA Freedom Tampa 5-00.00 1.52m
4-10.00 5-00.00 5-02.00
O XO XXX
14 IDALIS FISHER 11 Boynton Beac 4-10.00 1.47m
4-10.00 5-00.00
O XXX
-- NATI SHEPPARD 12 Ransom Everg NH
5-00.00
XXX
Girls Long Jump High School
===============================================================================
Relays Record: Cornelia Jacckson (Miami Northeast) 20-6 - 1979
Min Mark: 16'0"
Relays: R 20-06.50 1979 Cornelia Jackson, Miami NE
Name Year School Finals Wind
===============================================================================
1 DARLENE CHARLES 11 Golden Gate 19-05.75 -1.3 5.93m
18-03.50(+0.0) 19-05.75(-1.3) 18-06(+0.0) 18-00.75(+0.0) 18-08(+0.0) 19-01.75(1.4)
2 EBONY LUSTER 12 Lake Mary 19-00.00 -1.1 5.79m
19-00(-1.1) 17-05.75(0.4) 17-02.75(+0.0) 18-00(+0.0) 17-06(+0.0) 18-02(+0.0)
3 KIMANI RUSHING 11 Hallandale 18-10.00 +0.0 5.74m
18-06(+0.0) 17-09.75(+0.0) 18-10(+0.0) FOUL(0.2) 18-07.50(0.4) 16-08(0.2)
4 SOPHIA FALCO 10 Lakewood Ran 18-04.00 +0.0 5.58m
17-04(-0.3) 18-04(+0.0) 17-11(-0.6) FOUL(0.3) 18-03.50(0.5) 17-06(+0.0)
5 ALFREDA STEELE 11 Pasco 18-02.00 -0.3 5.53m
18-02(-0.3) 17-02(+0.0) 16-09.50(-0.6) 17-02(0.3) 17-07.75(0.5) 17-07(+0.0)
6 TARANIQUE ALEXANDER 10 M Northwestern 17-11.00 +0.0 5.46m
17-07(+0.0) 17-11(+0.0) 16-10(-0.1) 17-04(+0.0) FOUL(1.2) 17-02.50(0.1)
7 SHAMARIA LOVETTE 12 M Northwestern 17-04.00 0.2 5.28m
16-05.50(-0.8) 16-10.50(+0.0) 17-03.50(-0.5) 17-01(+0.0) 17-04(0.2) FOUL(+0.0)
7 KATIE BARNETT 10 Admiral Farr 17-04.00 +0.0 5.28m
FOUL 17-04(+0.0) FOUL(+0.0) 16-05(+0.0) 17-03(0.3) 17-00.50(+0.0)
7 JAKAYLA RICHMOND 12 Edgewater 17-04.00 -1.6 5.28m
