2015 Softball Boxscore Notes vs Florida A&M 2015-05-15
Florida A&M vs Florida (May 15, 2015)
Box Score |
2015 Florida Softball
Florida A&M at #2 Florida
May 15, 2015 at Gainesville, Fla. (KSP Stadium)
Florida A&M 0 (18-38) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| NATHAN,Jessica ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .301 |
| WEAVER,Amanda rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
| FULLWOOD,Amber 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .242 |
| ANDERSON,Denise c | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .261 |
| McBRIDE,Miesha 1b | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | .221 |
| MOSELEY,Raven dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
| SANDAGE,Alexsis c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .129 |
| LEWIS,Naesha lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .140 |
| WEAVER,Alyssa 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .270 |
| FARRIS,Whitney cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .250 |
| BURSE,Veronica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 |
| PEREIRA,Kenya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Totals | 22 | 0 | 1 | 0 | 1 | 17 | 18 | 10 | 3 | |
Florida 6 (51-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Kelsey Stewart 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .460 |
| Nicole DeWitt 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .347 |
| Kirsti Merritt cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 |
| Bailey Castro rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .336 |
| Jessica Damico pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Kayli Kvistad ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Lauren Haeger dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .325 |
| Francesca Martinez pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Janell Wheaton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 |
| Taylore Fuller c | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | .275 |
| Taylor Schwarz 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | .244 |
| Aleshia Ocasio p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| Briana Little ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Justine McLean lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
| Aubree Munro ph | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .222 |
| Kathlyn Medina ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
| Totals | 25 | 6 | 8 | 5 | 6 | 1 | 21 | 4 | 8 | |
Score by Innings R H E ----------------------------------------- Florida A&M......... 000 000 0 - 0 1 1 Florida............. 201 111 0 - 6 8 0 ----------------------------------------- |
| E - NATHAN,Jessi(30). LOB - FAMU 3; UF 8. 2B - DeWitt(10). 3B - Stewart(10). HBP - ANDERSON,Den. SF - Fuller(3). SB - Haeger(2); Fuller(4). CS - McLean(1). |
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| BURSE,Veronica L,3-19 | 5.1 | 8 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 9 | 101 | 5.69 |
| PEREIRA,Kenya | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 | 3.26 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Aleshia Ocasio W,17-3 | 7.0 | 1 | 0 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 22 | 24 | 1 | 3 | 89 | 1.99 |
|
Win - Ocasio (17-3). Loss - BURSE,Veroni (3-19). Save - None.
WP - Ocasio(7). HBP - by Ocasio (ANDERSON,Den). PB - ANDERSON,Den(8).
Pitches/strikes: BURSE,Veroni 101/49; PEREIRA,Keny 15/5; Ocasio 89/69.
Umpires - HP: Anthony Smalls 1B: Dustin Douglas 3B: Mario Calabrese
|