2015 Softball Boxscore Notes vs South Carolina 2015-05-07
South Carolina vs Florida (May 07, 2015)
Box Score |
2015 Florida Softball
South Carolina vs #2 Florida
May 07, 2015 at Baton Rouge, La. (Tiger Park)
South Carolina 1 (37-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Page, A. lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Struett, K. cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Williams, V. rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Snaer, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Masters, L. 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mooney, S. c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Williams, T. 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence, O. dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ard, A. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White, Kr. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarratt, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 4 | 1 | 2 | 0 | 12 | 1 | 4 | |
Florida 10 (50-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Nicole DeWitt lf/3b | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Kirsti Merritt cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Lauren Haeger p/dp | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Bailey Castro dp | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jessica Damico pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylore Fuller 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Taylor Schwarz ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aleshia Ocasio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Janell Wheaton 1b | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | |
| Aubree Munro c | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kayli Kvistad ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justine McLean rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Kathlyn Medina ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 18 | 10 | 9 | 9 | 5 | 4 | 15 | 6 | 7 | |
Score by Innings R H E -------------------------------------- South Carolina...... 000 01 - 1 4 2 Florida............. 321 4X - 10 9 0 -------------------------------------- |
| E - Masters, L.(5); Williams, T.(11). DP - UF 1. LOB - SC 4; UF 7. 2B - Schwarz(4). 3B - Stewart(9). HR - Williams, T.(7); Stewart(2). HBP - DeWitt; Castro. SF - Merritt(6); Wheaton 2(3); Kvistad(1). SB - DeWitt 2(9); Merritt(18). |
| South Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarratt, J. L,17-12 | 4.0 | 9 | 10 | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 18 | 29 | 8 | 0 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauren Haeger W,24-0 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 5 |
| Aleshia Ocasio | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - Haeger (24-0). Loss - Sarratt, J. (17-12). Save - None.
WP - Sarratt, J.(10). HBP - by Sarratt, J. (DeWitt); by Sarratt, J. (Castro).
Umpires - HP: Chais Drumm 1B: David Erwin 3B: Bubba Ewald
|