2015 Softball Boxscore Notes vs Tennessee 2015-05-08
Tennessee vs Florida (May 08, 2015)
Box Score |
2015 Florida Softball
#11 Tennessee vs #2 Florida
May 08, 2015 at Baton Rouge, La. (Tiger Park)
Tennessee 2 (42-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Gaffin rf/p | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| S. Geathers dp/rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A. Aldrete c | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| M. Geer 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M. Gregg ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T. Koenig 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| C. Tarango 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| L.Overstreet lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| CJ McClain lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| S. McSwain 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | |
| T. Lewis cf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| E. Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 2 | 10 | 21 | 5 | 6 | |
Florida 1 (50-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Nicole DeWitt lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Kirsti Merritt cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bailey Castro dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Delanie Gourley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Haeger p/dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Taylore Fuller 3b | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Janell Wheaton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Taylor Schwarz ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aubree Munro c | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Briana Little ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Justine McLean rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kayli Kvistad ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kathlyn Medina ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 2 | 10 | 21 | 2 | 8 | |
Score by Innings R H E ----------------------------------------- Tennessee........... 000 200 0 - 2 6 0 Florida............. 000 001 0 - 1 3 0 ----------------------------------------- |
| LOB - UT 6; UF 8. 2B - M. Gregg(11). HR - Fuller(12). HBP - Merritt 2; Castro 2. |
| Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E. Gabriel W,15-6 | 6.0 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 4 | 0 | 21 | 27 | 4 | 4 |
| R. Gaffin S,2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauren Haeger L,24-1 | 5.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 3 |
| Delanie Gourley | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 |
|
Win - E. Gabriel (15-6). Loss - Haeger (24-1). Save - R. Gaffin (2).
HBP - by E. Gabriel (Merritt); by E. Gabriel (Castro); by E. Gabriel (Merritt);
by E. Gabriel (Castro).
Umpires - HP: Eric Mandley 1B: Chad Stears 3B: Chris Drumm
|