2015 Softball Boxscore Notes vs Michigan 2015-06-02
Florida vs Michigan (Jun 02, 2015)
Box Score |
2015 Florida Softball
#1 Florida vs #3 Michigan
Jun 02, 2015 at Oklahoma City, Okla. (Hall of Fame Stadium)
Florida 0 (59-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Nicole DeWitt lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kirsti Merritt cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lauren Haeger p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jessica Damico pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylore Fuller 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Bailey Castro dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taylor Schwarz 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | |
| Aubree Munro c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Chelsea Herndon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayli Kvistad ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Justine McLean rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kathlyn Medina ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 0 | 6 | 0 | 0 | 5 | 18 | 7 | 5 | |
Michigan 1 (60-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lawrence, Sierra cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Romero, Sierra 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Christner, Kelly lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Susalla, Kelsey rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sweet, Lauren c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Montemarano, Lindsay 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Wagner, Haylie p | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sbonek, Mary pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blanco, Tera 1b | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Ramirez, Abby ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Totals | 21 | 1 | 4 | 1 | 1 | 1 | 21 | 5 | 4 | |
Score by Innings R H E ----------------------------------------- Florida............. 000 000 0 - 0 6 0 Michigan............ 100 000 X - 1 4 0 ----------------------------------------- |
| DP - UF 1; MICH 1. LOB - UF 5; MICH 4. 2B - Lawrence(19). SH - Fuller(5); Blanco(7). SB - Merritt(22). |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauren Haeger L,31-2 | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 8 |
| Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wagner, Haylie W,25-2 | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 |
|
Win - Wagner (25-2). Loss - Haeger (31-2). Save - None.
Umpires - HP: Eric Mandley 1B: Bubba Ewald 3B: Jana Tidwell
|