2015 Softball Boxscore Notes vs Michigan 2015-06-03
Michigan vs Florida (Jun 03, 2015)
Box Score |
2015 Florida Softball
#3 Michigan vs #1 Florida
Jun 03, 2015 at Oklahoma City, Okla. (Hall of Fame Stadium)
Michigan 1 (60-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lawrence, Sierra cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Romero, Sierra 2b | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Christner, Kelly lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| Susalla, Kelsey rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sweet, Lauren c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Montemarano, Lindsay 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Vargas, Amanda ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wald, Nikki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wagner, Haylie p/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sbonek, Mary pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blanco, Tera 1b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Richvalsky, Olivia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramirez, Abby ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Betsa, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 1 | 5 | 18 | 6 | 8 | |
Florida 4 (60-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Nicole DeWitt lf | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Lauren Haeger p | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Chelsea Herndon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylore Fuller 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Kirsti Merritt cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Taylor Schwarz 1b | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 0 | 3 | |
| Janell Wheaton dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Justine McLean rf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Aubree Munro c | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| Francesca Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kathlyn Medina ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 21 | 4 | 5 | 4 | 3 | 8 | 21 | 7 | 11 | |
Score by Innings R H E ----------------------------------------- Michigan............ 000 010 0 - 1 5 1 Florida............. 310 000 X - 4 5 0 ----------------------------------------- |
| E - Montemarano(8). LOB - MICH 8; UF 11. 2B - Stewart(19). HBP - Wagner 2; Blanco; Stewart 2; DeWitt; Haeger; Fuller; Merritt. SH - DeWitt(4); Merritt(10); Munro(10). SB - Stewart 2(26); Merritt(23); McLean(10). |
| Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wagner, Haylie L,25-3 | 2.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 4 |
| Betsa, Megan | 4.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 5 | 2 | 13 | 21 | 2 | 2 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauren Haeger W,32-2 | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 26 | 30 | 8 | 8 |
|
Win - Haeger (32-2). Loss - Wagner (25-3). Save - None.
HBP - by Wagner (Stewart); by Betsa (DeWitt); by Betsa (Haeger); by Haeger
(Wagner); by Haeger (Blanco); by Betsa (Merritt); by Haeger (Wagner); by Betsa
(Stewart); by Betsa (Fuller).
Umpires - HP: Bubba Ewald 1B: Eric Mandley 3B: David Erwin
|