2015 Volleyball Boxscore Notes vs San Diego State 2015-09-12
Florida vs San Diego State (Sep 12, 2015)
Volleyball Box Score |
2015 Florida Volleyball
#2 Florida vs San Diego State
(Sep 12, 2015 at Honolulu, O`ahu)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alhassan, Rhamat | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 14.0 |
| 3 | Holston, Alex | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 6 | Dagostino, Mackenzie | 2 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Mallette, Gabby | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Recek, Ziva | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Antwi, Simone | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Dubiel, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kellum, Taelor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 14 | Detering, Abby | 2 | 1 | 0 | 2 | .500 | 10 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | O'Rourke, Nikki | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Rogers, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 12 | 86 | .291 | 33 | 5 | 4 | 0 | 48 | 1 | 23 | 0 | 0 | 54.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BROWN, Ciara | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | JONES, Hailey | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | FUZIE, Emma | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | HARRIS, Deja | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | LITTLE, Baylee | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | CAGE, Alexis | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | PSOMA, Alexandra | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | UTCHEN, Lauren | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | SANDBERG, Kaja | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | BOLDEN, Danielle | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | SABA, Alexa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 23 | 27 | 101 | -.040 | 21 | 0 | 4 | 5 | 35 | 0 | 12 | 0 | 1 | 29.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Honolulu, O`ahu (Stan Sheriff Center)
Date: Sep 12, 2015 Attend: Time: 1:10 Referees: Dan Hironaka, Ernest Ho |
||||||||||||||||||||||||||