2015 Volleyball Boxscore Notes vs St. John's 2015-09-17
St. John's vs Florida (Sep 17, 2015)
Volleyball Box Score |
2015 Florida Volleyball
St. John's vs #5 Florida
(Sep 17, 2015 at Gainesville, Fla.)
| St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | PALGUTOVA, Karin | 3 | 3 | 4 | 22 | -.045 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 | |
| 7 | MUTLUGIL, Deniz | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 8 | BIANCHIN, Margherita | 3 | 3 | 5 | 13 | -.154 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | GUZMAN, Briana | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| 17 | AROGUZ, Pelin | 3 | 14 | 9 | 33 | .152 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 | |
| 28 | MOSS, Danisha | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | LOBDELL, Alexandria | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | MIYASAKI, Ariel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | SANTIAGO, Yaidy | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| 18 | KARKKAINEN, Mona | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 | |
| 24 | D'AMORE, Delaney | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | CAST, Julia | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 28 | 25 | 92 | .033 | 27 | 1 | 6 | 6 | 23 | 1 | 6 | 2 | 0 | 33.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Alhassan, Rhamat | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 | |
| 3 | Holston, Alex | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 | |
| 6 | Dagostino, Mackenzie | 3 | 0 | 1 | 3 | -.333 | 23 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 | |
| 7 | Mallette, Gabby | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 | |
| 9 | Recek, Ziva | 3 | 6 | 5 | 18 | .056 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 | |
| 16 | Antwi, Simone | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 | |
| 8 | Dubiel, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kellum, Taelor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 14 | Detering, Abby | 2 | 3 | 0 | 4 | .750 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5.0 | |
| 20 | O'Rourke, Nikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | Rogers, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 38 | 12 | 77 | .338 | 34 | 6 | 6 | 1 | 30 | 3 | 20 | 1 | 2 | 57.0 | ||
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Sep 17, 2015 Attend: 1756 Time: 1:21 Referees: Michael Blalock, Michelle Prater |
||||||||||||||||||||||||||