2015 Volleyball Boxscore Notes vs Missouri 2015-09-30
Florida vs Mizzou (Sep 30, 2015)
Volleyball Box Score |
2015 Florida Volleyball
Florida vs Mizzou
(Sep 30, 2015 at Columbia, Mo.)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alhassan, Rhamat | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 3 | Holston, Alex | 5 | 13 | 7 | 37 | .162 | 2 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Snyder, Carli | 5 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 13.5 |
| 6 | Dagostino, Mackenzie | 5 | 2 | 0 | 4 | .500 | 45 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Mallette, Gabby | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Antwi, Simone | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Recek, Ziva | 5 | 10 | 3 | 23 | .304 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Detering, Abby | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | O'Rourke, Nikki | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Rogers, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 55 | 24 | 149 | .208 | 49 | 5 | 12 | 9 | 52 | 6 | 14 | 0 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mizzou | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Emily Thater | 5 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Courtney Eckenrode | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Towler | 5 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 9 | Carly Kan | 5 | 17 | 8 | 49 | .184 | 0 | 2 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 20.0 |
| 10 | Kira Larson | 5 | 7 | 6 | 23 | .043 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Regan Peltier | 5 | 12 | 4 | 32 | .250 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Ali Kreklow | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Munlyn | 5 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| 12 | Hao Jin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexa Ethridge | 5 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 62 | 27 | 152 | .230 | 53 | 9 | 7 | 5 | 58 | 2 | 18 | 0 | 0 | 82.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Columbia, Mo. (Hearnes Center)
Date: Sep 30, 2015 Attend: 2954 Time: 2:25 pm Referees: Steve Thomas, Nicki Fisage, Tracy Smith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||