2024-25 Standings & Rankings
| Complete Review | ||||
|---|---|---|---|---|
| Record | Rank | |||
| Overall | SEC | SEC | National | |
| Baseball | 39-22 | 15-15 | T10 | 15 |
| Basketball (M) | 36-4 | 14-4 | 2 | 1 |
| Basketball (W) | 19-18 | 5-11 | 11 | T3 in WBIT |
| Cross Country (M) | -- | -- | 12 | -- |
| Cross Country (W) | -- | -- | 3 | 12 |
| Football | 8-5 | 4-4 | 10 | |
| Golf (M) | -- | -- | 1 | T3 |
| Golf (W) | -- | -- | 2 | 17 |
| Gymnastics | 22-7 | 5-3 | 3 | 7 |
| Lacrosse ^ | 20-3 | 5-0 | 1 | T3 |
| Soccer | 4-8-6 | 1-7-2 | 15 | -- |
| Softball | 48-17 | 14-10 | T5 | T7 |
| Swimming & Diving (M) | 4-4 | 2-0 | 2 | 4 |
| Swimming & Diving (W) | 6-2 | 2-0 | 2 | 5 |
| Tennis (M) | 15-12 | 8-6 | T6 | T17 |
| Tennis (W) | 9-14 | 4-11 | T12 | -- |
| Track & Field (I)(M) | -- | -- | 15 | 56 |
| Track & Field (I)(W) | -- | -- | 11 | 31 |
| Track & Field (O)(M) | -- | -- | 12 | T8 |
| Track & Field (O)(W) | -- | -- | 3 | T15 |
| Volleyball | 23-8 | 11-5 | 3* | T9 |
| * Tie $ Eastern Division ^ Lacrosse competes in the Big 12 Conference, not the SEC nr not ranked |
||||