2025-26 Standings & Rankings
| Record | Rank | |||
|---|---|---|---|---|
| Overall | SEC | SEC | National | |
| Baseball | 8-1 | -- | -- | 10 |
| Basketball (M) | 22-6 | 13-2 | -- | 7 |
| Basketball (W) | 17-13 | 5-10 | -- | -- |
| Cross Country (M) | -- | -- | 11 | -- |
| Cross Country (W) | -- | -- | 1 | 5 |
| Football | 4-8 | 2-6 | -- | |
| Golf (M) | -- | -- | -- | 3 |
| Golf (W) | -- | -- | -- | 7 |
| Gymnastics | 7-2 | 4-2 | -- | 4 |
| Lacrosse ^ | -- | -- | -- | 7 |
| Soccer | 6-7-5 | 2-3-5 | 11 | -- |
| Softball | 19-0 | -- | -- | 4 |
| Swimming & Diving (M) | 5-1 | 3-0 | 2 | 4 |
| Swimming & Diving (W) | 5-1 | 3-0 | 3 | 10 |
| Tennis (M) | 6-5 | -- | -- | 16 |
| Tennis (W) | 6-2 | -- | -- | 46 |
| Track & Field (I)(M) | -- | -- | -- | 10 |
| Track & Field (I)(W) | -- | -- | -- | 14 |
| Track & Field (O)(M) | -- | -- | -- | -- |
| Track & Field (O)(W) | -- | -- | -- | -- |
| Volleyball | 13-10 | 8-6 | 5 | RV |
| * Tie $ Eastern Division ^ Lacrosse competes in the Big 12 Conference, not the SEC nr not ranked |
||||