2025-26 Standings & Rankings
Record | Rank | |||
---|---|---|---|---|
Overall | SEC | SEC | National | |
Baseball | -- | -- | -- | -- |
Basketball (M) | -- | -- | -- | -- |
Basketball (W) | -- | -- | -- | -- |
Cross Country (M) | -- | -- | -- | -- |
Cross Country (W) | -- | -- | -- | -- |
Football | 2-3 | 1-1 | -- | |
Golf (M) | -- | -- | -- | 10 |
Golf (W) | -- | -- | -- | 14 |
Gymnastics | -- | -- | -- | -- |
Lacrosse ^ | -- | -- | -- | -- |
Soccer | 5-5-3 | 1-2-3 | -- | -- |
Softball | -- | -- | -- | |
Swimming & Diving (M) | 0-1 | -- | -- | 4 |
Swimming & Diving (W) | 1-0 | -- | -- | 6 |
Tennis (M) | -- | -- | -- | -- |
Tennis (W) | -- | -- | -- | -- |
Track & Field (I)(M) | -- | -- | -- | -- |
Track & Field (I)(W) | -- | -- | -- | -- |
Track & Field (O)(M) | -- | -- | -- | -- |
Track & Field (O)(W) | -- | -- | -- | -- |
Volleyball | 7-6 | 2-2 | 5 | RV |
* Tie $ Eastern Division ^ Lacrosse competes in the Big 12 Conference, not the SEC nr not ranked |