2026-27 Standings & Rankings
| Record | Rank | |||
|---|---|---|---|---|
| Overall | SEC | SEC | National | |
| Baseball | -- | -- | -- | -- |
| Basketball (M) | -- | -- | -- | -- |
| Basketball (W) | -- | -- | -- | -- |
| Cross Country (M) | -- | -- | -- | 21 |
| Cross Country (W) | -- | -- | -- | 14 |
| Football | 3-0 | 1-0 | -- | RV |
| Golf (M) | -- | -- | 1 | 1 |
| Golf (W) | -- | -- | 4 | 7 |
| Gymnastics | -- | -- | -- | -- |
| Lacrosse ^ | -- | -- | -- | -- |
| Soccer | 4-3-2 | 0-1-1 | -- | RV |
| Softball | -- | -- | -- | -- |
| Swimming & Diving (M) | -- | -- | -- | -- |
| Swimming & Diving (W) | -- | -- | -- | -- |
| Tennis (M) | -- | -- | -- | -- |
| Tennis (W) | -- | -- | -- | -- |
| Track & Field (I)(M) | -- | -- | -- | -- |
| Track & Field (I)(W) | -- | -- | -- | -- |
| Track & Field (O)(M) | -- | -- | -- | -- |
| Track & Field (O)(W) | -- | -- | -- | -- |
| Volleyball | 8-1 | -- | -- | 10 |
| * Tie $ Eastern Division ^ Lacrosse competes in the Big 12 Conference, not the SEC nr not ranked |
||||