Baseball History vs Florida State University from April 9, 1956 - April 8, 2025
Wins
129
Losses
135
Ties
1
Home Record
68-52
Away Record
45-70-1
Conference Record
0-0
Streak
W1
First Matchup
W 7-5
4/9/1956
Last 10 Matchups
6-4
5/17/2022 - 4/8/2025
Largest Margin of Victory
W 21-6
3/8/1980
Smallest Margin of Victory
W 5-4
4/8/2025
Total Runs
1336
Average Runs
5
History from April 9, 1956 - April 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 8 | 2025 | Home Gainesville, FL | W5-4 | |
Tuesday, March 25 | 2025 | Neutral Jacksonville, FL | L4-8 | |
Tuesday, March 11 | 2025 | Away Tallahassee, FL | W7-2 | |
Tuesday, April 9 | 2024 | Away Tallahassee, FL | (7) L4-19 | |
Tuesday, March 26 | 2024 | Neutral Jacksonville, FL | (8) L3-14 | |
Tuesday, March 12 | 2024 | Home Gainesville, FL | L8-12 | |
Tuesday, May 2 | 2023 | Neutral Jacksonville, FL | W7-5 | |
Tuesday, April 11 | 2023 | Home Gainesville, FL | W5-3 | |
Tuesday, March 21 | 2023 | Away Tallahassee, FL | W9-5 | |
Tuesday, May 17 | 2022 | Home Gainesville, FL | W7-5 | |
Tuesday, April 12 | 2022 | Away Tallahassee, FL | L0-5 | |
Tuesday, March 29 | 2022 | Neutral Jacksonville, FL | W6-3 | |
Tuesday, April 13 | 2021 | Home Gainesville, FL | (10 inn.) W3-2 | |
Tuesday, March 16 | 2021 | Away Tallahassee, FL | L2-10 | |
Tuesday, March 10 | 2020 | Home Gainesville, FL | L0-2 | |
Tuesday, April 9 | 2019 | Away Tallahassee, FL | W3-1 | |
Tuesday, March 26 | 2019 | Neutral Jacksonville, FL | W4-2 | |
Tuesday, March 12 | 2019 | Home Gainesville, FL | W20-7 | |
Tuesday, April 10 | 2018 | Away Tallahassee, FL | W6-3 | |
Tuesday, March 27 | 2018 | Neutral Jacksonville, FL | W1-0 | |
Tuesday, March 13 | 2018 | Home Gainesville, FL | W12-6 | |
Tuesday, April 11 | 2017 | Away Tallahassee, FL | W10-7 | |
Tuesday, March 28 | 2017 | Neutral Jacksonville, FL | W4-1 | |
Tuesday, March 14 | 2017 | Home Gainesville, FL | W1-0 | |
Monday, June 13 | 2016 | Home | W7-0 | |
Sunday, June 12 | 2016 | Home | W5-0 | |
Saturday, June 11 | 2016 | Home | L0-3 | |
Tuesday, April 12 | 2016 | Away Tallahassee, FL | W8-2 | |
Tuesday, March 29 | 2016 | Neutral Jacksonville, FL | W3-2 | |
Tuesday, March 15 | 2016 | Home Gainesville, FL | W6-0 | |
Saturday, June 6 | 2015 | Home Gainesville, FL | W11-4 | |
Friday, June 5 | 2015 | Home Gainesville, FL | W13-5 | |
Tuesday, April 14 | 2015 | Away Tallahassee, FL | 12 L3-4 | |
Tuesday, March 31 | 2015 | Neutral Jacksonville, FL | L3-8 | |
Tuesday, March 17 | 2015 | Home Gainesville, FL | W14-8 | |
Tuesday, April 8 | 2014 | Away Tallahassee, FL | W8-0 | |
Tuesday, March 25 | 2014 | Neutral Jacksonville, FL | W4-1 | |
Tuesday, March 18 | 2014 | Home Gainesville, FL | W3-1 | |
Tuesday, April 9 | 2013 | Away Tallahassee, FL | W4-3 | |
Tuesday, March 26 | 2013 | Neutral Jacksonville, FL | L1-2 | |
Tuesday, March 12 | 2013 | Home Gainesville, FL | L1-4 | |
Tuesday, April 10 | 2012 | Away Tallahassee, FL | W6-3 | |
Tuesday, March 27 | 2012 | Neutral Jacksonville, FL | W4-1 | |
Tuesday, March 13 | 2012 | Home Gainesville, FL | W9-2 | |
Tuesday, April 12 | 2011 | Away Tallahassee, FL | L1-3 | |
Tuesday, March 29 | 2011 | Neutral Jacksonville, FL | L2-5 | |
Tuesday, March 15 | 2011 | Home Gainesville, FL | 10 W5-4 | |
Tuesday, March 1 | 2011 | Neutral Tampa, FL | L3-5 | |
Monday, June 21 | 2010 | Neutral Omaha, NE | L5-8 | |
Tuesday, April 13 | 2010 | Away Tallahassee, FL | L2-3 | |
Tuesday, March 30 | 2010 | Neutral Jacksonville, FL | L2-7 | |
Tuesday, March 16 | 2010 | Home Gainesville, FL | W8-5 | |
Tuesday, March 2 | 2010 | Neutral Tampa, FL | L5-10 | |
Tuesday, April 14 | 2009 | Away Tallahassee, FL | W10-2 | |
Tuesday, March 31 | 2009 | Neutral Jacksonville, FL | 5 L2-3 | |
Tuesday, March 17 | 2009 | Home Gainesville, FL | W5-4 | |
Saturday, May 31 | 2008 | Away Tallahassee, FL | L11-17 | |
Tuesday, April 15 | 2008 | Away Tallahassee, FL | L2-4 | |
Tuesday, April 1 | 2008 | Neutral Jacksonville, FL | L2-10 | |
Tuesday, March 18 | 2008 | Home Gainesville, FL | W6-1 | |
Wednesday, April 18 | 2007 | Away Tallahassee, FL | W5-4 | |
Tuesday, April 3 | 2007 | Neutral Jacksonville, FL | W16-7 | |
Tuesday, February 20 | 2007 | Home Gainesville, FL | L6-14 | |
Wednesday, April 19 | 2006 | Away Tallahassee, FL | W8-3 | |
Tuesday, February 28 | 2006 | Home Gainesville, FL | L4-6 | |
Saturday, June 11 | 2005 | Home Gainesville, FL | W8-5 | |
Friday, June 10 | 2005 | Home Gainesville, FL | W8-1 | |
Tuesday, May 3 | 2005 | Home Gainesville, FL | L4-9 | |
Tuesday, April 19 | 2005 | Away Tallahassee, FL | L2-4 | |
Wednesday, March 30 | 2005 | Away Tallahassee, FL | W9-2 | |
Wednesday, May 12 | 2004 | Home Gainesville, FL | W3-2 | |
Wednesday, April 21 | 2004 | Away Tallahassee, FL | L4-16 | |
Wednesday, March 31 | 2004 | Home Gainesville, FL | 11 W7-6 | |
Sunday, March 9 | 2003 | Home Gainesville, FL | W9-8 | |
Saturday, March 8 | 2003 | Away Tallahassee, FL | L7-9 | |
Friday, March 7 | 2003 | Away Tallahassee, FL | L4-5 | |
Sunday, March 3 | 2002 | Away Tallahassee, FL | L4-9 | |
Friday, March 1 | 2002 | Home Gainesville, FL | L4-5 | |
Sunday, February 25 | 2001 | Home Gainesville, FL | L11-13 | |
Saturday, February 24 | 2001 | Home Gainesville, FL | 10 W3-2 | |
Sunday, February 18 | 2001 | Away Tallahassee, FL | W6-5 | |
Saturday, February 17 | 2001 | Away Tallahassee, FL | L6-19 | |
Sunday, February 27 | 2000 | Away Tallahassee, FL | L7-8 | Boxscore |
Saturday, February 26 | 2000 | Away Tallahassee, FL | L2-6 | Boxscore |
Sunday, February 20 | 2000 | Home Gainesville, FL | L8-17 | Boxscore |
Saturday, February 19 | 2000 | Home Gainesville, FL | L6-15 | Boxscore |
Sunday, February 28 | 1999 | Home Gainesville, FL | L4-8 | Boxscore |
Saturday, February 27 | 1999 | Home Gainesville, FL | W4-2 | Boxscore |
Sunday, February 21 | 1999 | Away Tallahassee, FL | L3-12 | Boxscore |
Saturday, February 20 | 1999 | Away Tallahassee, FL | W6-5 | Boxscore |
Sunday, March 1 | 1998 | Away | W10-5 | |
Saturday, February 28 | 1998 | Away | L7-9 | |
Saturday, February 21 | 1998 | Home Gainesville, Fla. | W3-1 | |
Sunday, March 2 | 1997 | Home Gainesville, Fla. | L5-9 | |
Saturday, March 1 | 1997 | Home Gainesville, Fla. | W13-6 | |
Friday, February 28 | 1997 | Away | L8-10 | |
Thursday, February 27 | 1997 | Away | W3-2 | |
Tuesday, June 4 | 1996 | Neutral Omaha, Neb. | W6-3 | |
Saturday, June 1 | 1996 | Neutral Omaha, Neb. | W5-2 | |
Sunday, March 3 | 1996 | Away Tallahassee, Fla. | W11-10 | |
Saturday, March 2 | 1996 | Away Tallahassee, Fla. | W6-4 | |
Thursday, February 29 | 1996 | Home Gainesville, Fla. | L2-11 | |
Sunday, March 12 | 1995 | Home Gainesville, Fla. | W9-3 | |
Saturday, March 11 | 1995 | Home Gainesville, Fla. | L0-7 | |
Friday, March 10 | 1995 | Away Tallahassee, Fla. | L1-2 | |
Thursday, March 9 | 1995 | Away Tallahassee, Fla. | L3-6 | |
Sunday, March 6 | 1994 | Away Tallahassee, Fla. | W12-5 | |
Saturday, March 5 | 1994 | Away Tallahassee, Fla. | L2-7 | |
Friday, March 4 | 1994 | Home Gainesville, Fla. | L5-10 | |
Thursday, March 3 | 1994 | Home Gainesville, Fla. | W4-0 | |
Sunday, March 7 | 1993 | Home Gainesville, Fla. | L4-8 | |
Saturday, March 6 | 1993 | Home Gainesville, Fla. | L2-4 | |
Friday, March 5 | 1993 | Away Tallahassee, Fla. | L3-9 | |
Thursday, March 4 | 1993 | Away Tallahassee, Fla. | L0-2 | |
Tuesday, May 5 | 1992 | Home Gainesville, Fla. | L1-4 | |
Wednesday, April 15 | 1992 | Away Tallahassee, Fla. | W3-1 | |
Wednesday, April 8 | 1992 | Away Tallahassee, Fla. | L0-4 | |
Wednesday, February 19 | 1992 | Home Gainesville, Fla. | L1-2 | |
Sunday, June 2 | 1991 | Neutral Omaha, Neb. | W5-0 | |
Wednesday, April 17 | 1991 | Home Gainesville, Fla. | W4-3 | |
Tuesday, April 16 | 1991 | Home Gainesville, Fla. | L2-4 | |
Sunday, March 10 | 1991 | Away Tallahassee, Fla. | L3-5 | |
Saturday, March 9 | 1991 | Away Tallahassee, Fla. | L3-8 | |
Sunday, March 11 | 1990 | Away Tallahassee, Fla. | L6-7 | |
Saturday, March 10 | 1990 | Away Tallahassee, Fla. | L3-5 | |
Friday, March 9 | 1990 | Home Gainesville, Fla. | L2-3 | |
Thursday, March 8 | 1990 | Home Gainesville, Fla. | L1-5 | |
Wednesday, April 12 | 1989 | Away Tallahassee, Fla. | L5-7 | |
Tuesday, April 11 | 1989 | Away Tallahassee, Fla. | W5-0 | |
Sunday, February 19 | 1989 | Home Gainesville, Fla. | W6-5 | |
Saturday, February 18 | 1989 | Home Gainesville, Fla. | W5-1 | |
Saturday, May 28 | 1988 | Away Tallahassee, Fla. | W9-3 | |
Wednesday, April 20 | 1988 | Home Gainesville, Fla. | W8-5 | |
Wednesday, April 13 | 1988 | Away Tallahassee, Fla. | L2-7 | |
Wednesday, May 6 | 1987 | Home Gainesville, Fla. | W7-5 | |
Tuesday, May 5 | 1987 | Home Gainesville, Fla. | W10-5 | |
Wednesday, April 15 | 1987 | Away Tallahassee, Fla. | L11-14 | |
Tuesday, April 14 | 1987 | Away Tallahassee, Fla. | L6-12 | |
Wednesday, April 16 | 1986 | Away Tallahassee, Fla. | L0-8 | |
Tuesday, April 15 | 1986 | Away Tallahassee, Fla. | L6-7 | |
Wednesday, February 26 | 1986 | Home Gainesville, Fla. | L7-10 | |
Tuesday, February 25 | 1986 | Home Gainesville, Fla. | L6-10 | |
Tuesday, April 2 | 1985 | Away Tallahassee, Fla. | W6-3 | |
Wednesday, March 27 | 1985 | Away Tallahassee, Fla. | L10-12 | |
Saturday, March 16 | 1985 | Home Gainesville, Fla. | W6-1 | |
Friday, March 15 | 1985 | Home Gainesville, Fla. | W3-2 | |
Wednesday, April 18 | 1984 | Home Gainesville, Fla. | L4-7 | |
Tuesday, April 17 | 1984 | Home Gainesville, Fla. | W8-7 | |
Wednesday, April 4 | 1984 | Away Tallahassee, Fla. | W11-3 | |
Wednesday, April 4 | 1984 | Away Tallahassee, Fla. | L9-11 | |
Sunday, February 5 | 1984 | Neutral Miami, Fla. | W8-3 | |
Saturday, April 9 | 1983 | Away Tallahassee, Fla. | L3-9 | |
Friday, April 8 | 1983 | Away Tallahassee, Fla. | W7-5 | |
Sunday, March 6 | 1983 | Home Gainesville, Fla. | W16-14 | |
Saturday, March 5 | 1983 | Home Gainesville, Fla. | W6-2 | |
Sunday, March 14 | 1982 | Home Gainesville, Fla. | L6-7 | |
Saturday, March 13 | 1982 | Home Gainesville, Fla. | W9-6 | |
Friday, March 12 | 1982 | Away Tallahassee, Fla. | L1-8 | |
Thursday, March 11 | 1982 | Away Tallahassee, Fla. | L16-17 | |
Saturday, May 23 | 1981 | Neutral Coral Gables, Fla. | W5-4 | |
Thursday, May 21 | 1981 | Neutral Coral Gables, Fla. | L1-5 | |
Thursday, April 2 | 1981 | Away Tallahassee, Fla. | W12-9 | |
Wednesday, April 1 | 1981 | Away Tallahassee, Fla. | L10-14 | |
Saturday, March 14 | 1981 | Home Gainesville, Fla. | W17-5 | |
Friday, March 13 | 1981 | Home Gainesville, Fla. | L1-3 | |
Wednesday, April 16 | 1980 | Home Gainesville, Fla. | L2-15 | |
Tuesday, April 15 | 1980 | Home Gainesville, Fla. | L1-2 | |
Saturday, March 8 | 1980 | Away Tallahassee, Fla. | W21-6 | |
Friday, May 25 | 1979 | Away Tallahassee, Fla. | W9-5 | |
Friday, May 4 | 1979 | Away Tallahassee, Fla. | L7-20 | |
Sunday, April 8 | 1979 | Away Tallahassee, Fla. | L7-12 | |
Friday, March 9 | 1979 | Home Gainesville, Fla. | W16-3 | |
Thursday, March 8 | 1979 | Home Gainesville, Fla. | L3-4 | |
Tuesday, May 2 | 1978 | Home Gainesville, Fla. | W5-4 | |
Monday, May 1 | 1978 | Home Gainesville, Fla. | L1-7 | |
Thursday, April 27 | 1978 | Away Tallahassee, Fla. | L8-9 | |
Wednesday, April 26 | 1978 | Away Tallahassee, Fla. | L1-5 | |
Sunday, April 17 | 1977 | Home Gainesville, Fla. | L7-8 | |
Saturday, April 16 | 1977 | Home Gainesville, Fla. | W7-3 | |
Monday, March 7 | 1977 | Away Tallahassee, Fla. | W2-1 | |
Sunday, March 6 | 1977 | Away Tallahassee, Fla. | W8-3 | |
Wednesday, April 21 | 1976 | Home Gainesville, Fla. | L3-11 | |
Tuesday, April 20 | 1976 | Home Gainesville, Fla. | L5-8 | |
Tuesday, April 13 | 1976 | Away Tallahassee, Fla. | L1-3 | |
Monday, April 12 | 1976 | Away Tallahassee, Fla. | L2-8 | |
Wednesday, April 30 | 1975 | Home Gainesville, Fla. | L7-8 | |
Tuesday, April 29 | 1975 | Home Gainesville, Fla. | L5-9 | |
Tuesday, April 29 | 1975 | Home Gainesville, Fla. | W8-5 | |
Sunday, March 2 | 1975 | Away Tallahassee, Fla. | L4-6 | |
Saturday, March 1 | 1975 | Away Tallahassee, Fla. | L0-14 | |
Monday, May 20 | 1974 | Home Gainesville, Fla. | L3-4 | |
Sunday, May 19 | 1974 | Home Gainesville, Fla. | W5-4 | |
Saturday, May 18 | 1974 | Away Tallahassee, Fla. | W6-2 | |
Saturday, May 18 | 1974 | Away Tallahassee, Fla. | L3-4 | |
Friday, May 17 | 1974 | Away Tallahassee, Fla. | T0-0 | |
Saturday, May 26 | 1973 | Home Gainesville, Fla. | W4-0 | |
Saturday, May 26 | 1973 | Home Gainesville, Fla. | L0-8 | |
Friday, May 25 | 1973 | Home Gainesville, Fla. | L7-8 | |
Sunday, May 20 | 1973 | Away Tallahassee, Fla. | L5-9 | |
Saturday, May 19 | 1973 | Away Tallahassee, Fla. | L0-3 | |
Saturday, May 27 | 1972 | Away Tallahassee, Fla. | L4-9 | |
Friday, May 26 | 1972 | Away Tallahassee, Fla. | L1-8 | |
Friday, May 26 | 1972 | Away Tallahassee, Fla. | L2-4 | |
Saturday, May 20 | 1972 | Home Gainesville, Fla. | W3-1 | |
Friday, May 19 | 1972 | Home Gainesville, Fla. | W3-1 | |
Saturday, May 29 | 1971 | Away Tallahassee, Fla. | L0-7 | |
Friday, May 28 | 1971 | Away Tallahassee, Fla. | W4-3 | |
Saturday, May 22 | 1971 | Home Gainesville, Fla. | L0-2 | |
Saturday, May 22 | 1971 | Home Gainesville, Fla. | W4-3 | |
Friday, May 21 | 1971 | Home Gainesville, Fla. | L2-7 | |
Saturday, May 30 | 1970 | Home Gainesville, Fla. | L4-9 | |
Friday, May 29 | 1970 | Home Gainesville, Fla. | L0-1 | |
Saturday, May 23 | 1970 | Away Tallahassee, Fla. | W5-4 | |
Saturday, May 23 | 1970 | Away Tallahassee, Fla. | W4-3 | |
Friday, May 22 | 1970 | Away Tallahassee, Fla. | W3-1 | |
Saturday, May 24 | 1969 | Home Gainesville, Fla. | W3-1 | |
Saturday, May 24 | 1969 | Home Gainesville, Fla. | L1-3 | |
Friday, May 23 | 1969 | Home Gainesville, Fla. | W8-0 | |
Tuesday, April 29 | 1969 | Away Tallahassee, Fla. | W9-4 | |
Monday, April 28 | 1969 | Away Tallahassee, Fla. | L1-3 | |
Saturday, May 25 | 1968 | Away Tallahassee, Fla. | L0-3 | |
Saturday, May 25 | 1968 | Away Tallahassee, Fla. | L0-5 | |
Friday, May 24 | 1968 | Away Tallahassee, Fla. | L0-1 | |
Wednesday, May 8 | 1968 | Home Gainesville, Fla. | W3-2 | |
Tuesday, May 7 | 1968 | Home Gainesville, Fla. | W3-2 | |
Saturday, May 27 | 1967 | Home Gainesville, Fla. | W3-1 | |
Friday, May 26 | 1967 | Home Gainesville, Fla. | L3-6 | |
Friday, May 26 | 1967 | Home Gainesville, Fla. | W2-1 | |
Saturday, May 20 | 1967 | Away Tallahassee, Fla. | W5-2 | |
Friday, May 19 | 1967 | Away Tallahassee, Fla. | L5-7 | |
Saturday, May 21 | 1966 | Away Tallahassee, Fla. | L0-4 | |
Friday, May 20 | 1966 | Away Tallahassee, Fla. | L0-1 | |
Saturday, May 7 | 1966 | Home Gainesville, Fla. | W1-0 | |
Friday, May 6 | 1966 | Home Gainesville, Fla. | L4-16 | |
Thursday, June 3 | 1965 | Away Tallahassee, Fla. | W11-10 | |
Wednesday, June 2 | 1965 | Away Tallahassee, Fla. | L4-5 | |
Saturday, May 22 | 1965 | Home Gainesville, Fla. | L2-3 | |
Friday, May 21 | 1965 | Home Gainesville, Fla. | W8-6 | |
Saturday, May 30 | 1964 | Home Gainesville, Fla. | W2-1 | |
Saturday, May 30 | 1964 | Home Gainesville, Fla. | L4-5 | |
Friday, May 29 | 1964 | Home Gainesville, Fla. | W2-1 | |
Saturday, May 23 | 1964 | Away Tallahassee, Fla. | L3-4 | |
Friday, May 22 | 1964 | Away Tallahassee, Fla. | W6-2 | |
Saturday, May 25 | 1963 | Away Tallahassee, Fla. | L1-5 | |
Saturday, May 25 | 1963 | Away Tallahassee, Fla. | W3-1 | |
Friday, May 24 | 1963 | Away Tallahassee, Fla. | L2-6 | |
Saturday, May 4 | 1963 | Home Gainesville, Fla. | W6-3 | |
Friday, May 3 | 1963 | Home Gainesville, Fla. | W3-1 | |
Saturday, June 2 | 1962 | Neutral Gastonia, N.C. | 5 inn. L1-3 | |
Thursday, May 31 | 1962 | Neutral Gastonia, N.C. | W1-0 | |
Saturday, May 19 | 1962 | Home Gainesville, Fla. | L2-6 | |
Friday, May 18 | 1962 | Home Gainesville, Fla. | W9-5 | |
Tuesday, April 4 | 1961 | Away Tallahassee, Fla. | L5-8 | |
Monday, April 3 | 1961 | Away Tallahassee, Fla. | W3-2 | |
Tuesday, May 10 | 1960 | Home Gainesville, Fla. | L11-13 | |
Monday, May 9 | 1960 | Home Gainesville, Fla. | L4-8 | |
Saturday, April 11 | 1959 | Away Tallahassee, Fla. | W9-7 | |
Friday, April 10 | 1959 | Away Tallahassee, Fla. | W6-3 | |
Saturday, March 28 | 1959 | Away Tallahassee, Fla. | L7-8 | |
Saturday, June 7 | 1958 | Neutral Gastonia, N.C. | W2-1 | |
Saturday, April 12 | 1958 | Home Gainesville, Fla. | W8-1 | |
Friday, April 11 | 1958 | Home Gainesville, Fla. | W8-7 | |
Saturday, April 6 | 1957 | Away Tallahassee, Fla. | L1-4 | |
Friday, April 5 | 1957 | Away Tallahassee, Fla. | W13-2 | |
Monday, April 9 | 1956 | Home Gainesville, Fla. | W7-5 |
Win
Loss
2025 Florida Baseball Season Highlights
Monday, June 23
Florida-Fairfield Highlights
Saturday, May 31
5.31.25 Conway Regional Postgame
Saturday, May 31
5.30.25 Conway Regional Postgame
Friday, May 30