Florida vs Alabama
5/9/2008
Sewell-Thomas Stad.
6:39 pm
Florida
29-19, 13-12

6
Final
7

Alabama
29-22, 13-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 7 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 7 | 11 | 1 |
Win: Austin Graham (4-1)Loss: Davis, Tony (0-1)
Scoring Summary
Team | UF | UA |
|---|---|---|
3rd Wilson reached on a fielding error by 3b (2-1); Rutledge advanced to second; J. Smith scored, unearned. | 0 | 1 |
5th Cooper singled to right field, RBI (0-0); den Dekker scored. | 1 | 1 |
5th Munroe homered to left field, 2 RBI (1-1); Cooper scored. | 3 | 1 |
5th Rutledge flied out to rf, SF, RBI (1-1); J. Smith advanced to third; Odle scored. | 3 | 2 |
7th Avila homered to right field, 2 RBI (1-0); Wilson scored. | 3 | 4 |
8th Adams flied out to cf, SF, RBI (1-0); Pigott scored. | 4 | 4 |
8th K. Moore grounded out to ss, RBI (3-2); Matthes scored. | 4 | 5 |
9th Barnes singled to right field, 2 RBI (0-2); Bamberg advanced to third; Cooper scored; Barber scored. | 6 | 5 |
9th Howell doubled to right field, 2 RBI (0-0); Avila scored; Rutledge scored. | 6 | 7 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Josh Adams | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Cole Figueroa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Mcarthur | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jon Townsend | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Den Dekker | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clayton Pisani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryson Barber | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hampton Tignor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cooper | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Buddy Munroe | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Pigott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Foster | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Bamberg | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 2 | 0 | 14 | 5 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Rutledge | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ross Wilson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Avila | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Brandon May | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Alex Kubal | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rhoden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Howell | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Bentley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kent Matthes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Moore | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mike Sharp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Odle | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jake Smith | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Miers Quigley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 2 | 0 | 4 | 6 |
Batting
2B: Del Howell (1); Matt Bentley (1); Kent Matthes (1); Jake Smith (1)
HR: Alex Avila (1)
SF: Josh Rutledge (1)
Baserunning CS: Jake Smith (1)
HBP: Ross Wilson (1)
Fielding
E: Austin Graham (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 7.0 | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 27 | 31 | 8 | 8 | 97 |
| Clint Franklin | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 34 |
| Tony Davis | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Josh Edmondson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 11 | 7 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 36 | 40 | 10 | 10 | 137 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miers Quigley | 7.0 | 6 | 4 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 27 | 27 | 9 | 3 | 84 |
Austin Graham | 2.0 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 41 |
| Totals | 7 | 6 | 6 | 2 | 14 | 1 | 1 | 0 | 0 | 34 | 38 | 10 | 4 | 125 |

















