Campbell vs Florida
3/4/2008
McKethan Stadium
7:00 pm
Campbell
3-4

3
Final
15

Florida
7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 2 | 3 | 1 | 3 | 0 | 0 | 6 | 0 | X | 15 | 17 | 0 |
Win: Edmondson, Josh (1-0)Loss: Raisch, Cody (0-1)
Scoring Summary
Team | CU | UF |
|---|---|---|
1st CAUSEY flied out to cf, SF, RBI (3-2); JOHNSON scored. | 1 | 0 |
1st SCOTT singled to right field, RBI (1-2); HAMME advanced to second; GANA scored. | 2 | 0 |
1st LOWE singled to center field, RBI (0-1); SCOTT advanced to third; HAMME scored. | 3 | 0 |
1st Figueroa flied out to lf, SF, RBI (2-1); Barnes scored. | 3 | 1 |
1st Pigott singled to left field, RBI (3-1); McArthur advanced to second; den Dekker scored. | 3 | 2 |
2nd Figueroa doubled to center field, 2 RBI (2-0); Barnes scored; Munroe scored. | 3 | 4 |
2nd McArthur tripled down the rf line, RBI (3-2); Figueroa scored. | 3 | 5 |
3rd Pisani homered to left field, RBI (1-1). | 3 | 6 |
4th den Dekker doubled to center field, RBI (0-0); Barnes scored. | 3 | 7 |
4th Adams flied out to rf, SF, RBI (0-1); McArthur advanced to third; den Dekker scored, unearned. | 3 | 8 |
4th Pigott reached on a fielding error by 3b (1-0); McArthur scored, unearned. | 3 | 9 |
7th Barnes walked, RBI (3-0); Foster advanced to second; Pisani advanced to third; Townsend scored. | 3 | 10 |
7th den Dekker walked, RBI (3-1); Barnes advanced to second; Foster advanced to third; Pisani scored. | 3 | 11 |
7th Figueroa popped up to 2b, SF, RBI (1-1); Barnes advanced to third; Foster scored. | 3 | 12 |
7th McArthur doubled to left center, RBI (2-1); den Dekker advanced to third; Barnes scored. | 3 | 13 |
7th Adams singled to right field, 2 RBI (2-0); McArthur scored; den Dekker scored. | 3 | 15 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Zach | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Floyd, Carlton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gana, Brian | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hamme, Ryan | 3B/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Causey, Mike | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Scott, Brandon | 1B/CF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Lowe, Ellis | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Braswell, Bryan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fronk, Graham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watlington, John | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raisch, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 4 | 0 | 5 | 3 |
Batting
SF: Causey, Mike (1)
Baserunning CS: Scott, Brandon (1); Fronk, Graham (1)
HBP: Gana, Brian (1); Hamme, Ryan (1)
Fielding
E: Hamme, Ryan (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Bryson Barber | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Den Dekker | P/DH | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Cole Figueroa | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Brandon Mcarthur | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Josh Adams | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jonathan Pigott | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Evan Chambers | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Townsend | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Clayton Pisani | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Buddy Munroe | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Teddy Foster | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 17 | 14 | 5 | 0 | 4 | 9 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raisch, Cody | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 47 |
Ford, Hunter | 2.2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 48 |
Lilly, Justin | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 32 |
Harris, Austin | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
Martinez, Matt | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Hoffman, Jeff | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
| Totals | 17 | 15 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | 39 | 48 | 11 | 8 | 176 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Den Dekker | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 54 |
| Josh Edmondson | 4.1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 49 |
| Tony Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 10 |
| Billy Bullock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 8 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 27 | 34 | 6 | 9 | 121 |














