Florida vs South Carolina
5/22/2008
Regions Park
10:09 am
Florida
34-22

3
Final
11

South Carolina
38-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | |
| 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | X | 11 | 10 | 1 |
Win: Nick Godwin (7-3)Loss: Bullock, Billy (4-4)Save: Mike Cisco (1)
Scoring Summary
Team | UF | USC |
|---|---|---|
1st McArthur flied out to rf, SF, RBI (0-1); den Dekker scored. | 1 | 0 |
2nd Bangs doubled down the rf line, RBI (0-2); Mack advanced to third; Disher scored. | 1 | 1 |
2nd Lail singled to left field, RBI (3-2); Bangs advanced to third; Mack scored. | 1 | 2 |
2nd Havens singled to center field, RBI (2-2); Lail advanced to second; Bangs scored. | 1 | 3 |
2nd Smoak walked, RBI (3-2); Merrifield advanced to second; Havens advanced to third; Lail scored. | 1 | 4 |
2nd Darnell walked, RBI (3-2); Smoak advanced to second; Merrifield advanced to third; Havens scored. | 1 | 5 |
3rd McArthur singled to center field, RBI (1-2); den Dekker scored. | 2 | 5 |
5th Figueroa singled to center field, RBI (1-1); den Dekker scored. | 3 | 5 |
5th Disher out at first 1b to p, RBI (1-2); Darnell scored. | 3 | 6 |
8th Wingo singled through the right side, RBI (0-0); Crisp, Ad. advanced to second; Mack scored, unearned. | 3 | 7 |
8th Merrifield flied out to cf, SF, RBI (2-1); Crisp, Ad. scored, unearned. | 3 | 8 |
8th Smoak homered to center field, 3 RBI, unearned (1-0); Havens scored, unearned; Wingo scored, unearned. | 3 | 11 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Bentley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Den Dekker | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cole Figueroa | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brandon Mcarthur | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Josh Adams | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bryson Barber | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Townsend | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buddy Munroe | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jonathan Pigott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dustin Bamberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Toledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 1 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reese Havens | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Whit Merrifield | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Justin Smoak | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
James Darnell | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Phil Disher | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Deangelo Mack | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Parker Bangs | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Adam Crisp | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Lail | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Justin Hopper | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Wingo | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Godwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cisco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 11 | 5 | 0 | 7 | 5 |
Batting
2B: James Darnell (1); Parker Bangs (1)
HR: Justin Smoak (1)
SF: Whit Merrifield (1)
Baserunning HBP: Scott Wingo (1)
Fielding
E: Nick Godwin (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 1.1 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 57 |
| Tommy Toledo | 4.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 3 | 70 |
| Josh Edmondson | 2.2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 36 |
| Totals | 10 | 11 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 33 | 40 | 10 | 6 | 163 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Godwin | 7.0 | 9 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 28 | 31 | 7 | 7 | 124 |
Mike Cisco | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 |
| Totals | 10 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 35 | 38 | 9 | 10 | 150 |













