Alabama vs Florida
3/28/2009
McKethan Stadium
4:06 pm
Alabama
16-9, 3-5

8
Final
9

Florida
17-8, 5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 12 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 12 | 0 |
Win: Larson, Greg (2-1)Loss: Jimmy Nelson (1-3)
Scoring Summary
Team | UA | UF |
|---|---|---|
3rd Rutledge singled to left field, 2 RBI (2-1); Dugas scored; Trotter scored. | 2 | 0 |
3rd Wilson homered down the lf line, 2 RBI (2-0); Rutledge scored. | 4 | 0 |
4th Kubal out at first p to 2b, SAC, bunt, RBI (1-1); Jones advanced to second; J. Smith scored. | 5 | 0 |
5th May singled to left field, RBI (0-0); Rutledge scored. | 6 | 0 |
5th J. Smith singled to center field, RBI (0-0); May scored. | 7 | 0 |
7th P. Tucker singled to center field, RBI (1-2); McArthur advanced to second; Barnes scored, unearned. | 7 | 1 |
8th Barnes reached on a fielding error by 3b, advanced to second (3-2); Tignor advanced to third; Pigott scored, unearned. | 7 | 2 |
9th Rutledge singled to left field, RBI (1-1); Dugas advanced to second; Kubal scored. | 8 | 2 |
9th den Dekker reached on a fielding error by lf (1-1); McMahan advanced to second; P. Tucker scored. | 8 | 3 |
9th Adams singled to third base, RBI (3-2); Pigott advanced to second; den Dekker advanced to third; McMahan scored. | 8 | 4 |
9th Barnes reached on a fielding error by 1b (1-0); Adams advanced to second; Pigott advanced to third; den Dekker scored, unearned. | 8 | 5 |
9th Weitzel singled through the right side, RBI (2-1); Barnes advanced to second; Adams advanced to third; Pigott scored, unearned. | 8 | 6 |
9th P. Tucker singled up the middle, advanced to second on a fielding error by cf, 2 RBI (0-2); Weitzel advanced to third; Barnes scored, unearned; Adams scored, unearned. | 8 | 8 |
9th D. Pigott singled to third base, bunt, RBI (1-1); P. Tucker advanced to third; Weitzel scored, unearned. | 8 | 9 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Dugas | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Josh Rutledge | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Ross Wilson | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Kent Matthes | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brandon May | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jake Smith | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Clay Jones | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cody Trotter | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Kubal | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Adam Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 2 | 0 | 10 | 6 |
Batting
2B: Taylor Dugas (2); Jake Smith (1); Alex Kubal (1)
HR: Ross Wilson (1)
SH: Ross Wilson (1); Alex Kubal (1)
Baserunning
HBP: Cody Trotter (1)
Fielding
E: Taylor Dugas (1); Josh Rutledge (1); Brandon May (1); Jake Smith (1); Cody Trotter (1); Alex Kubal (1)
CI: Cody Trotter (1)
DP: Josh Rutledge (1); Ross Wilson (3); Brandon May (2); Jake Smith (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Den Dekker | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jonathan Pigott | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Adams | SS | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Buddy Munroe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hampton Tignor | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddy Foster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Barnes | LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Mcarthur | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jerico Weitzel | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Tucker | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Riley Cooper | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Pigott | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clayton Pisani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mcmahan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Panteliodis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 6 | 4 | 0 | 4 | 7 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Morgan | 8.1 | 9 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 39 | 8 | 10 | 138 |
Jimmy Nelson | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Totals | 12 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 44 | 9 | 10 | 152 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Maronde | 4.2 | 7 | 7 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 5 | 81 |
| Alex Panteliodis | 3.1 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14 | 15 | 4 | 2 | 62 |
| Greg Larson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 10 |
| Totals | 12 | 8 | 8 | 2 | 10 | 1 | 1 | 1 | 0 | 36 | 41 | 7 | 9 | 153 |
















