Florida vs Auburn
4/10/2009
Plainsman Park
6:00 pm
Florida
21-12, 7-6

7
Final
8

Auburn
23-10, 7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 10 | 0 |
Win: Bradley Hendrix (6-2)Loss: Panteliodis, Alex (2-4)
Scoring Summary
Team | UF | AU |
|---|---|---|
4th Barnes homered to right field, RBI (1-2). | 1 | 0 |
4th P. Tucker singled to center field, advanced to second on the throw, RBI (0-0); Adams scored. | 2 | 0 |
4th Munroe grounded out to 2b, RBI (1-2); P. Tucker scored. | 3 | 0 |
4th Sanders homered to left field, RBI (2-1). | 3 | 1 |
5th den Dekker homered to left field, RBI (1-0). | 4 | 1 |
5th Adams doubled down the lf line, RBI (1-2); Barnes advanced to third; D. Pigott scored. | 5 | 1 |
5th P. Tucker grounded out to 2b, RBI (2-1); Adams advanced to third; Barnes scored. | 6 | 1 |
6th Mooney flied out to rf, SF, RBI (0-0); Munroe scored. | 7 | 1 |
6th Sanders homered to center field, RBI (1-1). | 7 | 2 |
6th Fletcher homered to center field, 2 RBI (2-0); Morris scored. | 7 | 4 |
8th B. Jones homered to right field, 2 RBI (0-1); Caldwell scored. | 7 | 6 |
9th Sanders doubled to left center, RBI (2-0); Mummey scored. | 7 | 7 |
11th Hargett homered to right field, RBI (1-1). | 7 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Den Dekker | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Daniel Pigott | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Barnes | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Josh Adams | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Preston Tucker | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Mcarthur | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jerico Weitzel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Munroe | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley Cooper | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Mooney | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Desclafani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Panteliodis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 7 | 1 | 0 | 4 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Mummey | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Joseph Sanders | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hunter Morris | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Tony Caldwell | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Ben Jones | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Brian Fletcher | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Kevin Patterson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bradley Ray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Mcelroy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Justin Hargett | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grant Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 10 | 8 | 4 | 1 | 15 | 6 |
Batting
2B: Joseph Sanders (1); Brian Fletcher (1)
HR: Joseph Sanders (2); Ben Jones (1); Brian Fletcher (1); Justin Hargett (1)
Fielding
DP: Hunter Morris (2); Casey Mcelroy (1); Justin Hargett (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Barfield | 4.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 1 | 44 |
| Nick Maronde | 3.2 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 70 |
| Anthony Desclafani | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tony Davis | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Billy Bullock | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 20 |
| Alex Panteliodis | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 10 | 8 | 8 | 4 | 15 | 0 | 0 | 0 | 1 | 41 | 45 | 12 | 4 | 170 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Dayton | 4.1 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 61 |
Chris O'neil | 4.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 7 | 64 |
Bradley Hendrix | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 25 |
| Totals | 14 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 42 | 45 | 12 | 14 | 150 |
















