Florida Gulf Coast vs Florida
5/6/2009
McKethan Stadium
6:35 pm
Florida Gulf Coast
31-16

17
Final
5

Florida
34-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 5 | 1 | 4 | 2 | 1 | 17 | 20 | 1 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Barnes, Jacob (1-1)Loss: Poovey, Justin (2-1)
Scoring Summary
Team | FGCU | UF |
|---|---|---|
3rd ROBERSON homered to left field, 4 RBI (0-0); ALVAREZ scored; UPCHURCH scored; GREENE scored. | 4 | 0 |
5th MAXFIELD doubled to left field, 2 RBI (1-1); ROBERSON scored; ALVAREZ scored. | 6 | 0 |
5th GREENE doubled to left field, RBI (1-2); MAXFIELD scored. | 7 | 0 |
5th ROBERTS singled to center field, RBI (3-1); GREENE scored. | 8 | 0 |
5th UPCHURCH singled to third base, bunt (0-1); GUARNACCIA advanced to third; ROBERTS advanced to third, scored on a throwing error by p, unearned. | 9 | 0 |
5th P. Tucker singled to left field, RBI (1-0); Thompson advanced to second; Weitzel advanced to third; Mooney scored. | 9 | 1 |
5th Adams flied out to cf, SF, RBI (1-2); Thompson advanced to third; Weitzel scored. | 9 | 2 |
5th Pigott singled to left center, 2 RBI (3-1); den Dekker advanced to third; P. Tucker scored; Thompson scored. | 9 | 4 |
5th Pigott advanced to second on a wild pitch; den Dekker scored on a wild pitch. | 9 | 5 |
6th WICKENS singled to left field, RBI (1-1); CHESTER advanced to second; ROBERSON scored. | 10 | 5 |
7th ALVAREZ singled through the left side, RBI (1-2); UPCHURCH advanced to second; GUARNACCIA scored. | 11 | 5 |
7th MAXFIELD homered to left field, 3 RBI (3-1); ALVAREZ scored; UPCHURCH scored. | 14 | 5 |
8th GUARNACCIA singled to left field, RBI (0-0); ROBERTS advanced to second; GREENE scored. | 15 | 5 |
8th ALVAREZ flied out to cf, SF, RBI (3-2); ROBERTS scored. | 16 | 5 |
9th ROBERTS singled to left field, advanced to second on the throw, RBI (0-0); WICKENS advanced to third; CHESTER scored. | 17 | 5 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Upchurch, Josh | CF | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Alvarez, Mikel | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Roberson, Tim | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Maxfield, Zach | 1B | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 2 |
Chester, Josh | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wickens, Steven | SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Greene, Robert | C | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Roberts, Brad | DH | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
Guarnaccia, Joe | LF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Forget, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 20 | 16 | 7 | 0 | 7 | 11 |
Batting
2B: Roberson, Tim (1); Maxfield, Zach (1); Greene, Robert (1)
HR: Roberson, Tim (1); Maxfield, Zach (1)
SF: Alvarez, Mikel (1)
Baserunning HBP: Greene, Robert (1)
Fielding
E: Barnes, Jacob (1)
DP: Alvarez, Mikel (2); Maxfield, Zach (2); Wickens, Steven (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Daniel Pigott | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Thompson | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ben Mcmahan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Tucker | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Josh Adams | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jandy Rosabal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Pigott | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Teddy Foster | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hampton Tignor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mooney | SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jerico Weitzel | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Justin Poovey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas Spottswood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Reumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 6 | 0 | 6 | 8 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forget, Jason | 4.2 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 7 | 6 | 81 |
Evans, CJ | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Barnes, Jacob | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 61 |
| Totals | 9 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 33 | 40 | 10 | 9 | 159 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Poovey | 4.0 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 8 | 63 |
| Kevin Chapman | 1.1 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 40 |
| Jeff Barfield | 0.2 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Chas Spottswood | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 20 |
| Lee Reumann | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 34 |
| Totals | 20 | 17 | 16 | 7 | 7 | 1 | 0 | 1 | 0 | 46 | 55 | 7 | 13 | 180 |

















