Kentucky vs Florida
5/15/2009
McKethan Stadium
7:10 pm
Kentucky
28-25, 12-17

8
Final
7

Florida
37-18, 18-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 10 | 1 |
Win: Chris Rusin (7-4)Loss: Desclafani, Anthony (5-3)Save: Logan Darnell (1)
Scoring Summary
Team | UK | UF |
|---|---|---|
1st P. Tucker grounded out to 2b, RBI (0-1); Barnes scored. | 0 | 1 |
2nd McArthur homered to left field, RBI (0-1). | 0 | 2 |
3rd C. Farris homered to right field, 2 RBI (1-0); M. Nidiffer scored. | 2 | 2 |
3rd K. Wiley singled through the right side, advanced to second on the throw, 2 RBI (0-1); C. Wade advanced to third; C. Bisson scored; A. Burns scored. | 4 | 2 |
3rd B. Kapteyn doubled to center field, 2 RBI (0-2); K. Wiley scored; C. Wade scored. | 6 | 2 |
3rd M. Nidiffer homered to left field, 2 RBI (1-2); B. Kapteyn scored. | 8 | 2 |
8th McArthur singled through the left side, RBI (2-2); den Dekker scored. | 8 | 3 |
9th Pigott singled to right center, RBI (3-2); Barnes advanced to second; Mooney advanced to third; D. Pigott scored. | 8 | 4 |
9th P. Tucker flied out to lf, SF, RBI (3-1); Barnes advanced to third; Mooney scored. | 8 | 5 |
9th Adams doubled to right field, 2 RBI (1-1); Pigott scored; Barnes scored. | 8 | 7 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chad Wright | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Andy Burns | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Bisson | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gunner Glad | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Chris Wade | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Keenan Wiley | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Braden Kapteyn | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Marcus Nidiffer | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Cory Farris | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Chris Rusin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Darnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 4 | 0 | 7 | 10 |
Batting
2B: Gunner Glad (1); Braden Kapteyn (1)
HR: Marcus Nidiffer (1); Cory Farris (1)
SH: Chad Wright (1); Chris Wade (2)
Baserunning
HBP: Braden Kapteyn (1); Marcus Nidiffer (1)
Fielding
E: Andy Burns (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jonathan Pigott | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Preston Tucker | 1B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Josh Adams | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon Mcarthur | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jerico Weitzel | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Tignor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buddy Munroe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Mcmahan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Foster | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Daniel Pigott | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Mooney | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Desclafani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poovey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 2 | 0 | 5 | 8 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Kapteyn | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Chris Rusin | 8.0 | 8 | 6 | 6 | 2 | 4 | 0 | 2 | 2 | 0 | 32 | 37 | 10 | 10 | 121 |
Logan Darnell | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 10 | 7 | 7 | 2 | 5 | 1 | 2 | 2 | 0 | 36 | 42 | 11 | 11 | 140 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Desclafani | 2.2 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 0 | 6 | 55 |
| Tony Davis | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 50 |
| Justin Poovey | 3.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 47 |
| Totals | 12 | 8 | 8 | 4 | 7 | 0 | 0 | 2 | 0 | 36 | 45 | 6 | 13 | 152 |
Win: Chris Rusin (7-4)
HBP: Chris Rusin (2)
;
Desclafani, Anthony (1); Davis, Tony (1)
Save: Logan Darnell (3)
;















