Miami (Fla.) vs Florida
3/1/2009
McKethan Stadium
12:05 pm
Miami (Fla.)
6-1

16
Final
2

Florida
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 1 | 4 | 1 | 3 | 0 | 16 | 20 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
Win: Iden Nazario (2-0)Loss: Maronde, Nick (0-1)
Scoring Summary
Team | UM | UF |
|---|---|---|
4th Martinez, H homered to left field, RBI (3-1). | 1 | 0 |
4th Grandal, Y grounded out to 2b, RBI (0-1); Herrmann, C advanced to third; DiNatale, D scored. | 2 | 0 |
4th Melendres, N grounded out to ss, RBI (0-1); Weislow, J advanced to second; Herrmann, C scored. | 3 | 0 |
4th Lawson, S singled to left field, RBI (1-1); Weislow, J scored. | 4 | 0 |
4th Martinez, H walked, RBI (3-1); Hagerty, J advanced to second; Jackson, R advanced to third; Lawson, S scored, unearned. | 5 | 0 |
4th DiNatale, D singled up the middle, 2 RBI (3-2); Martinez, H advanced to third; Hagerty, J scored, unearned; Jackson, R scored, unearned. | 7 | 0 |
5th Melendres, N reached on a fielder's choice to pitcher, RBI (0-1); Weislow, J out at second p to ss; Grandal, Y scored. | 8 | 0 |
6th Herrmann, C homered to left field, 2 RBI (2-2); DiNatale, D scored. | 10 | 0 |
6th Melendres, N singled to shortstop, RBI (2-0); Grandal, Y scored. | 11 | 0 |
6th Melendres, N advanced to second on a throwing error by c, advanced to third; Weislow, J advanced to third on a wild pitch, scored. | 12 | 0 |
6th McArthur singled to right center, RBI (0-2); Adams advanced to second; den Dekker advanced to third; Mooney scored. | 12 | 1 |
6th D. Pigott flied out to rf, SF, RBI (0-0); Adams advanced to third; den Dekker scored. | 12 | 2 |
7th Perry, R flied out to rf, SF, RBI (2-2); Weislow, J advanced to third; Herrmann, C scored. | 13 | 2 |
8th DiNatale, D singled to center field, RBI (0-0); Ramjit, V advanced to third; Blackman, T scored. | 14 | 2 |
8th Herrmann, C singled to center field, RBI (1-1); DiNatale, D advanced to third; Ramjit, V scored. | 15 | 2 |
8th Grandal, Y flied out to rf, SF, RBI (1-1); Herrmann, C advanced to second; DiNatale, D scored. | 16 | 2 |
Miami (Fla.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan Melendres | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Ryan Perry | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Lawson | 2B | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Ryan Jackson | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jason Hagerty | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Ted Blackman | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Harold Martinez | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Vickash Ramjit | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Dinatale | RF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
Chris Herrmann | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
Yasmani Grandal | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jonathan Weislow | LF/CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Iden Nazario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 20 | 15 | 8 | 0 | 5 | 14 |
Batting
HR: Harold Martinez (1); Chris Herrmann (1)
SF: Ryan Perry (1); Yasmani Grandal (1)
Baserunning SB: Ryan Jackson (1)
HBP: Ryan Jackson (1); Jason Hagerty (1); Chris Herrmann (1); Jonathan Weislow (1)
PO: Nathan Melendres (1)
Fielding
E: Scott Lawson (1); Harold Martinez (1)
DP: Scott Lawson (3); Ryan Jackson (3); Harold Martinez (2); Vickash Ramjit (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyler Thompson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Mooney | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Matt Den Dekker | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Josh Adams | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brandon Mcarthur | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Preston Tucker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pigott | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hampton Tignor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cooper | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Pigott | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Munroe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Mcmahan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jerico Weitzel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poovey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas Spottswood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 5 | 0 | 9 | 6 |
Miami (Fla.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iden Nazario | 5.0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 2 | 94 |
Travis Miller | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 38 |
Jason Santana | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 4 | 2 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 28 | 35 | 8 | 6 | 145 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Maronde | 3.2 | 6 | 7 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 16 | 22 | 3 | 4 | 75 |
| Justin Poovey | 1.1 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 45 |
| Tony Davis | 1.0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
| Chas Spottswood | 2.0 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 37 |
| Jeff Barfield | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 20 | 16 | 13 | 8 | 5 | 6 | 1 | 4 | 0 | 44 | 58 | 12 | 8 | 198 |
Win: Iden Nazario (2-0)
Loss: Maronde, Nick (0-1)
HBP: Travis Miller (1)
;
Maronde, Nick (2); Poovey, Justin (1); Spottswood, Chas (1)


















