Florida vs Miami (Fla.)
5/31/2009
McKethan Stadium
6:36 pm
Florida
42-20

16
Final
5

Miami (Fla.)
38-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 16 | 22 | 1 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 14 | 2 |
Win: Keating, Patrick (4-3)Loss: Iden Nazario (6-5)
Scoring Summary
Team | UF | UM |
|---|---|---|
1st P. Tucker singled to center field, RBI (1-0); Pigott advanced to third; Barnes scored. | 1 | 0 |
1st den Dekker flied out to cf, SF, RBI (2-1); P. Tucker advanced to third; Pigott scored. | 2 | 0 |
1st McArthur singled to right center, RBI (1-2); Adams advanced to second; P. Tucker scored. | 3 | 0 |
1st Foster doubled down the lf line, RBI (0-0); McArthur advanced to third; Adams scored. | 4 | 0 |
1st Munroe grounded out to ss, RBI (0-0); McArthur scored. | 5 | 0 |
1st Grandal, Y flied out to rf, SF, RBI (1-1); Hagerty, J advanced to second; Lawson, S scored. | 5 | 1 |
2nd den Dekker singled to center field, advanced to second on a fielding error by cf, RBI (1-2); Adams advanced to third; Barnes scored. | 6 | 1 |
3rd Mooney singled through the right side, RBI (3-2); Munroe scored. | 7 | 1 |
5th Barnes singled up the middle, advanced to second on the throw, RBI (0-0); Mooney advanced to third; Munroe scored. | 8 | 1 |
5th Pigott singled to right field, advanced to second on the throw, 2 RBI (0-0); Barnes scored; Mooney scored. | 10 | 1 |
5th P. Tucker homered to right center, 2 RBI (0-0); Pigott scored. | 12 | 1 |
5th Adams homered to right field, RBI (3-2). | 13 | 1 |
5th Foster singled to center field, RBI (0-0); McArthur advanced to third; den Dekker scored. | 14 | 1 |
5th Hagerty, J homered to left center, 3 RBI (2-2); Lawson, S scored; Melendres, N scored. | 14 | 4 |
5th DiNatale, D singled to second base, RBI (1-2); Herrmann, C scored. | 14 | 5 |
6th Adams walked, RBI (3-1); P. Tucker advanced to second; Pigott advanced to third; Mooney scored. | 15 | 5 |
6th den Dekker flied out to lf, SF, RBI (0-0); Pigott scored. | 16 | 5 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Pigott | RF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Preston Tucker | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Josh Adams | 2B | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 |
| Matt Den Dekker | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Brandon Mcarthur | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Jerico Weitzel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Foster | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buddy Munroe | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ben Mcmahan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mooney | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alex Panteliodis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 22 | 16 | 5 | 0 | 5 | 8 |
Miami (Fla.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott Lawson | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Ryan Jackson | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Hagerty | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
Yasmani Grandal | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Chris Herrmann | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Dave Dinatale | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ted Blackman | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Harold Martinez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Nathan Melendres | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
David Villasuso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Iden Nazario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Housey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bellamy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 14 | 5 | 3 | 0 | 11 | 13 |
Batting
2B: Scott Lawson (1); Chris Herrmann (2)
HR: Jason Hagerty (1)
SF: Yasmani Grandal (1)
Fielding
E: Yasmani Grandal (1); Nathan Melendres (1)
DP: Ryan Jackson (2); Jason Hagerty (2); Jason Santana (1); Sam Robinson (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Panteliodis | 4.2 | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 1 | 85 |
| Patrick Keating | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
| Nick Maronde | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
| Tony Davis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Billy Bullock | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
| Totals | 14 | 5 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 41 | 45 | 11 | 5 | 171 |
Miami (Fla.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iden Nazario | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 28 |
Jason Santana | 3.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 49 |
Sam Robinson | 1.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 24 |
John Housey | 0.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 24 |
Daniel Miranda | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 2 | 18 |
Kyle Bellamy | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 22 | 16 | 16 | 5 | 5 | 1 | 0 | 1 | 0 | 43 | 52 | 10 | 9 | 168 |
















