South Carolina vs Florida
4/24/2009
McKethan Stadium
6:38 pm
South Carolina
27-16, 9-10

4
Final
9

Florida
29-14, 11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | |
| 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | X | 9 | 13 | 3 |
Win: Locke, Stephen (3-0)Loss: Sam Dyson (6-3)
Scoring Summary
Team | USC | UF |
|---|---|---|
2nd Haney advanced to second on a wild pitch; Dalles scored on a wild pitch, unearned. | 1 | 0 |
3rd Bangs grounded out to 2b, RBI (0-0); Crisp advanced to third; Bradley, Jr. scored, unearned. | 2 | 0 |
3rd Barnes out at second c to 2b, caught stealing; Mooney scored on the throw, unearned. | 2 | 1 |
5th Barnes singled through the right side, bunt, RBI (2-1); Mooney advanced to second; Foster scored. | 2 | 2 |
5th P. Tucker singled to pitcher, RBI (0-1); Barnes advanced to third; Mooney scored. | 2 | 3 |
5th Adams grounded out to p, SAC, bunt, RBI (0-0); P. Tucker advanced to second; Barnes scored. | 2 | 4 |
6th Foster homered to right field, 2 RBI (1-0); Pigott scored. | 2 | 6 |
8th Thompson singled up the middle, RBI (1-2); Barnes advanced to third; Mooney scored. | 2 | 7 |
8th P. Tucker singled through the right side, RBI (0-1); Thompson advanced to third; Barnes scored. | 2 | 8 |
8th P. Tucker advanced to second on a throwing error by p, failed pickoff attempt; Thompson scored. | 2 | 9 |
9th Merrifield homered to left field, RBI (0-0). | 3 | 9 |
9th Ebert homered down the lf line, RBI (3-2). | 4 | 9 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whit Merrifield | CF/2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Deangelo Mack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Ebert | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Jackie Bradley, Jr. | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Crisp | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Justin Dalles | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker Bangs | DH/P | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Bobby Haney | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scott Wingo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Matthews | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sam Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 3 | 4 | 0 | 7 | 10 |
Batting
2B: Deangelo Mack (1)
HR: Whit Merrifield (1); Nick Ebert (1)
SH: Andrew Crisp (1)
Baserunning
HBP: Deangelo Mack (1)
Fielding
E: Justin Dalles (1); Bobby Haney (1); Will Casey (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Daniel Pigott | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Thompson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Tucker | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Josh Adams | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Matt Den Dekker | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Mcarthur | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jerico Weitzel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pigott | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Teddy Foster | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Mike Mooney | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stephen Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 7 | 4 | 1 | 6 | 6 |
Batting
Baserunning
Fielding
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Bangs | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 18 |
Sam Dyson | 7.0 | 9 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 12 | 117 |
Will Casey | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 13 | 9 | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 34 | 40 | 4 | 12 | 141 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Locke | 8.1 | 6 | 4 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 33 | 39 | 5 | 14 | 122 |
| Billy Bullock | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 6 | 4 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 35 | 41 | 5 | 15 | 131 |












