Stetson vs Florida
4/15/2009
McKethan Stadium
6:35 pm
Stetson
16-20

4
Final
15

Florida
25-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 1 | |
| 3 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | X | 15 | 18 | 1 |
Win: Panteliodis, Alex (3-4)Loss: Burns, David (2-4)
Scoring Summary
Team | STET | UF |
|---|---|---|
1st P. Tucker homered to right field, 3 RBI (0-0); Adams scored; D. Pigott scored. | 0 | 3 |
4th SIMPSON singled up the middle, RBI (3-1); EMORY advanced to second; JONES scored. | 1 | 3 |
4th CRUZ walked, RBI (3-0); FRAWLEY advanced to second; SIMPSON advanced to third; EMORY scored, unearned. | 2 | 3 |
4th CRITTENDEN flied out to lf, SF, RBI (0-1); SIMPSON scored, unearned. | 3 | 3 |
5th McArthur singled through the left side, RBI (1-2); P. Tucker advanced to second; Adams advanced to third; D. Pigott scored. | 3 | 4 |
5th Pigott grounded out to 3b, RBI (0-0); McArthur advanced to second; P. Tucker advanced to third; Adams scored. | 3 | 5 |
5th Foster singled up the middle, 2 RBI (0-0); McArthur scored; P. Tucker scored. | 3 | 7 |
6th McArthur singled to center field, advanced to second on the throw, RBI (2-1); P. Tucker scored. | 3 | 8 |
6th Pigott tripled to center field, RBI (2-0); McArthur scored. | 3 | 9 |
6th Tignor doubled down the lf line, RBI (2-0); Pigott scored. | 3 | 10 |
6th Pisani doubled to left field, RBI (1-1); Tignor scored. | 3 | 11 |
6th D. Pigott homered to left field, 3 RBI (1-2); den Dekker scored; Pisani scored. | 3 | 14 |
7th Thompson singled to left field, RBI (1-0); Weitzel scored. | 3 | 15 |
8th FRAWLEY fouled out to rf, SF, RBI (2-0); EMORY scored, unearned. | 4 | 15 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emory, Sean | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Simpson, Jeff | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Frawley, Casey | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Cruz, Jeremy | RF/1B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Crittenden, Aaron | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Erickson, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florio, Frank | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maskolunas, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickles, Nick | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Castellanos, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maulbetsch, Kyle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudak, Alex | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Mark | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hitchcock, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohne, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 3 | 0 | 8 | 12 |
Batting
SF: Frawley, Casey (1); Crittenden, Aaron (1)
Fielding
E: Frawley, Casey (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Den Dekker | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Daniel Pigott | RF | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 4 |
| Josh Adams | 2B/SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jandy Rosabal | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Tucker | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brandon Mcarthur | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jerico Weitzel | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Pigott | LF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Teddy Foster | DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Tyler Thompson | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Mcmahan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hampton Tignor | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Mooney | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Clayton Pisani | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poovey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Panteliodis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jolin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 18 | 15 | 8 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchcock, Jake | 3.2 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 68 |
Burns, David | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Powell, Robbie | 1.1 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 40 |
Bohne, Nick | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
Thompson, Ian | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 12 |
Boyd, Jake | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
| Totals | 18 | 15 | 15 | 8 | 8 | 2 | 0 | 2 | 0 | 41 | 51 | 7 | 8 | 186 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Keating | 3.1 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 3 | 79 |
| Justin Poovey | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 30 |
| Alex Panteliodis | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| Will Jolin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Kevin Chapman | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Nick Maronde | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 19 |
| Totals | 13 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 38 | 43 | 12 | 6 | 185 |
Loss: Burns, David (2-4)
HBP: Hitchcock, Jake (1); Thompson, Ian (1)
;



















