Florida Gulf Coast vs Florida
3/24/2010
McKethan Stadium
6:36 pm
Florida Gulf Coast
12-7

8
Final
13

Florida
17-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | X | 13 | 13 | 2 |
Win: Franklin, Clint (1-0)Loss: Barnes, Jacob (0-1)
Scoring Summary
Team | FGCU | UF |
|---|---|---|
2nd REEVES singled to right field, RBI (1-0); GAINES advanced to second; MAXFIELD scored. | 1 | 0 |
2nd MULLANEY reached on a throwing error by p, SAC, bunt, advanced to second (0-1); REEVES advanced to third; GAINES scored. | 2 | 0 |
2nd CHESTER flied out to lf, SF, RBI (3-1); REEVES scored. | 3 | 0 |
2nd SMIERCIAK doubled to left center, RBI (0-1); MULLANEY scored, unearned. | 4 | 0 |
2nd WICKENS homered to left field, 2 RBI (0-0); SMIERCIAK scored. | 6 | 0 |
2nd ROBERSON homered to left field, 2 RBI (1-2); ALVAREZ scored. | 8 | 0 |
2nd D. Pigott walked, RBI (3-0); den Dekker advanced to second; Zunino advanced to third; McMahan scored. | 8 | 1 |
3rd Fontana doubled to left field, RBI (1-1); Maddox scored. | 8 | 2 |
3rd den Dekker hit by pitch, RBI (2-2); Pigott advanced to second; McMahan advanced to third; Fontana scored. | 8 | 3 |
3rd D. Pigott hit by pitch, RBI (3-2); den Dekker advanced to second; Pigott advanced to third; McMahan scored. | 8 | 4 |
4th Adams homered to left field, 2 RBI (0-2); Maddox scored. | 8 | 6 |
4th den Dekker homered to left field, 3 RBI (3-2); Pigott scored; Fontana scored. | 8 | 9 |
5th Fontana singled to right field, RBI (0-1); P. Tucker scored. | 8 | 10 |
5th McMahan singled to center field, RBI (1-2); Fontana scored. | 8 | 11 |
6th P. Tucker singled to center field, advanced to second on the throw, RBI (1-0); Thompson advanced to third; Washington scored. | 8 | 12 |
6th Adams singled to shortstop, RBI (1-1); Maddox advanced to second; P. Tucker advanced to third; Thompson scored. | 8 | 13 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wickens, Stephen | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Alvarez, Mikel | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Roberson, Tim | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Maxfield, Zach | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gaines, Austin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Reeves, Mike | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mullaney, Kurtis | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chester, Josh | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smierciak, Luke | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Nathanson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forjet, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, R.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 1 | 0 | 3 | 7 |
Batting
2B: Maxfield, Zach (1); Smierciak, Luke (1)
HR: Wickens, Stephen (1); Roberson, Tim (1)
SH: Mullaney, Kurtis (1)
SF: Chester, Josh (1)
Baserunning SB: Wickens, Stephen (1)
HBP: Alvarez, Mikel (1); Maxfield, Zach (1)
Reached on CI: Smierciak, Luke (1)
Fielding DP: Wickens, Stephen (1); Alvarez, Mikel (1); Maxfield, Zach (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Den Dekker | CF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Daniel Pigott | RF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Thompson | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Tucker | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
| Austin Maddox | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Jerico Weitzel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Adams | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Nolan Fontana | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Ben Mcmahan | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Pigott | LF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mike Zunino | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kamm Washington | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony Desclafani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poovey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 13 | 10 | 0 | 5 | 12 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathanson, Patrick | 2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 0 | 53 |
Forjet, Jason | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 36 |
Brown, R.j. | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Barnes, Jacob | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
Evans, C.j. | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 48 |
Bryant, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 13 | 13 | 13 | 10 | 5 | 2 | 0 | 3 | 0 | 36 | 49 | 12 | 6 | 209 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Desclafani | 1.1 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 27 |
| Greg Larson | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 23 |
| Clint Franklin | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
| Justin Poovey | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Steven Rodriguez | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
| Nick Maronde | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 12 | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 36 | 42 | 10 | 12 | 126 |
Loss: Barnes, Jacob (0-1)
HBP: Forjet, Jason (2); Evans, C.j. (1)
;
Desclafani, Anthony (1); Maronde, Nick (1)
PB: Reeves, Mike (1)
;

















