Florida vs Kentucky
4/16/2010
Cliff Hagan Stadium
7:09 pm
Florida
24-9, 9-4

10
Final
8

Kentucky
21-13, 4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 10 | 12 | 2 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 11 | 2 |
Win: Barfield, Jeff (2-0)Loss: Jordan Cooper (1-3)Save: Chapman, Kevin (1)
Scoring Summary
Team | UF | UK |
|---|---|---|
2nd A. Burns homered to right center, RBI (2-1). | 0 | 1 |
2nd M. Nidiffer homered to center field, RBI (2-2). | 0 | 2 |
4th B. Kapteyn singled to left field, RBI (0-1); A. Burns scored. | 0 | 3 |
5th Pigott homered to left field, RBI (3-2). | 1 | 3 |
5th Fontana singled to right field, advanced to second on an error by rf, advanced to third, 2 RBI (2-2); Zunino scored, unearned; Adams scored; den Dekker scored. | 4 | 3 |
5th D. Pigott grounded out to 2b, RBI (3-2); Fontana scored, unearned. | 5 | 3 |
6th Bry. Smith flied out to cf, SF, RBI (0-0); Pigott advanced to third; Maddox scored. | 6 | 3 |
6th M. Nidiffer homered to center field, RBI (2-1). | 6 | 4 |
6th T. Black homered to center field, RBI (1-1). | 6 | 5 |
6th C. Wright flied out to lf, SF, RBI (1-2); C. Bisson advanced to third; M. Williams scored. | 6 | 6 |
7th Maddox homered to right field, 3 RBI (0-0); P. Tucker scored; Fontana scored. | 9 | 6 |
8th den Dekker homered to right field, RBI (2-1). | 10 | 6 |
8th C. Bisson grounded out to 2b, RBI (1-0); M. Williams advanced to second; T. Black advanced to third; M. Nidiffer scored. | 10 | 7 |
8th C. Wright singled to left field, RBI (0-1); M. Williams advanced to third; T. Black scored. | 10 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Daniel Pigott | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Preston Tucker | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Maddox | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jonathan Pigott | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matt Den Dekker | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bryson Smith | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerico Weitzel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Adams | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Mike Zunino | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alex Panteliodis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Bisson | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chad Wright | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Gunner Glad | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Andy Burns | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Braden Kapteyn | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Keenan Wiley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Nidiffer | C | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Taylor Black | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Williams | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Logan Darnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wijas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 3 | 0 | 7 | 8 |
Batting
2B: Andy Burns (1); Taylor Black (1); Michael Williams (1)
HR: Andy Burns (1); Marcus Nidiffer (2); Taylor Black (1)
SH: Keenan Wiley (1); Marcus Nidiffer (1)
SF: Chad Wright (1)
Baserunning HBP: Marcus Nidiffer (1)
Fielding
E: Chris Bisson (1); Gunner Glad (1)
DP: Chris Bisson (2); Braden Kapteyn (2); Taylor Black (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Panteliodis | 5.1 | 8 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 87 |
| Nick Maronde | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
| Jeff Barfield | 1.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 24 |
| Kevin Chapman | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
| Totals | 11 | 8 | 8 | 3 | 7 | 2 | 0 | 1 | 0 | 36 | 43 | 13 | 7 | 158 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Darnell | 6.0 | 7 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 4 | 9 | 90 |
Jordan Cooper | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
Walter Wijas | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 32 |
| Totals | 12 | 10 | 8 | 3 | 7 | 1 | 0 | 2 | 0 | 34 | 41 | 8 | 9 | 151 |
Win: Barfield, Jeff (2-0)
Loss: Jordan Cooper (1-3)
HBP: Barfield, Jeff (1)
;
Logan Darnell (1); Walter Wijas (1)
Save: Chapman, Kevin (7)
;













